Imperial Gift to New Zealand
| Aircraft | | Engines | |
| Avro | 20 | Puma | 12 |
| Bristol Fighter | 2 | Mono | 26 |
| DH.4 | 2 | Falcon 3 | 2 |
| DH.9 | 9 | Eagle 8 | 2 |
| Total | 33 | | 42 |
The Avro 504K serials and subsequent registrations, where applicable, were:
| E3137 | | |
| E3142 | G-NZAN | |
| E9424 | G-NZAP | |
| E9427 | G-NZAR | |
| E9429 | | |
| E9432 | G-NZAF | |
| F9745 | | |
| H1964 | G-NZAG | |
| H1965 | | |
| H1966 | G-NZAL | |
| H1967 | | |
| H1968 | | |
| H1970 | | |
| H2986 | | |
| H2987 | G-NZAJ | |
| H2988 | | |
| H2989 | G-NZAA | |
| H2990 | G-NZAC | |
| H5240 | G-NZAB | |
| H5241 | G-NZAO | |
Some sources also include H1952 and H1958
The Bristol Fighter serials were: H1557 H1558
The DH.4 serials were: A7929 A7893
The DH.9 serials and subsequent registrations, where applicable, were:
| D3136 | G-NZAH | |
| D3139 | G-NZAM | |
| F1252 | | |
| H5546 | | |
| H5609 | | |
| H5627 | G-NZAE | |
| H5636 | G-NZAD | |
| H5641 | | |
| H5672 | G-NZAQ | |
In addition Canterbury Aviation purchased four surplus Avro 504K from the British Government:
| E4153 | | |
| E4237 | | |
| E4242 | G-NZAK | |
| D6243 | | |