| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| Cartagena | Farman F.40 | | | Cia Colombiana de Navegacion Aerea | 00.02.20 | | Crashed enroute to Barranquilla 22.5.20 |
| Santa Marta | Farman F.40 | | | Cia Colombiana de Navegacion Aerea | 00.02.20 | | Written off Cartagena 20.7.20 |
| Medellin | Farman F.40 | | | Cia Colombiana de Navegacion Aerea | 00.02.20 | | Wrecked in storm Puerto Barrio |
| Barranquilla | Farman F.60 Goliath | | | Cia Colombiana de Navegacion Aerea | 00.08.20 | | |
| Medellin/Cali | Fokker C.II Expresse | | | LIADCA | 00.00.24 | | Crashed .24 |
| Manizales | Fokker C.II Expresse | | | LIADCA | 00.00.24 | | Crashed .24 |
| Cucuta | Junkers F13 | | | COSADA | 00.00.25 | | Sold to Army 9.9.32 |
| Dornier Komet | | | COSADA | 00.00.25 | | |
| Antioquia | Caudron G.3 | | | Pedro Mejia | 00.00.21 | | |
| Bolivar | Curtiss Standard | | | | | | |
| Ancol | Sikorsky S-32 | 1 | | Andean National Corporation* | 00.00.26 | | |
| Aguila III | Junkers W34 | | | Andean National Corporation* | | | |
| |
| A-2 | Junkers F13 | 557 | A-2 | SCADTA 'Colombia' | 00.07.20 | | Crashed .23 |
| A-4 | Junkers F13 | 554 | D-29 A-4 | SCADTA 'Bogota' | 00.07.20 | | Crashed .27 |
| A-6 | Junkers F13 | 543 | D-152 Dz-35 A-6 | SCADTA 'Huila' | 00.07.21 | | |
| A-8 | Junkers F13 | 602 | A-8 | SCADTA 'Magdalena' | 00.01.21 | | Returned to Junkers .29 |
| A-9 | Junkers F13 | 618 | A-9 | SCADTA 'Cauca'/'Magdelena' | 00.00.21 | | Crashed Baranquilla 5.6.27 |
| A-10 | Junkers F13 | 615 | A-10 | SCADTA 'Caldas' | 00.00.21 | | Crashed La Victoria 3.9.26 |
| A-12 | Junkers F13 JL6 | 573 | A-12 | SCADTA 'Santander' | 00.00.23 | | Burnt refueling El Banco 2.9.30 |
| A-16 | Junkers F13 | 684 | D-563 A-16 | SCADTA 'Tolima' | 00.00.24 | | Crashed Barranquilla 8.6.24 (also reported as 'Talima') |
| A-18 | Junkers F13 | | A-18 | COSADA 'Cucuta' | 00.00.25 | | Wfu 09.32 |
| A-19 | Dornier Do J Wal | 17.34 | I-DOOR A-19 D-1012 P-BAAA P-BCAA PP-CAA | SCADTA 'Atlantico' | 02.08.25 | To Germany 10.26 | |
| A-20 | Dornier Do J Wal | 18.35 | I-DALG A-20 | SCADTA 'Pacifico >Cia Aeromaritima de Colombia | 02.08.25 | | Crash landed nr Cape Roman-Paraguana Peninsula Venezuela .27 |
| A-21 | Junkers F13 | | A-21 C-21 | SCADTA 'Bucaramanga' >COSADA | 00.00.25 | | |
| A-22 | Junkers F13 | | A-22 C-22 | SCADTA 'Huila-2' >COSADA | 00.00.27 | | |
| A-23 | Dornier B Bal Merkur I | 124 | A-23 C-23 | SCADTA 'Simon Bolivar' | 00.00.27 | | Wfu .31/32 |
| A-24 | Junkers F13 | | A-24 C-24 | SCADTA>COSADA 'Antioquia' | 00.00.27 | | |
| A-25 | Junkers F13 | | A-25 C-25 | SCADTA>COSADA 'Boyaca' | 00.00.27 | | |
| A-26 | Junkers F13 | | A-26 C-26 | SCADTA 'Narino' | 00.00.28 | | Wfu .35 |
| A-29 | Junkers F13 | | A-29 C-29 | SCADTA 'Atlantico' | 00.00.28 | | |
| A-32 | Junkers F13 | | A-32 C-32 | SCADTA 'Pacifico' | 00.00.28 | | Crashed .34 |
| A-36 | Junkers F13 | | A-36 C-36 | SCADTA 'Garcia Rovira' | 00.00.29 | | Crashed .33 |
| |
| C-10 | Lockheed 10E Electra | 1133 | NC30077 C-10 C-110 AN-ABW XH-TAB | SACO Colombia | 00.02.39 | | Crashed Yoro 17.10.46 |
| C-11 | Lockheed 10E Electra | 1134 | NC30078 C-11 C-111 AN-ABX XH-TAR | SACO Colombia | 00.02.39 | | Crashed 20.5.47 |
| C-21 | Junkers F13 | | A-21 C-21 | SCADTA>COSADA 'Bucaramanga' | 00.00.25 | | |
| C-22 | Junkers F13 | | A-22 C-22 | SCADTA>COSADA 'Huila-2' | 00.00.27 | | |
| C-23 | Dornier B Bal Merkur I | 124 | A-23 C-23 | SCADTA 'Simon Bolivar' | 00.00.27 | | Wfu .31/32 |
| C-24 | Junkers F13 | | A-24 C-24 | SCADTA>COSADA 'Antioquia' | 00.00.27 | | |
| C-25 | Junkers F13 | | A-25 C-25 | SCADTA>COSADA 'Boyaca' | 00.00.27 | | To Army .32 |
| C-26 | Junkers F13 | | A-26 C-26 | SCADTA 'Naraino' | 00.00.28 | | Wfu .35 |
| C-27 | Dornier B Bal Merkur I | 167 | C-27 | SCADTA 'Pedro nel Ospina' | 00.00.27 | | |
| C-28 | Dornier Do J Wal (CMASA) | 61.81 | I-AZDD C-28 | SCADTA 'Colombia' | 00.00.28 | | To Army .32 |
| C-29 | Junkers F13 | | A-29 C-29 | SCADTA 'Atlantico' | 00.00.28 | | |
| C-30 | Junkers F13 | | C-30 | SCADTA 'Choco' | 00.00.28 | | Crashed .29 |
| C-31 | Ford 5-AT | | C-31 | Servicio Aereo Columbiano / SCADTA | | | Crashed Medellin 24.06.35 [c/n 6 or 112] |
| C-31 | Junkers F13 | | C-31 | SCADTA 'Valle' | 00.00.28 | | Crashed .29 |
| C-32 | Junkers F13 | | A-32 C-32 | SCADTA 'Pacifico' | 00.00.28 | | Crashed .34 |
| C-33 | Junkers W34 | | C-33 | SCADTA 'Cundinamarca' | 00.00.28 | | To Colombian Govt .32 |
| C-34 | DH.60G Gipsy Moth | | C-34 | SCADTA 'Gaviota' | 00.00.29 | | Crashed .30 |
| C-35 | Junkers F13 | | C-35 | SCADTA 'Darien' | 00.00.29 | | Crashed 13.5.38 |
| C-35 | Curtiss T-32C Condor | 21 | NC12353 C-35 C-100 AN-ABG XA-FAJ XB-GIT | SACO Colombia | 00.04.37 | | |
| C-35 | Stinson SR-9F | 5700 | NC2215 C-35 | South American Gulf Oil Co | 00.01.39 | | To Canada? |
| C-36 | Junkers F13 | | A-36 C-36 | SCADTA 'Garcia Rovira' | 00.00.29 | | Crashed .33 |
| C-36 | Curtiss T-32C Condor | 31 | NC12369 C-36 C-101 AN-AAV | SACO Colombia | 00.06.37 | | |
| C-37 | DH.60G Gipsy Moth | | C-37 | SCADTA 'Gavilan' | 00.00.29 | | |
| C-37 | unknown | | C-37 | | 18.02.39 | | Delivered via Canal Zone |
| C-38 | unknown | | C-38 | | 18.02.39 | | Delivered via Canal Zone |
| C-39 | DH.60G Gipsy Moth | | C-39 | SCADTA 'Garza' | 00.00.29 | | Crashed Cali 15.2.30 |
| C-40 | Junkers F13 | | C-40 | SCADTA 'Cordoba' | 00.00.29 | | Crashed Choco 6.8.36 |
| C-40 | DH.60M Moth | 1378 | C-40 | SCADTA >J.Vargas Gualla | 00.08.29 | | |
| C-41 | Junkers F13 | | C-41 | SCADTA 'Santa Fe' | 00.00.29 | | Crashed at Giradot .29 |
| C-41 | DH.60M Moth | 1536 | C-41 | SCADTA | 02.06.30 | | |
| C-42 | DH.60M Moth | 1537 | C-42 | SCADTA 'Halcon' | 02.06.30 | | |
| C-43 | DH.60M Moth | 1425 | C-43 | SCADTA 'Halieto' | 17.10.29 | | Crashed .31 |
| C-44 | Fokker Super Universal | 828 | NC9778 C-44 | SCADTA 'Medellin' | 00.01.31 | | Crashed Bogota (La Mesa) 15.12.32 |
| C-44 | Ford 4-AT | | | SCADTA | | | |
| C-44 | Fairchild 22C-7F | | C-44 | E.Bohmer | | | |
| C-45 | Sikorsky S-38B | | C-45 | SCADTA 'Ernesto Cortissoz' | | | Crashed .32 |
| C-45 | Fairchild 22C-7F | | C-45 | C.de Durivau | | | |
| C-46 | Sikorsky S-38B | 114-6 | NC9107 C-46 F-46 | SCADTA 'Von Krohn' | 00.00.29 | | Crashed 10.3.34 [see also F-46] |
| C-46 | Monocoupe | | C-46 | E.Rodriguez>Club Aereo de Colombia | | | |
| C-46 | Fokker Super Universal | 825 | NC9746 C-46 | H.Lopez | 00.08.44 | | |
| C-47 | Sikorsky S-38B | 414-7? | NC309N C-47 | SCADTA 'Olaya Herrera' | 00.00.29 | | |
| C-47 | Ford 4-AT | | | SCADTA | | | |
| C-47 | New Standard D-25 | | C-47 HK-47P | Chas.M.Young | | | c/ 162J or 163J |
| C-48 | Beech F17D | 271 | NC20785 C-48 NC66098 N50A | ARCO >AVIANCA | 00.05.39 | | |
| C-48 | Fokker Super Universal | 880 | NC12637 C-48 | SCADTA 'Bogota' | 18.11.32 | | Crashed 31.10.34 |
| C-49 | Beech C17B | 135 | NC17080 C-49 | ARCO | 00.00.39 | | Canc |
| C-49 | Sikorsky S-38B | 214-9? | C-49 | SCADTA 'Guillermo Restrepo' | 00.00.29 | | Wrecked .40 |
| C-50 | Sikorsky S-38B | | C-50 | SCADTA 'Vasquez Cobo' | 00.00.29 | | |
| C-52 | Sikorsky S-38B | 214-8? | C-52 | SCADTA 'Guillermo Valencia' | 00.00.29 | | Crashed 6.8.36 |
| C-53 | Junkers W34 | | C-53 | SCADTA 'Boyaca' | 00.00.28 | | |
| C-60 | Ford 5-AT-D-S | 5-AT-114 | NC9657 C-60 | SCADTA 'Barranquilla' | 00.00.32 | | Wrecked nr Quibdo 13.5.38 |
| C-62 | Ford 4-AT | | C-62 | SCADTA 'Tarapaca' | | | |
| C-63 | Ford 5-AT | | C-63 | SCADTA 'Leticia' | | | Disappeared on photo flight .39 |
| C-64 | Ford 5-AT | | C-64 | SCADTA | | | |
| C-66 | Ford 4-AT | | C-66 | SCADTA 'Cartagena' | | | |
| C-67 | Ford 4-AT | | C-67 | SCADTA | | | |
| C-69 | Ford 4-AT | | C-69 | SCADTA | | | |
| C-71 | Junkers W34 | | C-71 | SCADTA 'Huila-3' | 00.00.29 | | (C-74 also reported) |
| C-71 | Boeing 247D | | C-71 | SCADTA 'Belalcazar' | 00.00.36 | | |
| C-77 | Junkers F13 | | C-77 | SCADTA | | | |
| C-78 | Junkers F13 | | C-78 | SCADTA | | | |
| C-79 | Junkers F13 | | C-79 | SCADTA | | | |
| C-79 | Boeing 247 | | C-79 | SCADTA 'Quesada' | 00.00.37 | | Crashed 29.2.40 |
| C-80 | Junkers W34 | 2740 | C-? C-80 | SCADTA | 00.00.39 | | |
| C-81 | Junkers W34 | | C-? C-81 | SCADTA | | | |
| C-82 | Junkers W34 | | C-? C-82 | SCADTA | | | |
| C-83 | Junkers W34 | | C-? C-83 | SCADTA | | | |
| C-84 | Junkers W34 | | C-? C-84 | SCADTA >Andian National Corp>AVIANCA | | | |
| C-85 | Junkers W34 | | C-? C-85 | SCADTA>AVIANCA | | | |
| C-90 | General Aviation Clark GA-43J floatplane | 2205 | X13904 C-90 | SCADTA 'Bolivar'>AVIANCA | 19.11.34 | | |
| C-100 | Curtiss T-32C Condor | 21 | NC12353 C-35 C-100 AN-ABG XA-FAJ XB-GIT | SACO Colombia>SCADTA | 00.08.39 | | |
| C-100 | Douglas DC-3-228 | 2012 | NC18937 C-100 PP-BHD PP-YQL T-20 | AVIANCA | 00.08.42 | | |
| C-101 | Curtiss T-32C Condor | 31 | NC12369 C-36 C-101 AN-AAV | SACO Colombia>SCADTA | 00.10.39 | | |
| C-101 | Douglas DC-3 | | C-101 | AVIANCA | 00.00.40 | | |
| C-102 | Douglas DC-3 | | C-102 | AVIANCA | 00.00.40 | | |
| C-103 | Douglas DC-2-243 | 2058 | 38-0500 C-103 PP-MGA | | 00.00.44 | | |
| C-104 | Douglas DC-3-228 | 1992 | NC18116 C-104 PP-BHE PP-ANN | AVIANCA | | | Sold Brasil .47 |
| C-105 | Douglas DC-3-228 | 1989 | NC18113 XA-BLN C-105? PP-BHF | AVIANCA | | | Sold Brasil 1.47 |
| C-106 | Douglas DC-2-243 | 2079 | 38-0522 C-106 PP-MGB PP-CEC | | 00.00.44 | | |
| C-107 | Douglas DC-3 | 11723H | C-107 HK-107 | | | | |
| C-108 | Douglas DC-3 | 4829 | C-108 HK-108 | | | | |
| C-109 | Douglas DC-3 | 4753H | C-109 HK-109 | | | | |
| C-110 | Lockheed 10E Electra | 1133 | NC30077 C-10 C-110 AN-ABW XH-TAB | SACO Colombia | | | Crashed Yoro 17.10.46 |
| C-111 | Lockheed 10E Electra | 1134 | NC30078 C-11 C-111 AN-ABX XH-TAR | SACO Colombia | | | Crashed 20.5.47 |
| C-111 | Ford 4-AT | | C-111 | SCADTA | | | |
| C-113 | Barkley-Grow TBP-1 seaplane | 9 | C-113 | Tropical Oil Co | | | Canc |
| C-114 | Lockheed 10E Electra | 1140 | NC21791 C-114 NC1621 42-38296 | South American Gulf Oil Co | 00.01.40 | | |
| C-138 | Boeing 247D | | C-138 | SCADTA >AVIANCA | 00.00.37 | | Dbf .43 |
| C-139 | Boeing 247D | | C-139 | SCADTA >AVIANCA | | | |
| C-140 | Boeing 247D | | C-140 | SCADTA | | | |
| C-141 | Boeing 247 > 247D | 1720 | NC13338 C-141 PP-BHC PT-APO | SCADTA >AVIANCA | 00.04.37 | | Sold Brazil .48 |
| C-142 | Boeing 247D | | C-142 | SCADTA >AVIANCA | | | |
| C-143 | Boeing 247 > 247D | 1716 | NC13334 C-143 | SCADTA >AVIANCA | 00.04.37 | | |
| C-144 | Boeing 247D | 1949 | NC13363 42-68859 C-144 | SCADTA 'Rodrigo de Bastidas'>AVIANCA | | | Written off 24.10.42 |
| C-145 | Boeing 247 > 247D | 1692 | NC13311 C-145 N1060M | SCADTA >AVIANCA | 00.04.38 | | Sold US .47 |
| C-146 | Boeing 247 > 247D | 1708 | NC13327 C-146 | SCADTA >AVIANCA | 00.03.38 | | Dbr Medellin 27.2.44 |
| C-147 | Boeing 247 > 247D | 1687 | NC13306 C-147 HK-147 | SCADTA 'Pascual de Andagoya' >AVIANCA | 00.03.38 | | |
| C-148 | Boeing 247 > 247D | 1948 | NC13362 C-148 HK-148 | SCADTA >AVIANCA | 00.08.38 | | Crashed 27.2.40 |
| C-149 | Boeing 247D | | C-149 | SCADTA 'Antonio de Olalla' | 00.08.38 | | Crashed 15.3.39 |
| C-150 | Boeing 247D | | C-150 | SCADTA | | | |
| C-200 | Ford 5-AT | | C-200 | SCADTA | | | |
| C-201 | Ford 5-AT | | C-201 | SCADTA | | | |
| C-202 | Ford 5-AT-D | 5-AT-104 | NC437H C-202 | SCADTA >AVIANCA | | | |
| C-203 | Ford 5-AT-D | 5-AT-108 | NC9653 C-203 | SCADTA >AVIANCA | | | |
| C-204 | Ford 5-AT-C | 5-AT-54 | NC8416 OA-AAC NC8416 C-204 YV? | ARCO 'Bolivar' | 00.11.38 | | |
| C-205 | Ford 5-AT-B | 5-AT-22 | NC9672 XA-BCA NC9672 C-205 | SCADTA | 00.03.39 | | |
| C-206 | Ford 5-AT-C | 5-AT-61 | NC402H R-176 OA-AAB C-206 | | 00.11.38 | | |
| C-207 | Ford 5-AT-C | 5-AT-86 | NC426H C-207 HK-1501E | Colombia Petroleum Co/South American Gulf Oil | 00.09.38 | | Crashed .48 |
| C-208 | Ford 5-AT-C | 5-AT-80 | NC420H C-208 Bolivia | | 00.08.39 | | Crashed 26.9.41 |
| C-209 | Ford 5-AT | 5-AT- | C-209 | | | | |
| C-209 | Junkers Ju52/3m | 6684 | C-209 PP-SPI PT-AUX | Colombia Petroleum Co | | | Sold Brazil 14.5.41 |
| C-210 | Ford 8-AT | 8-AT-1 | C-210 | SCADTA >ARCO >AVIANCA 'General Santander' | 00.00.40 | | |
| C-270 | Ford 5-AT-C | 5-AT- | C-270 | SCADTA >AVIANCA | | | |
| |
| F-1 | Ford 5-AT | 5-AT- | | | | | |
| F-2 | Ford 5-AT-C | 5-AT-75 | NC415H F-2 XH-TAH AN-ABO XA-GIJ | | | | |
| F-3 | Ford 5-AT | 5-AT- | | | | | |
| F-4 | Ford 5-AT | 5-AT- | | | | | |
| F-6 | Ford 5-AT-B | 5-AT-6 | NC9643 F-6 | | | | Collided with another Trimotor Medellin 24.06.35 |
| F-31 | Ford 5-AT-B | 5-AT-6 | NC9643 CF-31 | Servicio Aereo Columbiano / SCADTA | 00.00.34 | | Collided with SACO Ford Trimotor Medellin 24.06.34 [c/n also quoted as 112. See also F-6] |
| F-32 | Ford 5-AT-B | 5-AT-16 | NC9638 CF-32 LG-AAL | Servicio Aereo Columbiano ('SACO') | 00.00.34 | | |
| F-46 | Sikorsky S-38B | 114-6 | NC9107 C-46 F-46 | SCADTA 'Von Krohn' | 00.09.32 | | Crashed 10.03.34 [also reported as C-46] |
| |
| K-1 | Curtiss Kingbird D-1/2 | 2001 | NC585N K-1 | Servicio Aereo Columbiano ('SACO') | 00.06.34 | | |
| K-2 | Curtiss Kingbird D-2 | 2002 | NC586N K-2 | Servicio Aereo Columbiano ('SACO') | 00.06.34 | | |
| K-3 | Curtiss Kingbird D-2 | 2006 | NC600V K-3 | Servicio Aereo Columbiano ('SACO') | 00.06.34 | | |
| K-4 | Curtiss Kingbird D-2 | 2010 | NC621V (K-4) | Servicio Aereo Columbiano ('SACO') | 00.00.34 | | ntu - to Nicaragua |
| |
| M-3 | Monocoupe | | | | 00.00.33 | | |
| M-4 | Monocoupe | | | | 00.00.33 | | |
| |
| Queries |
| DH.60G Moth | 1018 | | Dr P von Bauer/ Baranquilla (SCADTA) | 00.02.29 | | |
| Junkers F13 JL6 | 577 | Colombia Japan Colombia | SCADTA | | | |
| Junkers F13 | 758 | | SCADTA | 00.00.25 | | |
| Junkers F13 | 771 | | SCADTA | | | |
| Junkers F13 | 773 | | SCADTA | | | |
| Junkers F13 | 797 | | SCADTA | | | |
| Junkers F13 | 2009 | | SCADTA | 00.00.27 | | |
| Junkers F13 w | 2023 | | SCADTA | 00.00.28 | | |
| Junkers F13 | 2048 | | SCADTA | | | |
| Junkers F13 | 2061 | | SCADTA | 00.00.29 | | |
| Junkers W34 hi | 2831 | | SCADTA | 00.06.35 | | SCADTA sale not confirmed |
| Junkers W34 hi | 2833 | | SCADTA | 00.12.36 | | |
| Junkers W34 hi | 2834 | | SCADTA | 00.07.35 | | SCADTA sale not confirmed |
| Fokker Super Universal | 838 | NC9788 Colombia | | | | |
| Ford 5-AT-A | 5-AT-1 | NC6926 Colombia | | | | |
| Ford 4-AT-B | 4-AT-32 | NC7118 Colombia | | | | |
| Bird CK | 4005 | | | | | to HK-6P? |
| Boeing 247D | 1956 | NC13368 | | 00.00.36 | | possibly C-138/139/140 |
| Boeing 247 > 247D | 1731 | NC13349 | | 00.04.37 | | possibly C-142 |
| Boeing 247D | 1950 | NC13364 | | 00.04.38 | | possibly C-144 |
| Boeing 247D | 1954 | NC13367 | | 00.08.38 | | possibly C-149 |
| Boeing 247 > 247D | 1712 | NC13330 | | 00.03.39 | | possibly C-138/139/140 |
| Boeing 247 > 247D | 1714 | NC13332 | | 00.03.39 | | possibly C-138/139/140 |
| Fairchild 22C-7F | 1703 | NC14303 | | | | see C-44/45 |
| Fairchild 22C-7F | 1704 | NC14304 | | | | see C-44/45 |
| Fairchild 22C-7F | 1705 | NC14305 | | | | see C-44/45 |
| Fairchild 22C-7F | 1701 | NC14343 | | | | see C-44/45 |
| Fokker Super Universal | 880 | NC12637 | SCADTA | 00.10.32 | | Crashed 31.10.34 |
| Ford 4-AT-B | 4-AT-44 | NC9687 Colombian AF | | | | |
| Ford 4-AT-B | 4-AT-47 | NC9690 Colombian AF | | | | |
| Ford 5-AT-C | 5-AT-67 | NC408H Colombian AF HC-SBK | | | | |
| Ford 5-AT-C | 5-AT-89 | NC429H AN-AAD XH-TAI | | | | |
| Ford 4-AT-C | 4-AT-49 | NC8411 | | 00.09.38 | | Crashed 15.4.39 |
| Ford 5-AT-D | 5-AT-111 | NC434H | | | | |
| Ford 5-AT-D | 5-AT-112 | NC438H | | | | Crashed 24.6.35 |
| Monocoupe 90J | 6J49 | NC12355 | | | | |
| Monocoupe 110 | 6W52 | | | | | |
| Monocoupe 110 | 6W54 | | | | | |
| Monocoupe 110 | 6W55 | | | | | |
| New Standard D-25 | 162J | NC19197 | | 00.07.39 | | see C-47 |
| New Standard D-25 | 163J | NC19198 | | 00.09.38 | | see C-47 |
| Sikorsky S-41 | | | SCADTA 'Alfonso Lopez' | | | Crashed Barranquilla 14.2.36 |
| |
| *ANC was a subsidiary of Standard Oil | | | | | | | |
| CCNA=Cia Colombiana de Navegacion Aerea |
| COSADA=Compania Santandereana de Aviacion |
| LIADCA=Lineas Aereas de Cauca |
| SCADTA=Sociedad Colombo-Alemana de Transportes Aereos |
| |
| Junkers W34 'Cundinamarca -2' and 'Magdalena-2' plus 2 others unidentified. Six reregistered C-80 to C-85 |
| Two of the Ford 4-AT were named 'Leticia' (crashed 14.3.39) and 'Manizales-2' (crashed) |
| Known Boeing 247D names were 'Nicolas de Federmann' and 'Pedro de Heredia' and c/ns 1731 1950 and 1954 |
| An Air Force Falcon O-1 used the name 'Ricaurte' for an overseas tour |