| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| Initially carried names |
| El Oriente | Junkers F13 | 769 | 'El Oriente' | Lloyd Aero Boliviano 'El Oriente' | 00.00.25 | | Crashed Cochabamba 26.8.29 (or Oriente?) |
| Oriente | Junkers F13 | | 'Oriente' | Lloyd Aero Boliviano 'Oriente' | | | |
| Junkers F13 | 710 | D-321 | Lloyd Aero Boliviano | 31.12.26 | | |
| Beni | Junkers F13 | | 'Beni' | Lloyd Aero Boliviano | | | Crashed 1.26 |
| Beni II | Junkers F13 | 711 | D-322 'Beni II' | Lloyd Aero Boliviano 'Beni II' | 00.00.25 | | |
| Beni III | Junkers F13 | 788 | 'Beni III' R-ACTW | Lloyd Aero Boliviano 'Beni III' | 00.00.26 | | |
| Chaco | Junkers F13 | | 'Chaco' | Lloyd Aero Boliviano 'Chaco' | | | |
| Chargas | Junkers F13 | | 'Chargas' | Lloyd Aero Boliviano 'Chargas' | 00.00.26 | | |
| Illimani | Junkers F13 | | 'Illimani' | Lloyd Aero Boliviano 'Illimani' | 00.00.26 | | |
| Mamore | Junkers F13 | 634 | D-218 'Mamore' R-ACTA | Lloyd Aero Boliviano 'Mamore' | 00.05.26 | | |
| Vanguardia | Junkers W34 | 2607 | 'Vanguardia' | Lloyd Aero Boliviano 'Vanguardia' | 00.03.29 | | Crashed 12.4.39 |
| Tunai | Junkers W34 ci | 2608 | D-OGIF 'Tunai' | Lloyd Aero Boliviano 'Tunai' | 00.00.30 | | ATG built. Possibly to HC-SAA PP-CBO |
| Cruz del Sur | Ford 5-AT | 100 | 'Cruz del Sur' | Lloyd Aero Boliviano 'Cruz del Sur' | 00.09.32 | | Crashed shortly after delivery (c/n 100 is ex NC433H of PANAGRA which crashed Lima 25.12.35) |
| Chorolque | Junkers Ju52/3mce | 4018 | 'Chorolque' | Lloyd Aero Boliviano 'Chorolque' | 00.12.32 | | Crashed nr Cochabamba 17.01.36 (reported as CB-32 but this was DC-3) |
| Acre | Junkers A50 Junior | | 'Acre' | Lloyd Aero Boliviano | 00.00.33 | | |
| Piray | Junkers A50 Junior | | 'Piray' | Lloyd Aero Boliviano | 00.00.33 | | |
| Warnes | Junkers A50 Junior | | 'Warnes' | Lloyd Aero Boliviano | 00.00.33 | | |
| Nicolas Suarez | Sikorsky S-38B | 414-15 | NC24V 'Nicolas Suarez' | Lloyd Aero Boliviano 'Nicolas Suarez' | 00.00.33 | | |
| Marihui | Sikorsky S-38B | | 'Marihui' | Lloyd Aero Boliviano 'Marihui' | 00.00.33 | | |
| |
| CB-17 | Junkers Ju52/1m > 3m | 4008 | CB-17 | Lloyd Aero Boliviano 'Juan del Valle' | 00.05.32 | | Crashed Rincon del Tigre 3.11.40 |
| CB-18 | Junkers Ju52/3mce | 4009 | CB-18 | Lloyd Aero Boliviano 'Huanuni' | 00.01.33 | | Crashed Bolivia 15.12.37 |
| CB-19 | Junkers W33 | 2756 | D-2018 CB-19 | Lloyd Aero Boliviano 'Muruata' | 00.00.33 | | Crashed 3.4.39 |
| CB-20 | Junkers W33 | | CB-20 | Lloyd Aero Boliviano 'Sajama' | 00.00.33 | | Crashed Cuibaja Bolivia 13.3.37 |
| CB-21 | Junkers Ju52/3m | 4061 | CB-21 LV-AAN | Lloyd Aero Boliviano 'Bolivar' | 00.00.32 | | Sold Argentina .43 |
| CB-22 | Junkers Ju52/3m | 5623 | CB-22 PP-SPJ | Lloyd Aero Boliviano 'Illampu' | 00.00.32 | | Sold VASP .44 |
| CB-23 | Junkers Ju86 B0/Z7 | 860013 | CB-23 | Lloyd Aero Boliviano 'Illimani' | 00.00.37 | | |
| CB-24 | Grumman G-21A Goose | 1015? | CB-24 | Lloyd Aero Boliviano 'Moxos' | 00.07.38 | | Canc |
| CB-25 | Lockheed 18-10 Lodestar | 2088 | NC39402 CB-25 | Lloyd Aero Boliviano | 00.09.41 | | Canc |
| CB-26 | Lockheed 18-10 Lodestar | 2098 | NC39403 CB-26 | Lloyd Aero Boliviano | 00.09.41 | | Crashed Sucre Bolivia .9.49 |
| CB-27 | Lockheed 18-10 Lodestar | 2169 | CB-27 | Lloyd Aero Boliviano | | | Canc |
| CB-28 | Lockheed 18-10 Lodestar | 2217 | CB-28 | Lloyd Aero Boliviano | | | Canc |
| CB- | Junkers Ju86 Z7 | 860234 | | Lloyd Aero Boliviano 'Mariscal Sta Cruz' | 00.00.37 | | |
| CB- | Junkers Ju86 Z7 | 860237 | | Lloyd Aero Boliviano 'General Perez' | 00.00.37 | | |
| CB- | Junkers Ju86 Z7 | 860240 | | Lloyd Aero Boliviano 'Mariscal Sucre' | 00.00.37 | | |
| |
| CB-BIM-? | Sikorsky S-38B | 414-1 | NC303N CB-BIM | Bol-Inca Mining Corp | 00.00.35 | | |
| CB-BIM-? | Sikorsky S-38B | 114-11 | NC9138 CB- | Bol-Inca Mining Corp | 00.00.35 | | |
| CB-BIM-? | Sikorsky S-38B | 114-10 | NC9151 CB- | Bol-Inca Mining Corp | 00.04.40 | | |
| CB-BIM-1 | Piper J-5A Cub Cruiser | 5-553 | CB-BIM-1 | Bol-Inca Mining Corp | 00.07.41 | | |
| CB-CAM | Ford 5-AT-B | 5-AT-17 | N9639 OA-AAA CB-CAM | Cia Aramayo de Mines | | | |
| CB-CAM-2 | Ford 5-AT-B | | CB-CAM-2 | Cia Aramayo de Mines | 00.00.38 | | Crashed Bolivia 26.09.41 |
| CB-CAM-3 | Bellanca | | CB-CAM-3 | Cia Aramayo de Mines | 00.07.40 | | |
| |
| CB-1 to CB-16 were issued retrospectively in about 1939/40 |