| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| D-OVAL | Fokker-Grulich F.II | 1569 | D-587 D-OVAL | 'Neckar' Deutscher Aero Lloyd >DLH | | | |
| D-OVAP | Junkers W34 hi | 233 | D-OVAP NS+AT | | | | |
| D-OVAS | Junkers F13 > f1e | 682 | D-338 D-OVAS | 'Nebelkrahe' OberSchlesische LV AG >DLH - op on skis >DVL >DVS | | | Canc 6.37 |
| D-OVAS | Junkers W33 | | D-OVAS | | | | |
| D-OVAW | Focke-Wulf Fw58 | | D-OVAW | | | | |
| D-OVAX | Junkers F13 bi > be | 768 | D-556 D-OVAX | Badisch-Pfalz DLH 'Prariehuhn' >DLV | | | Wfu 6.38 |
| D-OVAY | Junkers W34 hi | 367 | D-OVAY | Verkehrsfliegerschule Brandis | | | |
| D-OVAZ | Fokker-Grulich F.II > b | 1570 | D-717 D-OVAZ | Weichsel' Deutscher Aero Lloyd >DLH | | | [also OLYK] |
| D-OVBE | Junkers W34 | | D-OVBE | | | | |
| D-OVDE | Focke-Wulf Fw58 | | D-OVDE | | | | |
| D-OVEE | Junkers W34 | | D-OVEE | | | | |
| D-OVEL | Junkers W34 | | D-OVEL | | | | |
| D-OVEP | Junkers W33 | | D-OVEP | | | | |
| D-OVFD | Focke-Wulf Fw58 | | D-OVFD | | | | |
| D-OVHD | Focke-Wulf Fw189 V-2 | 1998 | D-OVHD | | | | |
| D-OVHF | Focke-Wulf Fw58 E-1 | | D-OVHF | | | | |
| D-OVHG | Heinkel He70 | | D-OVHG | | | | |
| D-OVIA | Junkers W34 hau | | D-OVIA | NSFK | 00.03.39 | | |
| D-OVIE | Heinkel He118 V-2 | 1294 | D-UHAH D-OVIE WL-OVIE | Heinkel | | | |
| D-OVIN | Junkers W34 | | D-OVIN | FFS (A/B) 4 Prag-Gbell | 00.01.36 | | Arado built |
| D-OVIV | Junkers W34 hi | 313 | D-OVIV | DVL | 00.06.37 | | |
| D-OVIZ | Junkers W34 | | D-OVIZ | | | | |
| D-OVJD | Focke-Wulf Fw58 K | | D-OVJD | | | | |
| D-OVMB | Arado Ar196 V-4 | 2592 | D-OVMB | E-stelle Travemunde | | | on floats |
| D-OVOF | Junkers W34 hi | 314 | D-OVOF | DVL | 00.06.37 | | |
| D-OVOH | Junkers W33 | | D-OVOH | | | | |
| D-OVOL | Junkers W33 f | 2582 | D-2016 D-OVOL | DLH 'Sakaria' | | | Crashed .42 broken up |
| D-OVON | Junkers W33 | | D-OVON | | | | |
| D-OVOR | Junkers W34 hi | | D-OVOR | Deutsche Reich /RLM Reichsamt fur Wetterdienst | 00.06.36 | | |
| D-OVOV | Junkers W34 w | | D-OVOV | | | | |
| D-OVQD | Focke-Wulf Fw58 | | D-OVQD | | | | |
| D-OVRB | Focke-Wulf Fw187 A-0 | | D-OVRB | | | | |
| D-OVUM | Junkers F13 ge | 2032 | D-1579 D-OVUM | Badisch-Pfalz DLH 'Kamingimpel' >DVS >NSFK | | | Canc 11.38 |
| D-OVUO | Junkers W34 | | D-OVUO | | | | |
| D-OVUV | Junkers W33 | | D-OVUV | | | | |
| D-OVXF | Focke-Wulf Fw58 Kl-2 | 3104 | D-OVXF | | | | |
| D-OVYA | Junkers W34 | | D-OVYA | | | | |
| D-OVYF | Fokker-Grulich F.II > b | 1582 | D-741 D-OVYF | 'Pregel' Deutscher Aero Lloyd >DLH | | | |
| D-OVYK | Junkers F13 | | D-OVYK | | | | |
| D-OVYL | Junkers W33 e3e > c3eL | 2542 | D-1925 SE-ABX D-OVYL | AB AeroTransport 'Sverige' >Bertram >DLH >Koln-Batavia-Flug >Junkers >DVS 'Atlantis' | | | Failed transatlantic crossing via Ireland and Greenland 09.29 Australia flight 1932 |
| D-OVYO | Junkers W34 | | D-OVYO | | | | |
| D-OVYT | Heinkel He70 | | D-OVYT | | | | |
| D-OVYU | Junkers W33 or W34 | | D-OVYU | | | | |
| D-OWCS | Junkers W34 | | D-OWCS | | | | |
| D-OWIM | Heinkel He70 | | D-OWIM | | | | |
| D-OWKA | Siebel Si204 D-1 | | D-OWKA D-SNAY A3+LB | | | | |
| D-OWNG | Focke-Wulf | | D-OWNG | | | | |
| D-OWRE | Junkers W34 w | | D-OWRE | | | | |
| D-OWSU | Junkers W34 w | | D-OWSU WL-OWSU | | | | |
| D-OXAA | Junkers W34 | | D-OXAA | | | | |
| D-OXAC | Focke-Wulf Fw58 | | D-OXAC | | | | |
| D-OXAF | Junkers W34 | 84 | D-OXAF | | | | overhauled Avia Kunovice 1.12.39 |
| D-OXAP | Junkers W34 | | D-OXAP | | | | |
| D-OXAX | Heinkel HE5e | 300 | D-1386 D-OXAX | DVS | | | Broken uo 5.36 |
| D-OXEE | Junkers W34 hi | | D-OXEE | DVS/Regensburg | | | |
| D-OXEF | Heinkel He118 O-7 | 1967 | D-OXEF | | | | |
| D-OXEH | Junkers W33 | | D-OXEH | FFS B Halberstadt | | | |
| D-OXEL | Junkers F13 f1e | | Dz-4 J-BBEO D-OXEL | Danziger Luftpost >Japan >Hansa Luftbild | | | Canc 11.38 |
| D-OXEN | Junkers W34 hi | 2864 | D-OXEN | | | | overhauled Avia Kunovice 1.12.39 |
| D-OXEP | Junkers W34 | | D-OXEP | | | | |
| D-OXET | Junkers F13 fi > f1e | 702 | D-424 D-OXET | 'Emmerling' Lurag/Essen >Europa-Union >DLH >Deruluft >DLH >RLM | | | Canc 11.38 |
| D-OXIF | Junkers W34 | | D-OXIF | | | | |
| D-OXIN | Messerschmitt M18 | | D-OXIN | | | | |
| D-OXLR | Focke-Wulf Fw58 v18 | 2207 | D-OXLR | | | | [V-8?] |
| D-OXOA | Junkers W34 | | D-OXOA | | | | |
| D-OXOL | Junkers W34 hi | | D-OXOL | | | | |
| D-OXOM | Junkers W34 | | D-OXOM | | | | |
| D-OXOY | Junkers W34 hi | 2880 | D-OXOY | | | | overhauled Avia Kunovice 2.5.40 |
| D-OXUI | Junkers W34 hi | 357 | D-OXUI | Verkehrsfliegerschule Brandis | | | |
| D-OXUU | Junkers W34 fi | | D-OXUU | | | | |
| D-OXWD | Dornier Do22 L | | D-OXWD DR-197 | | | | To Finnish AF |
| D-OXWF | Dornier Do22 Kl | | D-OXWF DR-195 | | | | To Finnish AF |
| D-OXWG | Dornier Do22 Kl | | D-OXWG DR-196 | | | | To Finnish AF |
| D-OXWH | Dornier Do22 Kl | | D-OXWH DR-198 | | | | To Finnish AF |
| D-OXWL | Focke-Wulf Fw58 KA-2 | | D-OXWL | | | | |
| D-OXWM | Bloch SO-161 | | D-OXWM | 2./Versuchverband Obdl | | | |
| D-OXWN | Focke-Wulf Fw58 BK-3 | 3150 | D-OXWN | | | | |
| D-OXWR | Focke-Wulf Fw58 B-2 | 2754 | D-OXWR | | | | To Russia 5.40 |
| D-OXWS | Focke-Wulf Fw58 C-2 | 3547 | D-OXWS | | | | To Russia 5.40 |
| D-OXWT | Focke-Wulf Fw58 C-2 | 3548 | D-OXWT | | | | To Russia 5.40 |
| D-OXYK | Focke-Wulf A28 | 60 | D-1664 D-OXYK | 'Habicht' Norddeutsche LV/Bremen >LV/Wilhelmshaven | | | |
| D-OXYL | Junkers W34 | | D-OXYL | | | | |
| D-OYAG | Junkers W34 hi | 1024 | D-OYAG TI+HL | DVL used at Travemuende | | | |
| D-OYAS | Junkers W34 | | D-OYAS | | | | |
| D-OYHD | Focke-Wulf Fw189 | | D-OYHD | | | | |
| D-OYKU | Junkers W34 | | D-OYKU | | | | |
| D-OYLM | Focke-Wulf Fw58 F-4 | | D-OYLM | | | | |
| D-OZAF | Junkers W34 | | D-OZAF | | | | |
| D-OZAK | Junkers W34 | | D-OZAK | | | | |
| D-OZAL | Junkers W34 | | D-OZAL | | | | |
| D-OZAQ | Junkers W34 hau | | D-OZAQ | NSFK | 00.07.39 | | |
| D-OZAR | Junkers W34 | | D-OZAR | | | | |
| D-OZDS | Junkers W34 hi | 1026 | D-OZDS TI+HN | DVL used at Travemuende | | | Destroyed during air raid at Zwischenahn 5.44 |
| D-OZEF | Junkers Ju34 | | D-OZEF | | | | |
| D-OZEK | Heinkel He118 O-1 | 1961 | D-OZEK | | | | |
| D-OZEM | Junkers W34 | 316 | D-OZEM | Blindflugschule Celle | | | |
| D-OZEP | Junkers F13 > S > f1e | 718 | D-355 D-OZEP | DLH 'Seeschwalbe' >RLM | | | |
| D-OZIH | Junkers W34 w | | D-OZIH | | | | |
| D-OZIS | Junkers W34 | | D-OZIS | | | | |
| D-OZIW | Heinkel He70 F-3 | | D-OZIW | | | | |
| D-OZIX | Junkers W34 hau | | D-OZIX | | | | |
| D-OZLK | Focke-Wulf Fw58 F-4 | | D-OZLK | | | | |
| D-OZOL | Junkers W34 | | D-OZOL | | | | |
| D-OZUM | Focke-Wulf Fw58 C-1 | 2173 | D-OZUM | | | | |
| D-OZUN | Focke-Wulf Fw58 F-3 | | D-OZUN | Friedrich Krupp/Muhlheim | | | |
| D-OZYF | Junkers F13 > f1e | 780 | A-29 D-282 D-OZYF | 'Baumpieper' OLAG >Junkers >DVL | | | Canc 6.37 |
| D-OZYM | Junkers F13 | 587 | CH-92 D-2040 D-OZYM | Specht' Ad Astra >Hamburger LVG >Fliegerhorst Nordmark >DLV | | | Canc 12.37 |
| D-OZYR | Junkers F13 fi | 681 | D-561 D-OZYR | 'Fischreiher' OberSchlesische LV AG >DLH >DVS | | | Canc 6.37 |
| D-OZYS | Junkers W34 | | D-OZYS | | | | |
| D-OZYX | Junkers W33 | | D-OZYX | DVS/Oldenburg | | | |
| D-QMXM | Junkers W34 hau | | D-QMXM | | | | |
| D-RAOO | Heinkel He59 | | D-RAOO | | | | |
| D-RIAU | Messerschmitt Bf109 | 395 | D-RIAU | | | | |
| D-RIUU | Arado Ar96 | | D-RIUU | | | | |
| D-RTUJ | S Flamingo Su 12 a | | D-RTUJ | | | | Presumably Udet U-12 |
| D-RVAB | Fieseler Fi156 C-1 | | D-RVAB | | | | |
| D-RVAC | Avia B-71 | | D-RVAC | | | | |
| D-RVAD | Avia B-71 | | D-RVAD | | | | |
| D-RVAE | Avia B-71 | | D-RVAE | | | | Tupolev SB-2 |
| D-RVAF | Avia B-71 | | D-RVAF | | | | |
| D-RVAG | Avia B-71 | | D-RVAG | | | | |
| D-RVAH | Avia B-71 | | D-RVAH | | | | |
| D-RVAR | Avia B-71 | | D-RVAR | | | | |
| D-RVBB | Bloch MB-200 | | D-RVBB | | | | |
| D-SNAY | Siebel Si204 D-1 | | D-OWKA D-SNAY A3+LB | | | | |
| D-TABW | Junkers Ju52/3m | | D-TABW | | | | |
| D-TABX | Junkers Ju52/3m | | D-TABX | DLH Sanitats.Flugber 3 | | | |
| D-TABY | Junkers Ju52/3mge | | D-TABY | | | | |
| D-TABZ | Junkers Ju52/3m | | D-TABZ | | | | |
| D-TMBT | Junkers Ju52/3m | | D-TMBT | | | | |
| D-UBAF | Heinkel He70 V-3 | 457 | D-3114 D-UBAF | DLH | | | |
| D-UBAJ | Junkers W34 | 2766 | D-UBAJ | DVS >DLH >Luftdienst | 00.06.34 | | [D-UBAS?] |
| D-UBAL | Heinkel He70 | | D-UBAL | | | | |
| D-UBAM | Heinkel He114 | | D-UBAM | | | | |
| D-UBAS | Junkers W34 hi | 2766 | D-3342 D-UBAS | DLH >Luftdienst >DVS >Eurasia >SEDTA | | | Crashed .38 [D-UBAJ?] |
| D-UBAS | Heinkel He70 | | D-UBAS | | | | |
| D-UBAV | Henschel Hs122 v1 | | D-UBAV | | | | [V2 per Nowarra/V4 per others] |
| D-UBAX | Junkers Ju49 | | D-UBAX | | | | |
| D-UBAZ | Junkers Ju49 | 3701 | D-2688 D-UBAZ | Junkers -high altitude aircraft >DVL | 00.00.31 | | Crashed 10.37 |
| D-UBEK | Heinkel He70 D | | D-UBEK | | | | |
| D-UBEQ | Heinkel He70 e | | D-UBEQ | E-stelle Rechlin | | | |
| D-UBER | Junkers W34 hi | 2792 | D-UBER D-OBYQ | Junkers | 00.11.34 | | |
| D-UBES | Junkers Ju52/1mce | 4004 | D-2317 SE-ADM K54 D-UBES | DVS >A.B. Flygindustri >Luftdienst GmbH - used as target aircraft | | | modified as torpedo aircraft K54 |
| D-UBEZ | Heinkel He70 | | D-UBEZ | | | | |
| D-UBIF | Dornier L3 Delphin III | | D-UBIF | | | | |
| D-UBIK | Heinkel He70 | | D-UBIK | | | | |
| D-UBIN | Heinkel He70 d | | D-UBIN | DLH | | | |
| D-UBIP | Junkers Ju87 A0/V-4 | 4924 | D-UBIP | Junkers | 00.06.36 | | |
| D-UBIQ | Junkers Ju160 D-0 | 4244 | D-UBIQ RC+KO | DLH 'Silberfuchs' >Luftwaffe | 00.04.36 | | |
| D-UBIR | Dornier B Merkur | 122 | D-1077 URSS-304 URSS-D304 D-1077 D-UBIR | DLH 'Wiesel' >Deruluft | | | |
| D-UBOF | Heinkel He70 G-1 | 1692 | D-UBOF G-ADZF | | | | Sold UK 12.35 |
| D-UBON | Junkers Ju160 B-0 | 4217 | D-UBON | | 00.01.36 | | Military version |
| D-UBOX | Heinkel He70 G-1 | | D-UBOX | | | | |
| D-UBUK | Junkers Ju52/3m | | D-UBUK | | | | |
| D-UBUS | Junkers Ju46 hi | 2773 | D-3411 D-UBUS | DLH 'Jupiter' to 'Europa' on board NDL steam liner 'Europa' >Hansa Flugdienst | | | |
| D-UBYL | Heinkel He70 G-1 | | D-UBYL | | | | |
| D-UBYN | Henschel Hs122 V2 | | D-UBYN | | | | V1 per Nowarra |
| D-UBYR | Junkers Ju87 V1 | | D-UBYR | Junkers | 00.00.35 | | Crashed 24.1.36 |
| D-UBYV | Junkers Ju160 | 4241 | D-UBYV | | 00.04.36 | | Military version |
| D-UDAL | BFW M.20 a | 421 | D-1676 D-UDAL D-OFYZ | DLH 'Schwaben' >RLM >lsd Hansa Flugdienst >Luftwaffe | 00.00.29 | | Destroyed .43 |
| D-UDAO | Arado Ar81 v | | D-UDAO | | | | |
| D-UDAS | Heinkel He70 D | | D-UDAS | DLH | | | |
| D-UDEK | Junkers Ju160 D-0 | 4218 | D-UDEK | Junkers | 00.01.36 | | |
| D-UDER | Junkers W34 hi | 2808 | D-UDER | | | | overhauled Avia Kunovice 18.1.40 |
| D-UDET | DFS Habicht | | D-UDET | | | | |
| D-UDEV | Henschel Hs122 | | D-UDEV | | | | |
| D-UDEX | Arado Ar81 V-3 | | D-UDEX | | | | |
| D-UDEZ | Junkers W34 | | D-UDEZ | | | | |
| D-UDIN | Junkers W34 hi w | | D-UDIN | | | | |
| D-UDIR | Junkers W34 hi w | | D-UDIR | 'Rheinhold Poss' | | | |
| D-UDIZ | Henschel Hs122 A-0 V3 | | D-UDIZ | | | | |
| D-UDOP | Junkers G24 ba > F24ko > F24k2ay | 848 | D-1017 D-UDOP | AB Flygindustri >Bayerische LV AG > >DLH 'Hera' then 'Bayern' | | | Wfu |
| D-UDOR | Heinkel He70 D-0 | | D-UDOR | | | | |
| D-UDUR | Junkers Ju160 | 4240 | D-UDUR | | 00.04.36 | | Military version |
| D-UDYF | Dornier B Merkur | 87 | D-1102 D-UDYF | DLH 'Edelmarder' >RLM | | | |
| D-UDYM | Heinkel He70 F-2 | 1277 | D-UDYM | | | | |
| D-UFAL | Junkers Ju160 D-0 | 4219 | D-UFAL | DLH 'Jaguar' >Luftwaffe | 00.03.36 | | |
| D-UFAL | Heinkel He70 G-2 | | D-UFAL | | | | |
| D-UFAS | Junkers W34 hi | 2772 | D-UFAS | Luftamt Kiel | 00.05.34 | | |
| D-UFAZ | Heinkel He70 G-1 | | D-UFAZ | | | | |
| D-UFEX | Heinkel He70 F2 | | D-UFEX | DVL | | | |
| D-UFIL | Heinkel He70 E | | D-UFIL | | | | |
| D-UFIR | Junkers Ju160 A-0 | 4208 | D-UFIR | DLH 'Luchs' >Luftwaffe | 00.04.35 | | |
| D-UFOH | Junkers Ju160 B-0 | 4239 | D-UFOH TH+HF | DVL used at Travemuende | 00.04.36 | | |
| D-UFON | BFW M.20 > a | 392 | D-1480 D-UFON D-OAQE | DLH | | | |
| D-UFOY | Heinkel He70 | | D-UFOY | | | | |
| D-UFUX | Junkers Ju160 V2 | 4203 | D-UFUX | | | | Military prototype for B-0 and C-0 |
| D-UGAP | Dornier B Merkur Bal > B-Jal | 161 | D-1087 D-UGAP | DLH 'Steinmarder' >DVS | 00.03.28 | | |
| D-UGAT | Heinkel He114 V-2 | 1971 | D-UGAT | E-stelle Rechlin | | | [also shown as v1] |
| D-UGAZ | Junkers Ju160 A-0 | 4214 | D-UGAZ | DLH 'Iltis' >Luftwaffe | 00.06.35 | | |
| D-UGES | Junkers W34 | 2764 | D-3119 D-UGES | DLH 'Vega II' >Hansa Flugdienst | | | |
| D-UGEX | Heinkel He70 G-2 | | D-UGEX | | | | |
| D-UGIK | Heinkel He70 | | D-UGIK | | | | |
| D-UGIR | Junkers W34 | | D-UGIR | | | | |
| D-UGIZ | Junkers Ju160 D-0 | 4220 | D-UGIZ | DLH 'Hermelin' >Luftwaffe | 00.03.36 | | |
| D-UGOR | Heinkel He70 D | | D-UGOR | DLH | | | |
| D-UGUS | Junkers W34 Ju46hi | 2744 | D-2419 D-UGUS D-OLMP? PP-CBK | Mars' DLH- seaplane used on board NDL steam ship 'Europa' >Neue Zulassung DLH 'Jupiter' >Syndicato Condor 'Tingua' | | | |
| D-UGUV | Junkers Ju160 | 4238 | D-UGUV | E-Stelle (See) Travemunde | 00.04.36 | | |
| D-UHAF | Heinkel He70 G-2 | | D-UHAF | | | | |
| D-UHAG | Heinkel He70 | | D-UHAG | | | | |
| D-UHAH | Heinkel He118 V-2 | 1294 | D-UHAH D-OVIE WL-OVIE | | | | |
| D-UHAM | Messerschmitt M24 b | 516 | D-UHAM | RLM | 00.00.34 | | |
| D-UHAR | Junkers W34 w | | D-UHAR | | | | |
| D-UHAS | Dornier B Merkur | 157 | D-1083 D-UHAS | DLH 'Polarfuchs' >RLM | | | |
| D-UHEN | Messerschmitt M20 b2 | 549 | D-2359 D-UHEN D-OCIR | DLH 'Hunsruck' >RLM >lsd Hansa Flugdienst >Luftwaffe | 00.11.32 | | Destroyed .41 |
| D-UHEX | Heinkel He70 F-2 | | D-UHEX | | | | |
| D-UHIH | Heinkel He70 | 1189 | D-UHIH GN+AX | | | | |
| D-UHIL | Junkers Ju160 D-0 | 4221 | D-UHIL | DLH 'Kreuzfuchs' >Luftwaffe | 00.03.36 | | |
| D-UHOM | Junkers Ju160 B-0 | 4237 | D-UHOM | DVL | 00.09.36 | | |
| D-UHUH | Junkers Ju87 V-2 | 4922 | D-UHUH | Junkers | 00.02.36 | | |
| D-UHUQ | Dornier B Komet III | 63 | D-528 D-UHUQ | Luchs' Deutscher Aero Lloyd >DLH | | | Crashed 30.06.25 re-registered with c/n 86 6.1.26 to DLH |
| D-UHUR | Heinkel He118 V-3 | 1295 | D-UHUR | | | | |
| D-UHUX | Heinkel He70 | 403 | D-3 D-2537 D-UHUX | DLH | | | Crashed 3.11.34 |
| D-UHYF | Junkers Ju52/1m >3m | 4007 | D-UHYF | Junkers >Luftwaffe | 00.00.31 | | |
| D-UHYL | Junkers W34 Ju46hi | 2745 | D-2491 D-UHYL [D-OBRA?] | DLH 'Sirius' mailplane cv to seaplane used on board NDL steam ship 'Bremen' >Hansa Flugdienst | 00.00.39 | | |
| D-UHYQ | Heinkel He70 G-2 | | D-UHYQ | | | | |
| D-UHYS | Heinkel He70 V-4 | | D-UHYS | | | | |
| D-UICY | Messerschmitt Bf163 v1 | | D-UICY | | | | Built by Weserflug this was a STOL aircraft not the komet (see IUCY) |
| D-UJAF | Junkers Ju160 | 4242 | D-UJAF WL-UJAF | | 00.04.36 | | Military version |
| D-UJAR | BFW M.20 b2 | 548 | D-2352 D-UJAR | DLH 'Eifel' >lsd by Hansa Flugdienst >Luftwaffe | | | Crashed .43 |
| D-UJEF | Heinkel He70 F-2 | | D-UJEF | | | | |
| D-UJER | Henschel Hs126 v2 | | D-UJER | | | | |
| D-UJIM | Junkers Ju160 D-0 | 4222 | D-UJIM | DLH 'Blaufuchs' >Luftwaffe | 00.04.36 | | |
| D-UJOF | Focke-Wulf A17 | | D-UJOF | | | | |
| D-UJON | Junkers Ju160 | 4236 | D-UJON | | 00.04.36 | | Military version |
| D-UJOX | Arado Ar81 V-1 | | D-UJOX | | | | |
| D-UJUS | Heinkel He70 G-1 | | D-UJUS | | | | |
| D-UJUZ | Heinkel He70 | | D-UJUZ | | | | |
| D-UJYM | Junkers Ju160 D-0 | 4245 | D-UJYM | DLH 'Nerz' >Luftwaffe | 00.05.36 | | |
| D-UKAF | Heinkel He70 F | | D-UKAF | Hansa Luftbild | | | |
| D-UKAM | Junkers W34 | 2763 | D-3118 D-UKAM EU-III | DLH 'Orion / Vega' >Eurasia | | | Crashed at Canton 5.35 |
| D-UKAN | Junkers Ju160 A-0 | 4213 | D-UKAN CE+KE | DLH 'Marder' >Luftwaffe | 00.05.35 | | |
| D-UKAS | Junkers W34 hi | 2775 | D-UKAS | Junkers | 00.06.34 | | |
| D-UKEK | Heinkel He70 G-1 | | D-UKEK | | | | |
| D-UKER | Henschel Hs126 | | D-UKER | | | | |
| D-UKER | Junkers Ju160 | 4235 | D-UKER | | 00.03.36 | | Military version |
| D-UKIH | Heinkel He70 | | D-UKIH | | | | |
| D-UKIP | BFW M.20 b2 | 546 | D-2341 D-UKIP PP-VAK | DLH 'Harz' >VARIG Brazil | | | |
| D-UKJP | BFW M.20 | | D-UKJP | | | | |
| D-UKOL | Heinkel He70 F2 | | D-UKOL | DVL | | | |
| D-UKON | Dornier B Merkur | 97 | (D-971) RR-29 D-1082 D-UKON | Deruluft 'Leopard' >DLH >RLM | | | |
| D-UKOV | Junkers Ju46 fi | 2715 | D-2244 D-UKOV | DLH 'Europa' - used on board NDL steam liner 'Europa ' during Summer 1932 >Neue Zulassung Einsatz im SeeLuftverkehr | | | Ju46 prototype |
| D-UKUM | BFW M.20 b2 | 542 | D-2025 D-UKUM | DLH 'Westerwald' >chartered by Hansa Flugdienst >Luftwaffe | | | Destroyed .42 |
| D-UKYM | Heinkel He118 V-1 | 1293 | D-UKYM | | | | |
| D-UKYQ | Junkers Ju87 V-3 | 4923 | D-UKYQ | Junkers | 00.03.36 | | Used for Luftwaffe dive bomber competition presentation |
| D-ULAF | Dornier B Merkur | 173 | RR-34 D-1605 D-ULAF | DLH 'Kreuzfuchs' >RLM | 00.04.29 | | see also ULAV |
| D-ULAN | Junkers W34 hi | | D-ULAN | DVL | 00.10.34 | | |
| D-ULAV | Dornier B Merkur | 173 | RR-34 D-1605 D-ULAV | 'Kreuzfuchs' DLH/RLM | | | see also ULAF |
| D-ULAZ | Junkers Ju160 | 4234 | D-ULAZ | | 00.03.36 | | Military version |
| D-ULET | Junkers G24 ba > F24ko | 834 | D-1018 CH-133 D-1018 A-44 D-1018 D-ULET | Odin' Bayerische LV AG 'Helvetia' >Ad Astra >DLH 'Sachsen' >OLAG lsd from DLH >DLH | | | Crashed .35 |
| D-ULEV | Gotha Go149 V-2 | | D-ULEV | | | | |
| D-ULIK | Junkers Ju160 A-0 | 4210 | D-ULIK | DLH 'Gepard' > Luftwaffe | 00.04.35 | | |
| D-ULIP | Focke-Wulf A29 | 58 | D-1867 D-ULIP | DLH 'Westfalen' >DVS | | | |
| D-ULIS | Junkers G23 > G24ko> F24kay | 850 | S-AAAT D-896 D-ULIS | Essen' AB Flygindustri/Limhamn >LURAG op for Europa Union >DLH 'Dusseldorf' | 00.00.36 | | Crashed Glindow 8.39 |
| D-ULUR | Junkers Ju160 D-0 | 4246 | D-ULUR | DLH 'Schakal' | 00.04.36 | | Crashed Chlomsk Czechia 7.36 |
| D-UMAF | Heinkel He70 F-1 | | D-UMAF | | | | |
| D-UMAL | Heinkel He70 F-2 | | D-UMAL | | | | |
| D-UMEF | Junkers Ju160 | 4233 | D-UMEF | | 00.03.36 | | Military version |
| D-UMER | Heinkel He70 | | D-UMER | | | | |
| D-UMEX | Junkers Ju160 A-0 | 4206 | D-UMEX | DLH 'Panther' >Luftwaffe | 00.04.35 | | |
| D-UMIM | Heinkel He70 G-1 | | D-UMIM | | | | |
| D-UMIN | Heinkel He70 | | D-UMIN | | | | |
| D-UMIS | Junkers W34 hi | 2793 | D-UMIS | Junkers | 00.09.34 | | |
| D-UMOK | Messerschmitt M20 b2 | 547 | D-2349 D-UMOK D-OFOT | DLH 'Rhon' >RLM >lsd Hansa Flugdienst >Luftwaffe | 00.09.32 | | Destroyed .42 |
| D-UMUR | Junkers G23 > G24 > G24ba | 839 | D-1016 CH-134 D-1016 D-UMUR | Dessau built. Ad Astra 'Brandenburg' >Bayerische LV AG 'Thor' >DLH 'Osterreich' | | | Scrapped 4.39 |
| D-UMUT | Junkers Ju160 V3 | 4204 | D-UMUT | | | | Prototype A-0 |
| D-UNAH | BFW M.20 b2 | 540 | D-2005 D-UNAH | DLH 'Odenwald' | | | Crashed Kiel 27.04.36 |
| D-UNAL | Junkers Ju160 B-0 | 4232 | D-UNAL | DVL | 00.03.36 | | Military version |
| D-UNAS | Junkers W34 hi w | 2701 | D-1977 D-UNAS | | | | (see also D-ONAS) |
| D-UNEH | Heinkel He70 G-1 | | D-UNEH | | | | |
| D-UNEN | Heinkel He70 G-1 | | D-UNEN | | | | |
| D-UNEQ | Dornier B Merkur Bal 2 | 178 | D-1458 D-UNEQ | Hermelin' Deruluft >DLH >RLM | | | |
| D-UNIK | Focke-Wulf A17 a > c | 50 | D-1444 D-UNIK | DLH 'Munster' | | | Wfu .36 |
| D-UNOR | Junkers Ju160 V1 | 4202 | D-UNOR | DLH 'Luchs' | 00.06.34 | | Cv from Ju60 on production line as Ju160 prototype. Canc 2.39 |
| D-UNUQ | Heinkel He70 | | D-UNUQ | | | | |
| D-UNUS | Junkers W34 | | D-UNUS | | | | |
| D-UPAL | Junkers Ju60 b1a/V2 | 4201 | D-2400 D-UPAL | 'Pfeil' Junkers - test programme >DLH - used on cargo routes | 00.11.32 | | Destroyed 8.36 |
| D-UPAR | Arado Ar81 V-2 | | D-UPAR | | | | |
| D-UPAZ | Junkers Ju160 | 4231 | D-UPAZ | | 00.03.36 | | Military version |
| D-UPEN | Dornier B Merkur Bal | 175 | RR-36 D-1629 D-UPEN | DLH/RLM | | | |
| D-UPET | Heinkel He70 G-2 | | D-UPET | | | | |
| D-UPID | Avia B-354 | | D-UPID | | | | |
| D-UPIN | Focke-Wulf A38 > b | 109 | D-2082 D-UPIN | DLH 'Hessen' >DVS | | | |
| D-UPIT | Junkers G23 > G24 > F24ko > F24k2ay | 842 | S-AAAL (H-NADC) D-877 D-UPIT | Ares' AB Flygindustri >LURAG op for Europa Union >DLH 'Amsterdam' | | | Broken up 9.39 |
| D-UPOL | Junkers W34 hi | 2746 | D-2478 D-UPOL EU-V | DLH 'Merkur' >Eurasia | | | Crashed Sian 27.11.35 |
| D-UPOZ | Junkers Ju160 A-0 | 4207 | D-UPOZ | DLH 'Wolf' | 00.04.35 | | Crashed due engine failure Waetzum 3.37 |
| D-UPTF | Heinkel He70 | | D-UPTF | | | | |
| D-UPUR | Heinkel He70 | | D-UPUR | | | | |
| D-UPUS | Heinkel He70 | | D-UPUS | | | | |
| D-UPUV | Heinkel He70 F2 | | D-UPUV | DVL | | | |
