| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| F-CMAA | Breguet 14.T2 | | F-CMAA | Messageries Aeriennes/Le Bourget | 00.00.20 | | Crashed in bad weather nr Duke of York's School/Swingate Downs Dover 17.1.20 dbf repaired (by 5.21) Damaged Croydon Aerodrome 21.5.21 repaired |
| F-CMAB | Breguet 14.A2 | 1830 | F-CMAB | Messageries Aeriennes/Le Bourget >Air Union/Paris | 20.01.20 | 32 | Wfu 10.31 |
| F-CMAC | Breguet 14.T | 1901 | F-CMAC | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget | 00.05.20 | 545 | Canc 3.26 |
| F-CMAD | Breguet 14 | | F-CMAD | Messageries Aeriennes/Le Bourget | 00.05.20 | | Crashed Le Bourget 12.2.21 repaired |
| F-CMAE | Salmson 2.A2 | 3274 | F-CMAE | Messageries Aeriennes/Le Bourget >Air Union/Paris | 18.03.20 | 51 | Crashed Lympne 26.4.21 presumed repaired Wfu 10.31 |
| F-CMAF | Breguet 14 | 1835 | F-CMAF | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget | 00.06.20 | 110 | Canc 01.24 |
| F-CMAG | Breguet 14.T | 1836 | F-CMAG | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget | 00.10.20 | 291 | Canc 01.24 |
| F-CMAH | Breguet 14.T Limousine | 1839 | F-CMAH | Latecoere/Toulouse [ >CMA?] | 00.04.20 | 45 | Canc 01.23 |
| F-CMAI | Breguet 14.T | 1837 | F-CMAI | Messageries Aeriennes/Le Bourget >Air Union/Paris | 21.08.20 | 304 | Wfu 10.31 |
| F-CMAJ | Breguet 14.T | 8.23 | F-CMAJ | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget | 00.04.21 | 506 | Canc 8.23 (c/n presumably 1838) |
| F-CMAK | Breguet 14.T Bis | 1841 | F-CMAK | Messageries Aeriennes/Le Bourget >Air Union/Paris | 13.04.21 | 509 | Wfu 10.31 |
| F-CMAL | Breguet 14.T Bis | 1842 | F-CMAL | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget | 00.06.21 | 548 | Crashed Croydon Aerodrome 23.5.21 repaired Canc 3.26 |
| F-CMAM | Breguet 14.T | 1843 | F-CMAM | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget >Soc.L Breguet/Le Bourget >SA Atel. d'Av. Louis Breguet/Paris | 23.05.21 | 543 | Destroyed 10.31 |
| F-CMAN | Salmson 2.A2 | 423 | F-CMAN | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget | 00.01.21 | 59 | Canc 3.26 |
| F-CMAO | | | F-CMAO | | | | |
| F-CMAP | Sopwith 1.A2 | 1476 | F-CMAP | Andre Hue/Le Bourget | 00.00.20 | 259 | Destroyed 05.08.23 |
| F-CMAQ | Breguet 14.T Bis | 1903 | F-CMAQ | Messageries Aeriennes/Le Bourget >Latecoere/Toulouse | 00.06.21 | 558 | |
| F-CMAR | Breguet 14.T Bis | 1898 | F-CMAR | Messageries Aeriennes/Le Bourget >/Toulouse | 00.06.21 | 557 | Canc 11.22 |
| F-CMAS | | | F-CMAS | | | | |
| F-CMAT | | | F-CMAT | | | | |
| F-CMAU | | | F-CMAU | | | | |
| F-CMAV | Spad 27 | 1252 | F-CMAV | Messageries Aeriennes/Le Bourget | 00.06.20 | | Struck tree & crashed in Arques Forest France whilst flying low in fog 8.6.21 |
| F-CMAW | Spad 27 | 1255 | F-CMAW | Messageries Aeriennes/Le Bourget >Air Union/Le Bourget | 00.06.20 | 102 | Canc 3.26 (J Stroud says SA .24) |
| F-CMAX | Breguet 18.T | 01 | F-CMAX | Messageries Aeriennes/Le Bourget | 00.00.19 | | [also Spad? Also reported Stroud as being Breguet 18T Berline/possibly conv to Breguet 14T2] |
| F-CMAY | Spad 27 | 1254 | F-CMAY | Messageries Aeriennes/Le Bourget | 00.04.20 | | Crashed Breakesbourne Kent 23.6.21 |
| F-CMAZ | Bleriot-Spad 33 | 3021.01 | F-CMAZ | Messageries Aeriennes/Le Bourget | 00.02.21 | | |
| F-CMOB | Breguet 14 | 829 | F-CMOB | | | | |
| F-CTEA | Sopwith A.2 | 5444 | F-CTEA | Cie Transaerienne de l'Est/Strasbourg | 00.00.20 | 243 | Canc 7.24 |
| F-CTEB | Farman F.40 | 1744 | F-CTEB | Cie Transaerienne de l'Est/Strasbourg | 00.00.20 | 280 | Canc 7.24 |
| F-CTEC | Sopwith | 5491 | F-CTEC | Cie Transaerienne de l'Est/Strasbourg | 00.00.20 | 327 | Canc 7.24 |
| F-CTED | Sopwith 1.A2 | 3200 | F-CTED | Cie Transaerienne de l'Est/Strasbourg >Bernard Artigau/St-Quentin | 03.09.20 | 328 | Wfu 10.31 |
| F-CTEE | Sopwith | 6097 | F-CTEE | Cie Transaerienne de l'Est/Strasbourg | 00.00.20 | 329 | Canc 7.24 |
| F-CTEF | Salmson 2.A2 | 4374 | F-CTEF | Cie Transaerienne de l'Est/Strasbourg | 00.00.20 | 364 | Canc 7.24 |
| F-DADY | Caudron C.635 Simoun | 342 | F-DADY F-AZBO | | | | |
| F-ECFB | Tellier-Levy T-3 | | F-ECFB | Cie Franco-Bilbaine de Transports Aeriens/Bayonne | 00.00.20 | | Crashed nr Bermeo 6.4.21 |
| F-EFAC | Caudron C.445 Goeland | 8378.60 | T924 F-EFAC F-BAGF | | | | |
| F-EFAD | Caudron C.445 Goeland | 8369.51 | F-EFAD F-BAMC Fr.AF | | | | |
| F-EHMF | Farman F.65 Sport | 4 | F-EHMF | MM Farman/Toussus-le-Noble | 00.00.20 | 31 | Canc 08.23 |
| F-EROX | Caudron C.400 | 6846.3 | T003 F-EROX | Etat Francais loan Etablissement Metropolitain de la Navigation Aerienne/Paris | 29.07.35 | 4279 | |
| F-ESAA | Caudron C.68 | 3094 | F-ESAA | | 00.00.22 | | |
| F-ESAB | Caudron C.74 | 1 | F-ESAB | | 00.00.22 | | |
| F-ESAB | Caudron C.159 | | F-ESAB | | 00.00.28 | | |
| F-ESAC | Caudron C.27 | 1 | F-ESAC(1) | | 00.00.22 | | |
| F-ESAC | Caudron C.92 | 5499.1 | F-ESAC(2) F-AICY | | 00.00.25 | | |
| F-ESAC | Caudron C.87 | 5491 | F-ESAC | | 00.00.24 | | |
| F-ESAD | Caudron | | F-ESAD | | | | |
| F-ESAE | Caudron C.27 | 1 | F-ESAE(1) | | 00.00.22 | | |
| F-ESAE | Caudron C.61 | 1 | F-ESAE(2) | | 00.00.22 | | |
| F-ESAF | Caudron C.168 | 1 | F-ESAF | | 00.00.24 | | [c/n 5614 in Docavia] |
| F-ESAG | Caudron C.27 > C.125 | 5593.22 | F-ESAG F-AGFG | | 00.00.22 | | |
| F-ESAG | Caudron C.65 | | F-ESAG(1) | | 00.00.22 | | |
| F-ESAG | Caudron C.109 | 5804.1 | F-ESAG(2) F-AHFE | | 00.00.25 | | |
| F-ESAH | Caudron C.59 | 5617.400 | F-ESAH F-AGFX | | 00.00.22 | | |
| F-ESAH | Caudron C.67 | 1 | F-ESAH(1) | | 00.00.22 | | |
| F-ESAH | Caudron C.68 | | F-ESAH(2) | | 00.00.22 | | Modified C.67 |
| F-ESAI | Caudron C.183 | 1 | F-ESAI F-AGFB | R Caudron/Issy | 00.08.24 | 1302 | Canc 09.25 |
| F-ESAI | Caudron C.101 | 1 | F-ESAI(1) | | 00.00.25? | | |
| F-ESAI | Caudron C.127 | 1 | F-ESAI(2) | | 00.00.25? | | |
| F-ESAI | Caudron C.128 | 1 | F-ESAI(3) | | 00.00.30? | | Modified C.127 |
| F-ESAJ | Caudron C.81 > C.183 | 5416. >.1 | F-ESAJ(2) F-AHDO | | 00.00.25 | | |
| F-ESAJ | Caudron C.68 | 1 | F-ESAJ(1) | | | | |
| F-ESAJ | Caudron C.91 | | F-ESAJ | | 00.00.24 | | |
| F-ESAL | Farman F.21 | | F-ESAL | | | | |
| F-ESAM | Farman F.170 | 1 | F-ESAM F-AIBR | | | | |
| F-ESAM | Farman F.65 Goliath | 6899 | F-ESAM F-AJIL | | | | |
| F-ESAM | Farman F.90 | | F-ESAM | | | | |
| F-ESAN | Farman F.200 | 1 | F-ESAN | | | | |
| F-ESAO | Farman F.62 Goliath | 1 | F-ESAO | | | | |
| F-ESAQ | Farman F.4S | 1 | F-ESAQ | | | | |
| F-ESAR | Farman F.3X > F.121 | 1 | F-ESAR F-AGFC | HM Farman/Toussus le Noble | 00.00.23 | 1303? | |
| F-ESAS | Farman F.3 Bis | 1 | F-ESAS(1) | | | | |
| F-ESAS | Farman F.4X | 1 | F-ESAS(2) | | | | |
| F-ESAU | Bleriot-Spad 61/6b | 01 | F-ESAU | | | | |
| F-ESAV | Spad 25 | 01 | F-ESAV | | | | |
| F-ESAX | Bleriot-Spad 50 | 3070.01 | F-ESAX F-ADAR | | | | |
| F-ESBB | Bleriot 115 > Bleriot 135 | 1 | F-ESBB F-AGFA | Bleriot/Buc FF 9.5.23 | 00.08.24 | 1301 | |
| F-ESBE | Bleriot 135 | | F-ESBE | | | | |
| F-ESBH | Breguet 20 Leviathan | | F-ESBH | | | | |
| F-ESBI | Breguet 22 Leviathan | | F-ESBI | | | | |
| F-ESCA | Potez 22 | | F-ESCA | | | | |
| F-ESCA | Potez VIII | 124 | F-ESCA | | | | |
| F-ESCV | Morane-Saulnier 50H > 51 > 122 | 01 | F-ESCV F-AICG | | | | |
| F-ESCX | Morane-Saulnier 43 | 01 | F-ESCX | | | | |
| F-ESDE | Latecoere 14 > 17 | 602 | F-ESDE F-AHFG | | | | |
| F-ESDF | Latecoere 14 > 26-2-R | 01 > 651 | F-ESDF F-AIKX | | | | Displayed Spanish Aero Exhibition .25 |
| F-ESDH | Latecoere 21 > 21 Bis | 72.1 | F-ESDH F-AIHN | Service Technique et Industriel de l'Aeronautique/Paris | | | |
| F-ESDM | Latecoere 21 | | F-ESDM | | | | |
| F-ESEA | CAMS 33 | | F-ESEA(2) | | | | |
| F-ESEC | CAMS 36 Bis | | F-ESEC | | | | |
| F-ESEE | Dewoitine 7 | | F-ESEE | | | | |
| F-ESEF | Amiot 23 | | F-ESEF(2) | | | | |
| F-ESEG | Gourdou-Leseurre 21 | | F-ESEG | | | | |
| F-ESEH | Gourdou-Leseurre 21 | | F-ESEH(1) | | | | |
| F-ESEJ | Latham 2 | 01 | F-ESEJ | | 00.00.23 | | Schneider Trophy 9.23 |
| F-ESEK | S.P.C.A. 63 Meteore | 1 | F-ESEK F-AIFN | Soc.Provencale de Constructions Aeronautiques/Paris (based La Ciotat) | | | |
| F-ESEL | S.P.C.A. 63 Meteore | 2 | F-ESEL F-AIFO | Soc.Provencale de Constructions Aeronautiques/Paris (based La Ciotat) | | | |
| F-ESEM | S.P.C.A. 63 Meteore | 3 | F-ESEM(1) F-AIPA? | | | | |
| F-ESEM | Villiers IV | 02 | F-ESEM(2) | | | | |
| F-ESEN | Tampier 2 | | F-ESEN | | | | |
| F-ESEO | De Monge 7/3 | | F-ESEO | | | | |
| F-ESEP | Dewoitine D7 | 2 | F-ESEP(1) J-TEXC | | | | Canc pre 6.22 |
| F-ESEP | Levasseur TO 3 | | F-ESEP(2) | | 00.06.22 | | |
| F-ESFA | CAMS 33.B > 36 | | F-ESFA | | | | |
| F-ESFB | CAMS 36 | 001 | F-ESFB | | | | |
| F-ESFC | CAMS 36 Bis | 01 | F-ESFC | | | | |
| F-ESFD | CAMS 38 | 01 | F-ESFD | | 00.00.23 | | Schneider Trophy 9.23 |
| F-FARA | Farman F.40 | 6864 | F-FARA | MM Farman >HM & D Farman/Billancourt (based Toussus-le-Noble) | 05.08.20 | 288 | |
| F-FARB | Farman F.40 | 6814 | F-FARB | MM Farman >HM & D Farman/Billancourt (based Toussus-le-Noble) | 19.08.20 | 299 | Sold abroad 12.35 |
| F-FARC | Farman F.41 | 6858 | F-FARC | MM Farman >HM & D Farman/Billancourt | 19.08.20 | 300 | Wfu 10.31 |
| F-FARD | Farman F.70 | 6900.1 | F-FARD | MM Farman/Toussus-le-Noble | 00.00.20 | 447 | Canc 11.23 |
| F-FARE | Farman F.80 | | F-FARE | MM Farman/Toussus-le-Noble | 00.00.21 | 463 | |
| F-FARG | Farman F.90 | 1 | F-FARG | | 00.08.21 | | [see F-ESAM] |
| F-FARH | Farman F.60 Goliath | 25 | F-FARH | MM Farman/Toussus-le-Noble Op (4.22-6.22) by Messageries Aeriennes/Le Bourget | 00.00.21 | 540 | Canc 10.23 |
| F-FARI | Farman F.60 Goliath > F.60bis > F.63 Bis Goliath | 26 | F-FARI | MM Farman/Toussus-le-Noble. Op (3.22-5.22) by Messageries Aeriennes/Le Bourget >Soc.Generale de Transports Aeriens/Le Bourget | 00.00.21 | 541 | Destroyed 10.29 |
| F-FARJ | Farman F.65 Sport | 5897 | F-FARJ | MM Farman/Toussus-le-Noble | 00.00.21 | 538 | Canc 8.23 [c/n 6897?] |
| F-FARK | Farman F.65 Sport | 6909 | F-FARK | MM Farman/Toussus-le-Noble | 00.00.21 | 539 | Canc 8.23 |
| F-FARY | Farman F.60 Goliath | | F-FARY | | | | |
| F-FHMA | Farman F.46 | 6874 | F-FHMA | MM Farman/Toussus-le-Noble >to Soc.Av.HM & D Farman/Billancourt | 09.07.20 | 239 | Wfu 10.31 |
| F-FHME | Farman F.40 | 6868 | F-FHME | Marcel Chretien/Paris | 22.07.20 | 263 | Wfu 12.31 |
| F-FHMI | Farman F.40 | 6875 | F-FHMI | MM Farman/Toussus-le-Noble | 00.00.20 | 264 | |
| F-FHMO | Farman F.60 Goliath | 6842.19 | F-FHMO | MM Farman/Toussus-le-Noble Op (4.22-5.22) by Messageries Aeriennes/Le Bourget | 00.00.20 | 265 | |
| F-FHMU | Farman F.60 Goliath | 6843.20 | F-FHMU | Cie des Grands Expresses Aeriennes/Le Bourget | 00.04.21 | 266 | Prob Canc pre .22 |
| F-FHMY | Farman F.60 Goliath > F.63 Bis Goliath | 6844.21 | F-FHMY | MM Farman/Toussus-le-Noble >Cie des Grands Expresses Aeriennes/Le Bourget >Air Union/Le Bourget 'Picardie' | 00.04.21 | 267 | Crashed after tailplane failed Marden Kent 10.02.30 |
| F-FRAA | Potez VII | 106 | F-FRAA | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.07.20 | 246 | Canc 3.26 |
| F-FRAB | Potez VII | 107 | F-FRAB | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 247 | Crashed .23 |
| F-FRAC | Potez VII | 108 | F-FRAC | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 248 or 308 | |
| F-FRAD | Potez VII | 109 | F-FRAD | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 309 | Destroyed Prague 26.08.23 |
| F-FRAE | Potez VII | 110 | F-FRAE | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 310 | Canc 4.24 |
| F-FRAF | Potez VII | 111 | F-FRAF | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 311 | Damaged .23 Canc 12.23 |
| F-FRAG | Potez VII | 112 | F-FRAG | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 312 | Canc 12.23 |
| F-FRAH | Potez VII | 113 | F-FRAH | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 313 | Canc 4.24 |
| F-FRAI | Potez VII | 114 | F-FRAI | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 314? | |
| F-FRAJ | Potez VII | 115 | F-FRAJ | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 315? | |
| F-FRAK | Potez VII | 116 | F-FRAK | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 316? | |
| F-FRAL | Potez VII | 117 | F-FRAL | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 355 | Destroyed 12.23 |
| F-FRAM | Potez VII | 118 | F-FRAM | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 356? | |
| F-FRAN | Potez VII | 119 | F-FRAN | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 357 | Damaged .23 Canc 12.23 |
| F-FRAO | Potez VII | 120 | F-FRAO | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 358? | |
| F-FRAP | Potez VII | 121 | F-FRAP | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.20 | 359 | Canc 3.26 |
| F-FRAQ | Potez VII | 122 | F-FRAQ | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 361 | Canc 12.23 |
| F-FRAR | Potez VII | | F-FRAR | | | | |
| F-FRAS | Potez VII | | F-FRAS | | | | |
| F-FRAT | Potez VII | | F-FRAT | | | | |
| F-FRAU | Bleriot-Spad 33 | | F-FRAU | | | | [Unlikely-poss FREU] |
| F-FRAU | Potez IX | 151 | F-FRAU | Cie Franco-Roumaine/Le Bourget | | | |
| F-FRAV | Potez VII | 133 | F-FRAV | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 397 | Crashed nr Trutnov Czechoslovakia 30.10.22 Canc 01.23 |
| F-FRAX | Potez VII | 134 | F-FRAX | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.20 | 398 | Canc 3.26 (also recorded as FRAW) |
| F-FRAY | Potez VII | | F-FRAY | | | | |
| F-FRBA | Salmson 2.A2 | 4341 | F-FRBA | Cie Franco-Roumaine/Le Bourget >Cie Internationale/Paris (based Douai) | 00.00.20 | 317 | Canc/reforme 12.29 |
| F-FRBE | Salmson 2.A2 | 4362 | F-FRBE | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.20 | 318 | Canc 3.26 |
| F-FRBI | Salmson 2.A2 | 4398 | F-FRBI F-FRBJ | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.20 | 319 | Canc 3.26 |
| F-FRBO | Salmson 2.A2 | 4365 | F-FRBO | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.20 | 320 | Canc/reforme 12.29 |
| F-FRBU | Salmson 2.A2 | 4387 | F-FRBU | Cie Franco-Roumaine/Prague | 00.00.20 | 346 | Canc 12.23 |
| F-FRBY | Salmson 2.A2 | 1522 | F-FRBY | Cie Franco-Roumaine/Prague | 00.00.20 | 347 | Destroyed .27 |
| F-FRCA | Salmson 2.A2 | 4409 | F-FRCA | Cie Franco-Roumaine/Prague >Cie Internationale/Paris (based Prague) | 00.00.20 | 348 | Canc/reforme 12.28 |
| F-FRCE | Salmson 2.A2 | 4403 | F-FRCE | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 450 | Canc 12.23 |
| F-FRCI | Salmson 2.A2 | 4368 | F-FRCI | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.20 | 451 | Canc/reforme 12.28 |
| F-FRCO | Salmson 2.A2 | 1088 | F-FRCO | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.20 | 452 | Canc/reforme 12.29 |
| F-FRCU | Salmson 2.A2 | | F-FRCU | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 453? | |
| F-FRCY | Salmson 2.A2 | 4394 | F-FRCY | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 454 | Canc 12.23 |
| F-FRDA | Salmson 2.A2 | 745 | F-FRDA | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 455 | Canc 12.23 |
| F-FRDI | Salmson 2.A2 | 4357 | F-FRDI | Cie Franco-Roumaine/Le Bourget | 00.00.20 | 456 | Canc 12.23 |
| F-FREA | Bleriot-Spad 33 > 46 > 66 | 3032.17 | F-FREA | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.21 | 514 | Canc/reforme 10.29 [Note - F-ADAF was c/n 12/3032 - possibly 3035?] |
| F-FREB | Bleriot-Spad 33 | 18 | F-FREB | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 515 | Canc 11.24 |
| F-FREC | Bleriot-Spad 33 | 19 | F-FREC | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 516? | |
| F-FRED | Bleriot-Spad 33 > 46 > 66 | 3038.20 | F-FRED | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.21 | 517 | Destroyed 10.29 |
| F-FREE | Bleriot-Spad 33 | 21 | F-FREE | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 518 | Canc 09.23 |
| F-FREF | Bleriot-Spad 33 > 46 > 66 | 22 | F-FREF | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 519 | |
| F-FREG | Bleriot-Spad 33 | 23 | F-FREG | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 520 | Canc 2.23 |
| F-FREH | Bleriot-Spad 33 | 24 | F-FREH | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 521 | Canc 09.23 |
| F-FREI | Bleriot-Spad 33 | 25 | F-FREI | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 522? | |
| F-FREJ | Bleriot-Spad 33 > 66 | 26 | F-FREJ | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.21 | 523 | Crashed 24.8.25 |
| F-FREK | Bleriot-Spad 33 > 46 > 66 | 27 | F-FREK | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 04.05.21 | 524 | Wfu 12.31 |
| F-FREL | Bleriot-Spad 33 > 46 > 66 | 28 | F-FREL | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 525 | |
| F-FREM | Bleriot-Spad 33 > 46 > 66 | 3053.29 | F-FREM | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.21 | 526 | Canc 7.25 [also quoted as 3153.29] |
| F-FREN | Bleriot-Spad 33 > 46 > 66 | 3054.30 | F-FREN | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 04.05.21 | 527 | Destroyed 12.31 |
| F-FREO | Bleriot-Spad 33 | 31 | F-FREO | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 528? | |
| F-FREP | Bleriot-Spad 33 > 46 > 66 | 32 | F-FREP | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 529 | |
| F-FREQ | Bleriot-Spad 33 | 33 | F-FREQ | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.21 | 530 | Wfu 1.25 |
| F-FRER | Bleriot-Spad 33 > 46 > 66 | 3058.34 | F-FRER | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 04.05.21 | 531 | Wfu 12.31 |
| F-FRES | Bleriot-Spad 33 | 35 | F-FRES | Cie Franco-Roumaine/Le Bourget | 00.12.21 | 532 | Canc 3.24. Fuselage used to build Spad 46 F-AGAY |
| F-FRET | Bleriot-Spad 33 > 46 > 66 | 3060.36 | F-FRET | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.21 | 533 | Destroyed 10.29 |
| F-FRFA | Potez IX | 158 | F-FRFA | Cie Franco-Roumaine/Le Bourget | 00.00.21 | 565 | [c/n 152?] |
| F-FRFE | Potez IX | 153 | F-FRFE | Cie Franco-Roumaine/Le Bourget >CIDNA/Le Bourget | 00.00.21 | 566 | Canc 11.26 |
| F-FRFZ | Potez IX | 154 | F-ADAZ and/or F-FRFZ | | | | |
| F-FYMS | Breguet 14.T | 1826 | F-FYMS | Messageries Aeriennes/Le Bourget >/Toulouse | 00.00.19 | 5 | Destroyed 13.3.26 [c/n also incorrectly recorded as 1827 - see F-JEAN] |
| F-GEAA | Farman F.60 Goliath | | F-GEAA | | | | |
| F-GEAB | Farman F.60 Goliath | 5 | F-GEAB | Cie des Grands Expresses Aeriennes/Le Bourget >Air Union/Le Bourget ('Savoie') | 04.02.20 | 33 | Wfu 01.06.32 |
| F-GEAC | Farman F.60 Goliath | 8 | F-GEAC | Cie des Grands Expresses Aeriennes/Le Bourget >Air Union/Le Bourget ('Artois') | 04.02.20 | 34 | Wfu 7.12.32 |
| F-GEAD | Farman F.60 Goliath | | F-GEAD | Cie des Grands Expresses Aeriennes/Le Bourget | 00.08.20 | 35? | |
| F-GEAE | | | | | | | |
| F-GEAI | Farman F.60 Goliath > F.63 Goliath > F.60 CM.9 | 24 | F-GEAI | Cie des Grands Expresses Aeriennes/Le Bourget >Air Union/Le Bourget 'Vendee' | 00.06.21 | 560 | Canc/reforme 6.29|destroyed 8.29 |
| F-GEAO | Farman F.60 Goliath | 32 | F-GEAO | Cie des Grands Expresses Aeriennes/Le Bourget >Air Union/Le Bourget | 00.00.21 | 561 | Dbf after nose landing Croydon 22.01.24 |
| F-GEAU | | | | | | | |
| F-GEAV | Farman F.50P | 6803 | F-GEAV | Cie des Grands Expresses Aeriennes/Le Bourget | 00.07.20 | | |
| F-GLAB | Latecoere 3 | 1 | F-GLAB | Latecoere/Toulouse | 00.00.21 | 552 | |
| F-HMFA | Farman F.40 | 6798 | F-HMFA | MM Farman/Toussus-le-Noble | 00.00.20 | 24 | |
| F-HMFE | Farman F.40 | 6797 | F-HMFE | MM Farman/Toussus-le-Noble | 00.00.20 | 25 | Canc 10.23 [c/n shown as 6868 but this is FHME] |
| F-HMFI | Farman F.40 | 6799 | F-HMFI | MM Farman/Toussus-le-Noble >HM & D Farman/Billancourt (based Toussus-le-Noble) >Gaubert/Ville d'Avray | 22.12.19 | 26 | Canc 22.12.19 |
| F-HMFO | Farman F.50P | 6851 | F-HMFO | MM Farman/Toussus-le-Noble >Soc Av.HM & D Farman/Billancourt | 22.12.29 | 27 | Wfu 10.31 |
| F-HMFU | Farman F.60 Goliath | 2 | F-HMFU | MM Farman/Toussus-le-Noble >Cie des Grands Expresses Aeriennes/Le Bourget >Air Union/Le Bourget 'Ile-de-France' | 22.12.29 | 28 | Wfu 01.06.32 Fuselage to Musee de l'Air [c/n 3? - 3rd aircraft per ABA] |
| F-HMFY | Farman F.40 > F.41 | 6813 | F-HMFY | MM Farman/Toussus-le-Noble | 00.00.20 | 29 | |
| F-HPAD | SEA | | F-HPAD | | 00.00.20 | | Used on Prague run. Described as 'SEA' type in 'Aeroplane' with 400hp Lorraine-Dietrich (possibly Potez VII F-FRAD) |
| F-ICGT | Nieuport 28 | 6134 | F-ICGT | Generale Transaerienne/Le Bourget | 00.07.20 | 133 | Destroyed 5.29 |
| F-IHMF | Farman F.40 | 6826 | F-IHMF | MM Farman/Toussus le Noble >Soc Av.HM & D Farman/Billancourt | 26.03.20 | 56 | Wfu 10.31 |
| F-JAGB | Breguet 14.T | 1831 | F-JAGB | Messageries Aeriennes/Paris | 00.00.20 | | |
| F-JEAN | Breguet 14.T | 1827 | F-JEAN | Messageries Aeriennes/Paris | | | (see also F-FYMS) |
| FL-AFM | Farman F.2233 | 2 | FL-AFM | | | | |
| FL-AQB | Dewoitine 338 | 4 | F-AQBD FL-AQB FC-AQB F-AQBD | | | | |
| FL-ARI | Dewoitine 338 | 27 | F-ARIE FL-ARI | | | | |
| FL-ARM | Farman F.222-1 | 10 | L152 FL-ARM | | | | |
| FL-ASM | Potez 54 | 242 | FL-ASM | | | | |
| FL-ATM | Potez 650 | | FL-ATM | | | | |
| FL-AVM | CRDA Cant Z-1007 Bis | | FL-AVM | | | | |
| FL-AYM | Potez 62.1 | | FL-AYM | | | | |
| F-MAAG | Breguet 14.A2 | 8348 | F-MAAG | Messageries Aeriennes/Le Bourget | 00.00.20 | 212 | Destroyed 8.22 |
| F-MAPL | Breguet 14 | 210. | F-MAPL | Messageries Aeriennes | 00.00.19 | | photo [c/n 210x] |
| F-MHFA | Farman F.60 Goliath | | F-MHFA | | 00.00.20 | 99 | |
| F-MHFE | Farman F.40 | 6859 | F-MHFE | MM Farman/Toussus-le-Noble | 00.00.20 | 100 | |
