| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| HB-ABA | DH.85 Leopard Moth | 7079 | G-ACUJ HB-ABA | Aviatik beider Basel/Basel-Birsfelden | 00.04.35 | 416 | c/n 7097 also said to be HB-ABA |
| HB-ABO | Caudron C.59 | 377 | CH-125 HB-ABO | Flugplat.Aviatik/Bale | 00.00.34 | 125 | |
| HB-ABU | Comte Alfred AC8 | 30 | CH-280 HB-ABU | Aviatik beider Basel/Basel-Birsfelden | 00.03.30 | 280 | |
| HB-AFA | Comte Alfred AC4 | 31 | HB-AFA(2) | | | | |
| HB-AFA | Comte Alfred AC4 > Farner WF.21 | 13 > 5 | CH-225 HB-AFA(1) F-PBXT | Aero-Amphibium/Herzogenbuchsee | 00.06.36 | 450 | |
| HB-AFE | Bucker Bu131B Jungmann | 36 | HB-AFE A-88(HB) HB-AFE D-EDMI G-ATJX HB-AFE | Section Grenchen des Ae.C.S/Grenchen | 00.09.38 | 494 | Doflug built |
| HB-AFI | DH.60M Moth | 1362 | G-AAHY (CH-480) HB-AFI G-AAHY | Fliergerlager Grenchen | 00.03.37 | 480 | |
| HB-AFO | DH.60G Gipsy Moth | 1878 | CH-325 HB-AFO | Fliergerlager Grenchen | 00.10.31 | 325 | c/n 1880 per BV [this is CH-324] |
| HB-AFU | DH.60M Moth | 1380 | G-AAKW D-EKIV G-AAKW (CH-478) HB-AFU | Fliergerlager Grenchen | 00.05.37 | 478 | Crashed Biel 1.8.38 |
| HB-AIR | GAL ST.12 Monospar | ST12/35 | G-ADBN HB-AIR G-ADBN BD150 | R Fretz/Altenrhein | 22.03.35 | 415 | Sold abroad .35 |
| HB-AKI | BA Cirrus Swallow | 502 | G-AFIJ HB-AKI | P Scharer/Genchen | 13.06.39 | 515 | |
| HB-ALA | Comte Alfred AC8 | 31 | CH-189 HB-ALA | Alpar Luftverkehrs/Bern-Belpmoos | 00.03.30 | 189 | |
| HB-ALE | Comte Alfred AC4 | 18 | CH-187 HB-ALE | Alpar Luftverkehrs/Bern-Belpmoos | 00.06.29 | 187 | |
| HB-ALI | DH.85 Leopard Moth | 7059 | CH-290 HB-ALI | Flugsplatzgenossenschaft/Bern-Belpmoos | 00.06.34 | 290 | |
| HB-ALO | Fokker F.XI Universal | 5124 | CH-188 HB-ALO and/or OE-DAA(1) | Alpar Luftverkehrs/Bern-Belpmoos | 00.06.29 | 188 | |
| HB-ALU | GAL ST.4 Monospar I | ST4/5 | G-ABVR CH-347 HB-ALU F-BDAZ | Alpar Luftverkehrs/Bern-Belpmoos | 00.12.32 | 347 | |
| HB-AMA | Koolhoven FK.50A | 5003 | PH-ASI HB-AMA EL-ADV | Alpar Luftverkehrs/Bern-Belpmoos | 00.05.38 | 486 | |
| HB-AME | DH.84A Dragon > DH.89A Dragon Rapide | 6437 | HB-AME HB-APE D-IGUN | | 22.03.39 | | Preserved |
| HB-AMI | Koolhoven FK.50 | 5001 | PH-AKX HB-AMI | Alpar Luftverkehrs/Bern-Belpmoos | 00.09.35 | 414 | Broken up .47 |
| HB-AMO | Koolhoven FK.50 | 5002 | PH-AKZ HB-AMO | | 00.03.36 | 446 | Written off Basle 20.9.37 |
| HB-AMU | DH.89A Dominie | 6438 | HB-AMU HB-APU | | 29.03.39 | | |
| HB-APE | DH.84A Dragon > DH.89A Dragon Rapide | 6437 | HB-AME HB-APE D-IGUN | | | | Preserved |
| HB-APU | DH.89A Dominie | 6438 | HB-AMU HB-APU | | | | |
| HB-ARA | DH.89 Dominie | 6250 | CH-287 HB-ARA | Swissair/Zurich-Dubendorf | 00.07.34 | 287 | [APA per BV39 ARA BV38 ARA in ICAN] |
| HB-ARE | Klemm L26 St V | 310 | CH-284 HB-ARE | | | 284 | |
| HB-ARI | DH.85 Leopard Moth | 7022 | CH-388 HB-ARI | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.01.34 | 388 | |
| HB-ARU | Fieseler Fi156 Storch / C-3 Trop | 4299 | HB-ARU A-96(HB) | | | | |
| HB-AXA | Comte Alfred AC12 | 46 | HB-AXA | H.Landolt/Zurich-Dubendorf | 00.08.36 | 459 | |
| HB-AXI | Comte Alfred AC12E | 41 | HB-AXI | H.Landolt/Zurich-Dubendorf | 00.08.36 | 458 | |
| HB-BAR | Riedinger 2200m3 | | CH-114 HB-BAR | Sektion Basel des AeCS/Basel | 00.00.34 | 114 | |
| HB-BIA | Factories Warsaw 2200m3 | | HB-BIA | AeCS Zurich/Schlieren | 25.07.34 | 116 | |
| HB-BIF | Riedinger 2310m3 | | CH-115 HB-BIF | Ostschweiz Verein fur Luftschiffahrt/Zurich> AeCS Sektion Zurich/Schlieren | 00.00.34 | 115 | |
| HB-BIM | Riedinger 2200m3 | | CH-112 HB-BIM | Ostschweiz Verein fur Luftschiffahrt/Zurich> AeCS Sektion Zurich/Schlieren | 00.00.34 | 112 | |
| HB-BIO | Factories Warsaw 1200m3 | | HB-BIO | E Tilgenkamp/Kilchberg (based Schlieren) | 01.11.34 | 117 | |
| HB-BIX | Ballon Fabrik Augsburg K-2310/5-Ri | 8446 | CH-109 HB-BIX | | | 109 | |
| HB-BOB | Riedinger 900m3 | | CH-108 HB-BOB | Section Romande de l'AeCS/Lausanne> Schweiz Militarballon Verein/Bern | 00.00.34 | 108 | |
| HB-BOX | Riedinger 1680m3 | | CH-101 HB-BOX | Section Romande de l'AeCS/Lausanne> Schweiz Militarballon Verein/Bern | 00.00.34 | 101 | |
| HB-BUM | Riedinger Ballonfabrik? 1437m3 | | CH-111 HB-BUM | ET Santschi/Kreuzlingen | 00.00.34 | 111 | |
| HB-DES | British Aircraft Eagle II | 111 | G-ADES HB-DES | Ernst Muller/Basel-Birsfelden | 00.03.36 | 442 | |
| HB-DUR | Piper J-3C-50 Cub | | HB-DUR | Gen in Memorium Bider-Mittelholzer-Zimmermann/Genchen | 02.02.39 | 501 | |
| HB-DUS | Luscombe 8A Silvaire | 923 | HB-DUS | | | | |
| HB-DUT | Luscombe 8 Silvaire | | HB-DUT | Gen. in Memorium Bider-Mittelholzer-Zimmermann/Zurich-Dubendorf | 21.12.38 | 500 | |
| HB-DWF | Luscombe 8A Silvaire | 1230 | N25354 HB-DWF | | 00.00.40 | | |
| HB-EBE | BA Eagle II | 142 | G-AFKH HB-EBE | Ernst Spahni | 00.00.39 | | Crashed Fribourg 28.7.49 |
| HB-EBI | Bucker Bu131 Jungmann | 5002 | HB-EBI | | | | |
| HB-EFA | Wild | 173 | CH-149 HB-EFA | Club Neuchatelois d'Avn | 00.00.34 | 149 | |
| HB-EFE | DH.80A Puss Moth | 2062 | CH-260 HB-EFE | Dir.Komitee des Ae.C.S/Zurich-Dubendorf | 00.09.30 | 260 | Crashed pre 23.11.45 |
| HB-EFO | Bucker Bu180 Student | 2106 | HB-EFO | Dornier/Altenrhein | 00.06.38 | | |
| HB-EFU | Klemm L25 Ib | 277 | CH-272 HB-EFU D-ENAF(1) D-ENAE | M.Funk/Zurich-Dubendorf | 00.05.31 | 272 | |
| HB-EIL | Fairchild 24 | | HB-EIL D-ECAF(1) | Werkz.Oerlikon/Zurich-Dubendorf | 00.11.37 | 483 | |
| HB-EKA | Bucker Bu131B Jungmann | 27 Rdf | HB-EKA A-90(HB) D-ELAK D-ELAN D-ELAK N88JG | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.05.35 | 430 | |
| HB-EKE | Bucker Bu131B Jungmann | 35 | HB-EKE A-85(HB) D-ECAM | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.08.38 | 493 | Doflug built |
| HB-EKI | Comte Alfred AC12B | 39 | CH-331 HB-EKI | | | 331 | |
| HB-EKU | Messerschmitt Bf108 Taifun | 1129 | HB-EKU A-216(HB) HB-HOM A-216(HB) | | | | |
| HB-ELA | Raab Katzenstein Grasmucke | 325|326 | CH-228 HB-ELA | E.Gerber/Zurich >H.Koller | 00.00.34 | 228 | |
| HB-ELE | Fieseler Fi5R | | HB-ELE | | | | |
| HB-ELF | Fieseler Fi5R | 232 | HB-ELF | | | | |
| HB-EPE | Comte Alfred AC4 | 37 | CH-265 HB-EPE | Konstrucktionwerkstatte/Zurich-Dubendorf | 00.00.31 | 265 | |
| HB-EPI | Miles M.11A Whitney Straight | 349 | HB-EPI | Dr.Tschudi/Zurich>Mlle J.Trumpy/Zurich-Dubendorf | 27.08.37 | 476 | |
| HB-EPO | VEF J.12 | 5 | YL-ABN HB-EPO SE-ALB | Lukstin & Co/Zurich | 22.08.39 | | To Sweden 2.9.42 |
| HB-EPU | SAI KZ.II Kupe | 8 | OY-DEN HB-EPU | L.Garfunkel/Zurich-Dubendorf | 28.09.38 | 497 | |
| HB-ERA | DH.80A Puss Moth | 2183 | CH-276 HB-ERA OK-ATU OE-AAI D-EAAI | Dr G Wettslein/ Zurich | 00.01.35 | 276 | Sold Czechoslovakia 3.9.35 |
| HB-ERI | Miles M.2H Hawk Major | 159 | HB-ERI | Fr.Schindler/Altenrhein | 00.03.35 | 413 | |
| HB-ERU | Klemm L25 Ia | 155 | CH-241 HB-ERU | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.06.29 | 241 | |
| HB-ESA | Bucker Bu131 Lerche R-180 | 63 | HB-ESA A-87(HB) HB-ESA D-EDEF | | | | |
| HB-ESI | Bucker Bu131 Jungmann | 1 | HB-ESI | Section Santis des Ae.C.S/Altenrhein | 00.06.36 | 453 | Doflug built. Crashed Rheineck .39 [CoR 241 BV37] |
| HB-ESK | Messerschmitt Bf108 Taifun | 3059 | HB-ESK | | | | |
| HB-ETA | Comte Alfred AC12 | (44) | HB-ETA | | | | |
| HB-ETA | DH.60G Gipsy Moth | 1841 | G-ABJE F-ALQA CH-354 HB-ETA | | | 354 | Crashed Widmann 15.3.35 |
| HB-ETE | Comte Alfred AC12 | 40 | CH-333 HB-ETE | | | 333 | |
| HB-ETI | Comte Alfred AC4 | 15 | CH-180 HB-ETI | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.03.29 | 180 | |
| HB-ETO | Comte Alfred AC4 | 16 | CH-236 HB-ETO | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.03.29 | 236 | |
| HB-ETU | Klemm L25 Ia | 166 | CH-250 HB-ETU SL-AAB D-ENEC | R.Tolck/Lausanne-Blecherette | 00.07.29 | 250 | |
| HB-EVA | Bucker Bu131 Jungmann | 957 | HB-EVA G-ASLI | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.04.35 | 419 | |
| HB-EVA | Bucker Bu131B Jungmann | 20 Rdf | HB-EVA A-92(HB) HB-EVA G-ASLI ZS-BUC | | | | |
| HB-EVE | Bucker Bu131B Jungmann | 6 | HB-EVE A-89(HB) D-ECIT N1936G | Section Zurich des Ae.C.S/Zurich-Dubendorf | 00.08.36 | 467 | Doflug built |
| HB-EVI | Bucker Bu131 Jungmann | 3 | HB-EVI | AeCS Section Zurich/Dubendorf | 20.07.36 | 455 | Doflug built. Crashed .36 |
| HB-EXA | Raab Katzenstein Grasmuske | 355 | CH-256 HB-EXA | | | 256 | |
| HB-EXE | Luscombe Phantome | 105 | HB-EXE | | | 420 | |
| HB-EXI | Zlin XII | 129 | HB-EXI | Fliergerlager Grenchen | 00.12.36 | 472 | |
| HB-EXO | Comper CLA.7 Swift | S.33/1 | CH-351 HB-EXO | Flugmotor Studien Ges./Zurich-Dubendorf | 24.10.35 | 351 | Captured by Italians Addis Ababa 5.36 (Sold Germany 30.10.39?) |
| HB-EXU | Klemm L20 | 55 | CH-204 HB-EXU | Zurcher Flug Club > Tschudi | 00.00.34 | 204 | |
| HB-GOE | Dornier Do Y | 555 | HB-GOE 172 3223 | | | | To Yugoslav AF |
| HB-GOF | Dornier Do Y | 556 | HB-GOF 173 3224 | | | | To Yugoslav AF |
| HB-GOG | Dornier 212 V-1 | | HB-GOG | | | | |
| HB-HAF | Fairey Fox VI | | 871(HB) HB-HAF | | | | |
| HB-HAK | Fairey Fox VI | | 872(HB) HB-HAK | | | | |
| HB-HAL | Hawker Hind | | 873(HB) HB-HAL | | | | |
| HB-HAM | Fokker C.VE | 59 | HB-HAM | Konstrucktionwerkstatte/Zurich-Dubendorf | 00.07.36 | 463 | |
| HB-HAP | Bucker Bu133C Jungmeister | 1001 Rdf | HB-HAP U-51(HB) HB-MIM G-AXNI (N72493) N133WK D-EIII | | | | |
| HB-HAR | Bucker Bu133C Jungmeister | 1002 Rdf | HB-HAR U-52(HB) | | | | |
| HB-HAS | Bucker Bu133C Jungmeister | 1003 Rdf | HB-HAS U-53(HB) HB-MIZ | | | | |
| HB-HAS | Potez 632 | | HB-HAS(1) B-1(HB) | | | | |
| HB-HAT | Potez 630 | | HB-HAT(1) B-2(HB) | | | | |
| HB-HEB | Messerschmitt Bf108 Taifun | | A-2..(HB) HB-HEB | | | | |
| HB-HEK | Messerschmitt Bf108 Taifun | | A-2..(HB) HB-HEK | | | | |
| HB-HEL | Bucker Bu131 Jungmann | 53 | HB-HEL A-90(HB) | | | | [also as UVC] |
| HB-HOL | Messerschmitt Bf108 Taifun | 2086 | A-212(HB) HB-HOL A-212(HB). | | | | |
| HB-HOM | Messerschmitt Bf108 Taifun | 1129 | HB-EKU A-216(HB) HB-HOM A-216(HB) | | | | |
| HB-HOP | Junkers Ju52/3mg4e | (3385) 6610 | HB-HOP A-703(HB) HB-HOP | | 00.00.39 | | |
| HB-HOS | Junkers Ju52/3mg4e | 6580 | A-701(HB) HB-HOS A-701(HB) HB-HOS | | 00.00.39 | | |
| HB-HOT | Junkers Ju52/3mg4e | 6595 | A-702(HB) HB-HOT A-702(HB) HB-HOT | | 00.00.39 | | |
| HB-IKO | Comte Alfred AC4 | 34 | CH-262 HB-IKO D-ELIS HB-IKO | Swissair/Zurich-Dubendorf | 00.09.30 | 262 | |
| HB-IME | BFW M.18D | 476 | CH-191 HB-IME | Aero-Amphibium/Herzogenbuchsee | 00.04.30 | 191 | |
| HB-IRA | Douglas-Fokker DC-3-216 | 1945 | HB-IRA N2815D N141D | Swissair/Zurich-Dubendorf | 00.06.37 | 471 | |
| HB-IRE | Douglas-Fokker DC-3-276 | 2121 | HB-IRE N2818D N61SA N817N | | | | |
| HB-IRI | Douglas-Fokker DC-3-216 | 1946 | HB-IRI N2816D N142D | Swissair/Zurich-Dubendorf | 00.06.37 | 475 | |
| HB-IRO | Douglas-Fokker DC-3-227A | 2054 | HB-IRO N2817D N143D | | | | |
| HB-IRU | Douglas-Fokker DC-3-268 | 2132 | HB-IRU SE-BAG | | | | |
| HB-ISA | Douglas-Fokker DC-2-115D | 1320.2 | (PH-AKF(3)) A-500 (CH-447) HB-ISA EC-AGA EC-AGN EC-AAA | Swissair | 00.04.36 | 447 | |
| HB-ISI | Douglas-Fokker DC-2-115D | 1331.9 | (PH-AKF(5)) X-1331 HB-ISI | Swissair/Zurich-Dubendorf | 00.07.35 | 435 | |
| HB-ITA | Douglas-Fokker DC-2-115B | 1329.7 | HB-ITA | Swissair/Zurich-Dubendorf | 00.01.35 | 410 | Crashed nr Senlis 7.1.39 |
| HB-ITA | Douglas-Fokker DC-2-115B | 1389 | HB-ITA | Swissair | | | |
| HB-ITE | Douglas-Fokker DC-2-115B | 1322.6 | HB-ITE ZS-DFW | Swissair/Zurich-Dubendorf | 00.01.35 | 407 | |
| HB-ITI | Douglas-Fokker DC-2-115B | 1321.4 | HB-ITI | Swissair | 00.11.34 | 408 | Crashed Gfen Germany 28.1.36 |
| HB-ITO | Douglas-Fokker DC-2-115B | 1332.10 | (PH-AKF(6)) HB-ITO ZS-DFX F-BJHR | Swissair | 00.12.35 | 411 | Sold South Africa postwar |
| HB-ITU | General Aviation Clark GA-43A | 2204 | NC13903 HB-ITU | | 00.03.35 | 417 | Crashed into Mt Rigi 30.04.36 |
| HB-IXA | Junkers Ju86 B0 >Z-1 | 860951 | HB-IXE HB-IXA | Swissair | | | Crashed after engine fire 20.07.39 |
| HB-IXE | Junkers Ju86 B0 >Z-1 | 860951 | HB-IXE HB-IXA | Swissair/Zurich-Dubendorf | 00.02.37 | 465 | |
| HB-IXI | Junkers Ju86 B0 | 860008 | HB-IXI | Swissair | 00.04.36 | 444 | |
| HB-KIL | Comte Alfred AC4 Gentleman | 35 | CH-264 HB-KIL | Ville de Lausanne/Lausanne-Blecherette | 00.10.30 | 264 | |
| HB-KIM | Comte Alfred AC11 | 38 | CH-285 HB-KIM | Ville de Lausanne/Lausanne-Blecherette | 00.10.31 | 285 | |
| HB-KIN | Comte Alfred AC12 | (43) | HB-KIN | | | | |
| HB-LAH | Lockheed 9B Orion | 189 | X12231(N) CH-167 HB-LAH | | | 167 | |
| HB-LAJ | Lockheed 9B Orion | 190 | X12232(N) CH-168 HB-LAJ | | | 168 | |
| HB-LAK | Fokker F.VIIb-3m | 5128 | CH-190 HB-LAK | | | 190 | |
| HB-LAM | General Aviation Clark GA-43A | 2202 | X82Y CH-169 HB-LAM | | | 169 | |
| HB-LAN | Fokker F.VIIb-3m | 5195 | PH-AGP G-AADZ(2) CH-165 HB-LAN I-UEBI | | 00.10.34 | 165 | |
| HB-LAO | Fokker F.VIIb-3m | 5238 | CH-166 HB-LAO I-ADUA | | | 166 | |
| HB-LAP | Curtiss AT-32C Condor | 53 | CH-170 (HB-LAP) | Swissair | | 170 | Crashed nr Tuttlingen Germany 27.7.34 |
| HB-LBO | Fokker F.VIIa | 5005 | CH-157 HB-LBO | Swissair/Zurich-Dubendorf | 00.00.27 | 157 | |
| HB-LBQ | Fokker F.VIIb-3m | 5208 | CH-162 HB-LBQ I-AFRO | | | 162 | |
| HB-LBR | Fokker F.VIIb-3m | 5209 | CH-163 HB-LBR I-UGRI | | | 163 | |
| HB-LBS | Fokker F.VIIb-3m | 5210 | CH-164 HB-LBS I-UADI | | | 164 | |
| HB-MAB | Cierva C.30A (Avro 671) | 736 | G-ACWU HB-MAB | | 00.01.35 | | |
| HB-MIA | Bucker Bu133C Jungmeister | 47 | U-100(HB) HB-MIA | | | 409 | |
| HB-MIB | Bucker Bu133C Jungmeister | 39 | U-92(HB) HB-MIB F-BLGM F-BLKM(2) | | | | |
| HB-MIC | Bucker Bu133C Jungmeister | 33 | U-86(HB) HB-MIC | | | | |
| HB-MID | Bucker Bu133C Jungmeister | 25 | U-78(HB) HB-MID | | | | |
| HB-MIE | Bucker Bu133C Jungmeister | 42 | U-95(HB) HB-MIE D-EIII HB-MIE N15696 F-AZFQ G-BVGP F-AZMN | | | | |
| HB-MIF | Bucker Bu133C Jungmeister | 24 | U-77(HB) HB-MIF N2210 G-TAFI | | | | |
| HB-MIG | Bucker Bu133C Jungmeister | 45 | U-98(HB) HB-MIG | | | | |
| HB-MIH | Bucker Bu133C Jungmeister | 30 | U-83(HB) HB-MIH | | | | |
| HB-MII | Bucker Bu133C Jungmeister | 6 | U-59(HB) HB-MII D-ENOW | | | | |
| HB-MIK | Bucker Bu133C Jungmeister | 48 | U-49(HB) HB-MIK D-EJOA | | | | |
| HB-MIL | Bucker Bu133C Jungmeister | 49 | U-50(HB) HB-MIL | | | | |
| HB-MIM | Bucker Bu133C Jungmeister | 1001 Rdf | HB-HAP U-51(HB) HB-MIM G-AXNI (N72493) N133WK D-EIII | | | | |
| HB-MIN | Bucker Bu133C Jungmeister | 3 | U-56(HB) HB-MIN N133BJ | | | | |
| HB-MIO | Bucker Bu133C Jungmeister | 4 | U-57(HB) HB-MIO G-AYFO | | | | |
| HB-MIP | Bucker Bu133C Jungmeister | 11 | U-64(HB) HB-MIP G-AXIH D-EGDS(2) | | 00.00.38 | | |
| HB-MIQ | Bucker Bu133C Jungmeister | 16 | U-69(HB) HB-MIQ F-BOHK(1) F-AZBS | | | | |
| HB-MIR | Bucker Bu133C Jungmeister | 18 | U-71(HB) HB-MIR OE-AKF | | | | |
| HB-MIS | Bucker Bu133C Jungmeister | 22 | U-75(HB) HB-MIS N...... | | | | |
| HB-MIT | Bucker Bu133C Jungmeister | 26 | U-79(HB) HB-MIT | | | | |
| HB-MIU | Bucker Bu133C Jungmeister | 29 | U-82(HB) HB-MIU | | 00.00.40 | | |
| HB-MIV | Bucker Bu133C Jungmeister | 32 | U-85(HB) HB-MIV OE-AKC HB-MIV N133AK | | | | |
| HB-MIW | Bucker Bu133C Jungmeister | 38 | U-91(HB) HB-MIW G-AYSJ D-EHVP | | | | |
| HB-MIX | Bucker Bu133C Jungmeister | 41 | U-94(HB) HB-MIX(1) | | | | |
| HB-MIX | Bucker Bu133D-1 Jungmeister | TH-2006 | OE-AKB HB-MIX(2) N54503 | | | | |
| HB-MIY | Bucker Bu133C Jungmeister | 46 | U-99(HB) HB-MIY G-AXMT | | | | |
| HB-MIZ | Bucker Bu133C Jungmeister | 1003 Rdf | HB-HAS U-53(HB) HB-MIZ | | 00.00.36 | | |
| HB-MKA | Bucker Bu133C Jungmeister | 2 | U-55(HB) HB-MKA | | | | |
| HB-MKB | Bucker Bu133C Jungmeister | 14 | U-67(HB) HB-MKB | | | | |
| HB-MKC | Bucker Bu133C Jungmeister | 34 | U-87(HB) HB-MKC N260 | | | | |
| HB-MKD | Bucker Bu133C Jungmeister | 43 | U-96(HB) HB-MKD OE-AKT | | | | |
| HB-MKE | Bucker Bu133C Jungmeister | 31 | U-84(HB) HB-MKE | | | | |
| HB-MKF | Bucker Bu133C Jungmeister | 5 | U-58(HB) HB-MKF D-EKRE(2) | | | | |
| HB-MKG | Bucker Bu133C Jungmeister | 27 | U-80(HB) HB-MKG | | | | |
| HB-MKH | Bucker Bu133C Jungmeister | 40 | U-93(HB) HB-MKH | | 00.00.40 | | |
| HB-MKI | Bucker Bu133C Jungmeister | 37 | U-90(HB) HB-MKI | | | | |
| HB-MKK | Bucker Bu133C Jungmeister | 19 | U-72(HB) HB-MKK | | | | |
| HB-MKL | Bucker Bu133C Jungmeister | 35 | U-88(HB) HB-MKL N35133. | | | | |
| HB-MKM | Bucker-Brandt 133Bm Antares | 36 | U-89(HB) HB-MKM | | 00.00.40 | | |
| HB-MKN | Bucker Bu133C Jungmeister | 23 | U-76(HB) HB-MKN | | 00.00.40 | | |
| HB-MKO | Bucker Bu133C Jungmeister | 1 | U-54(HB) HB-MKO | | | | |
| HB-MKP | Bucker Bu133C Jungmeister | 28 | U-81(HB) HB-MKP (OO-ASA) | | 00.00.40 | | |
| HB-MKR | Bucker Bu133 Jungmeister | WD29A | U-..(HB) HB-MKR | | | | |
| HB-MKZ | Bucker Bu133 Jungmeister | 9 | U-62(HB) HB-MKZ | | 00.00.38 | | |
| HB-OAS | Miles M.2G Hawk Major | 120 | G-ACYB (CH-404) HB-OAS | AC Suisse/Sion | 00.10.34 | 404 | |
| HB-OAT | Caudron G.3 | 5569 | CH-146 HB-OAT | Flugpl.Aviatik/Bale | 00.00.34 | 146 | |
| HB-OAZ | Messerschmitt Bf108 Taifun | | HB-OAZ | | | | |
| HB-OBA | DH.60G Gipsy Moth | 1917 | CH-353 HB-OBA G-ATBL | AC Suisse/Lausanne-Blecherette | 00.03.33 | 353 | |
| HB-OBE | DH.87B Hornet Moth | 8038 | HB-OBE F-AQBY G-ADRH ZK-ANR | Topsy Club | 00.11.35 | 438 | |
| HB-OBI | DH.87A Hornet Moth | 8055 | HB-OBI F-AQOT | Topsy Club | 07.01.36 | 440 | |
| HB-OBO | Breda 15 S | 1661 | CH-257 HB-OBO | B.Guggenheim/Lausanne-Blecherette | 00.07.30 | 257 | |
| HB-OBU | Morane-Saulnier 60 Moth | 13 | F-AJNY CH-349 HB-OBU G-AANV | AC Suisse/Sion | 00.10.32 | 349 | |
| HB-OFA | DH.87E Hornet Moth | 8063 | HB-OFA F-AQIX | M.Weber/Geneve>F.Legler/Zurich-Dubendorf | 07.03.36 | 443 | |
| HB-OFE | DH.87A Hornet Moth | 8021 | HB-OFE | M.Weber/Geneve>AC Suisse/Geneva | 15.10.35 | 437 | |
| HB-OFI | DH.60G Gipsy Moth | 1297 | CH-216 HB-OFI | A.Verrey/Lausanne-Blecherette | 00.09.30 | 216 | Canc .51 |
| HB-OFO | Tipsy S2 | 24 | (OO-OFO) (CH-452) HB-OFO | M.Weber/Geneve | | | BV37 |
| HB-OFU | Percival P.3 Gull Six | D.65 | HB-OFU G-AERD | Miss A Dufaux >Topsy Club/Geneva-Cointrin | 00.01.37 | 466 | |
| HB-OIT | Caudron C.282 Phalene | 6839 | HB-OIT | Topsy Club | 05.11.35 | 439 | |
| HB-OIX | Rosgen Epr.301 | 1 | HB-OIX | | 00.00.40 | | |
| HB-OKA | DH.60G III Moth Major | 5041 | CH-359 HB-OKA | AC Suisse | | 359 | |
| HB-OKE | DH.60G Gipsy Moth | 1835 | CH-277 HB-OKE | Segelfluggruppe Biel | 00.07.31 | 277 | Destroyed Grenchen .49 |
| HB-OKI | DH.60G Gipsy Moth | 1823 | CH-217 HB-OKI G-ABEV N4203E G-ABEV | R.Berger/Geneva-Cointrin | 00.12.30 | 217 | |
| HB-OKO | DH.85 Leopard Moth | 7105 | HB-OKO | B.von Lilienkrom/Zurich-Dubendorf | 00.07.35 | 421 | |
| HB-OKU | DH.82 Tiger Moth | 3702 | HB-OKU | AC Suisse/Geneva | 00.08.38 | 492 | |
| HB-OLA | DH.60G Gipsy Moth | 1009 | G-AAGM A-63(1) CH-346 HB-OLA G-AAGM | | | 346 | |
| HB-OLE | DH.60G Gipsy Moth | 1889 | CH-329 HB-OLE F-AQAZ | | | 329 | |
| HB-OLO | DH.60G Gipsy Moth | 1912 | CH-350 HB-OLO | AC Suisse/Lausanne-Blecherette | 00.02.33 | 350 | |
| HB-OLU | Comte Alfred AC12 | 43 | CH-332 HB-OLU | AC Suisse/Lausanne-Blecherette | 00.05.34 | 332 | c/n 42|43 per PB |
| HB-OMA | Potez 36.13 | 2241 | F-ALFL CH-268 HB-OMA | | | 268 | |
| HB-OME | SFCA Taupin | 42 | HB-OME | M.Weber/Geneva-Cointrin | 00.10.37 | | CoR 9781 |
| HB-OMI | DH.87A Hornet Moth | 8050 | EC-W54 EC-BFB HB-OMI F-APXN | | 00.00.39 | | |
| HB-OMO | Percival P.10 Vega Gull | K.64 | HB-OMO | M.Weber/Geneva-Cointrin | 30.06.37 | 477 | Crashed nr Perpignan France 26.9.46 |
| HB-OMU | DH.94 Moth Minor | 94020 | HB-OMU N94DH | | 10.07.39 | | |
| HB-OPE | DH.94 Moth Minor | 94710 | (HB-OPE) | | 02.09.39 | | |
| HB-OPI | DH.60G Gipsy Moth | 1864 | CH-320 HB-OPI | Club Neuchatelois d'Aviation/Planeyse | 00.07.31 | 320 | |
| HB-ORA | Klemm L25 e | 243 | CH-266 HB-ORA | H.Rohring | 00.00.34 | 266 | |
| HB-ORE | Raab Katzenstein Pelikan 2 | 60 | CH-243 HB-ORE | Samuel Rupp/Grenchen | 00.08.29 | 243 | |
| HB-ORI | Avia BH-11 | 14 | L-BONS CH-230 HB-ORI | E.Spahni/Zurich-Dubendorf | 00.01.29 | 230 | (c/n recorded as 560) |
| HB-ORO | Caudron C.270 Luciole | 6584.18 | F-ALSP CH-355 HB-ORO(1) F-BCHS | | | 355 | |
| HB-ORU | DH.85 Leopard Moth | 7017 | CH-367 HB-ORU F-AQRU | | | 367 | |
| HB-OSA | Klemm L25 | | HB-OSA | AC Suisse/Lausanne-Blecherette | 00.10.37 | 479 | |
| HB-OSE | Bucker Bu131B Jungmann | 7 | HB-OSE A-94(HB) I-GEVA | AC Suisse/Lausanne-Blecherette | 00.11.36 | 468 | Doflug built |
| HB-OSI | Comte Alfred AC12 | 44 | HB-OSI | AC Suisse/Lausanne-Blecherette | 00.04.36 | 445 | |
| HB-OTA | DH.85 Leopard Moth | 7007 | CH-366 HB-OTA G-ATFU ZK-ARG | AC Suisse/Geneva-Cointrin | 00.11.33 | 366 | |
