| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| OK-ILA | Aero A-15 | | L-BILA OK-ILA | MLL | 00.08.27 | 88 | |
| OK-ILD | Aero A-15 | | L-BILD OK-ILD | MLL | 00.08.28 | 133 | |
| OK-ILF | Aero A-1 | 9 | L-BILF OK-ILF | MLL/Prague | 00.05.28 | 105 | |
| OK-ILG | Aero A-12 | | L-BILG OK-ILG | MLL | 00.05.30 | 173 | |
| OK-ILH | Aero A-1 | 31 | L-BILH OK-ILH | MLL/Benesod.n.Opaby | 00.09.28 | 138 | |
| OK-ILI | Aero A-12 | 11 | L-BILI OK-ILI | MLL | 00.09.28 | 137 | |
| OK-ILJ | Aero A-14 | | L-BILJ OK-ILJ | MLL | 00.08.28 | 132 | |
| OK-ILK | Aero A-12 | | L-BILK OK-ILK | MLL | 00.09.28 | 136 | |
| OK-ILL | Letov S-10 | 12 | L-BILL OK-ILL | MLL/Bratsilava | 00.08.29 | 148 | |
| OK-ILM | Aero A-12 | | OK-ILM | MLL | 00.05.30 | 174 | |
| OK-ILN | Aero A-15 | 9 | OK-ILN | MLL | 00.05.31 | 219 | |
| OK-ILO | Aero A-12 | | L-BILO OK-ILO | MLL | 00.09.29 | 159 | |
| OK-ILQ | Aero A-14 | 19 | OK-ILQ | MLL/Uzhorod | 00.05.31 | 216 | |
| OK-ILR | Aero A-14 | 22 | OK-ILR | MLL | 00.05.31 | 215 | |
| OK-ILS | Letov S-10 | 17 | OK-ILS | MLL | 00.08.30 | 191 | |
| OK-ILT | Aero A-1 | 10 | OK-ILT | MLL | 00.05.31 | 217 | |
| OK-ILU | Letov S-10 | | OK-ILU | MLL | 00.08.30 | 192 | |
| OK-ILV | Aero A-1 | 35 | OK-ILV | MLL/Karlovy Vary | 00.12.30 | 200 | |
| OK-ILW | Aero A-14 | | OK-ILW | MLL | 00.08.28 | 132 | but see ILJ-misprint BV33? |
| OK-ILX | Aero A-14 | | OK-ILX | MLL | 00.05.31 | 218 | |
| OK-ILZ | Aero A-1 | | OK-ILZ | MLL/Bratsilava | 00.09.30 | 196 | |
| OK-IPA | Brandenburg 176 | | L-BIPA OK-IPA | Aeroclub de Tchec/Prague | 00.11.27 | 91 | |
| OK-IPB | Avia BH-20 | | OK-IPB | Ing.V.I.Simunck>Aeroklub RCS/Prague | 00.12.31 | 245 | |
| OK-IPC | Brandenburg 27 | 609 | L-BIPC OK-IPC | Aeroclub de Tchec/Prague | 00.01.30 | 161 | [type 14 per BV] |
| OK-IPD | Letov S-10 | 24 | OK-IPD | Aeroklub RCS/Prague | 00.10.32 | 276 | |
| OK-IPE | Avia BH-22 | | OK-IPE | Aeroklub RCS/Prague | 00.05.33 | 289 | |
| OK-IPF | Avia BH-9 | 9 | OK-IPF | Aeroklub RCS/Prague | 00.04.34 | 309 | |
| OK-IPG | Aero A-34 | 2 | OK-IPG | Aeroklub RCS/Prague | 00.05.34 | 317 | |
| OK-IPH | Letov S-39 | | OK-IPH | Verband Deutscher Fliege/Prague | 03.07.36 | 494 | |
| OK-IPI | Letov S-239 | 12 | OK-IPI | MLL/Bratsilava | 00.10.35 | 430 | |
| OK-IPK | Letov S-218 | 1 | OK-IPK | Aeroklub RCS/Prague | 00.05.34 | 315 | |
| OK-IPL | Letov S-218 | 25 | OK-IPL | Aeroklub RCS/Prague | 00.05.34 | 318 | |
| OK-IPM | Aero A-134 | 3 | OK-IPM | Aeroklub RCS/Prague>Posumovsky Aeroklub/Klatovy | 00.07.34 | 327 | |
| OK-IPN | Praga E-114 | 10 | OK-IPN | Aeroklub RCS/Prague | 00.07.35 | 388 | |
| OK-IPO | Avia BH-10 | 13 | OK-IPO | Aeroklub RCS/Prague | 00.05.34 | 417 | |
| OK-IPP | Praga E-114 | 12 | OK-IPP | Aeroklub RCS/Prague | 00.11.35 | 427 | |
| OK-IPR | Letov S-118 | 3 | OK-IPR | Aeroklub RCS/Prague>Zapadocesky Aeroklub/Plzen | 00.12.35 | 441 | |
| OK-IPS | Zlin XII | | OK-IPS | Aeroklub RCS/Prague | 29.05.37 | 588 | |
| OK-IPU | Letov S-118 | 1 | OK-IPU | Aeroklub RCS/Prague | 00.05.34 | 319 | |
| OK-IPV | Benes-Mraz Be-150 | 1 | OK-IPV | Aeroklub RCS/Prague | 13.06.38 | 789 | |
| OK-IPX | Praga E-114 | | OK-IPX | Aeroklub RCS/Prague | 21.08.36 | 507 | |
| OK-IZA | Brandenburg 26 | | L-BIZA OK-IZA | Zapadocesky Aeroklub/Plzen | 00.05.26 | 46 | |
| OK-IZG | Brandenburg 26 | 39 | OK-IZG | Zapadocesky Aeroklub/Plzen | 00.08.27 | 76 | must be ex L-BIZG |
| OK-IZK | Letov S-10 | 25 | OK-IZK | Zapadocesky Aeroklub/Plzen | 19.05.30 | 171 | see OK-IZX |
| OK-IZN | Aero A-12 | 48 | L-BIZN OK-IZN | Zapadocesky Aeroklub/Plzen | 00.08.28 | 128 | |
| OK-IZQ | Aero A-12 | 12 | L-BIZQ OK-IZQ | Zapadocesky Aeroklub/Plzen | 00.05.29 | 142 | |
| OK-IZR | Aero A-12 | 4 | L-BIZR OK-IZR | Zapadocesky Aeroklub/Plzen | 00.06.29 | 151 | |
| OK-IZS | Aero A-12 | 12 | L-BIZS OK-IZS | Zapadocesky Aeroklub/Plzen | 00.06.29 | 152 | |
| OK-IZT | Hanriot H-19 | | OK-IZT | Zapadocesky Aeroklub/Plzen>MLL/Prague | 00.06.30 | 170 | |
| OK-IZU | Letov S-4 | | OK-IZU | Zapadocesky Aeroklub/Plzen | 00.07.30 | 184 | |
| OK-IZV | Avia BH-22 | 3 | OK-IZV | Zapadocesky Aeroklub/Plzen | 00.08.30 | 181 | |
| OK-IZW | Aero A-1 | 11 | OK-IZW | Zapadocesky Aeroklub/Plzen | 00.04.32 | 254 | |
| OK-IZX | Letov S-10 | 25 | OK-IZX | Zapadocesky Aeroklub/Plzen | 19.05.30 | 171 | see OK-IZK |
| OK-IZZ | Avia BH-11 | 18 | OK-IZZ | Zapadocesky Aeroklub/Plzen | 00.05.31 | 220 | [M.Bondy BH-11 c/n 1 BV] |
| OK-KLA | Benes-Mraz Be-60 | | OK-KLA | Posumovsky Aeroklub/Klatovy | 20.11.36 | 542 | |
| OK-KLB | Letov S-218 | | OK-KLB | Posumovsky Aeroklub/Klatovy | 17.04.37 | 568 | |
| OK-KLC | Praga E-114 | | OK-KLC | Posumovsky Aeroklub/Klatovy | 16.04.37 | 567 | To I-BEBY? (c/n 24) |
| OK-KLD | Zlin XII | | OK-KLD | Posumovsky Aeroklub/Klatovy | 16.06.37 | 597 | |
| OK-KLE | Zlin XII | | OK-KLE | Posumovsky Aeroklub/Klatovy | 16.06.37 | 598 | |
| OK-KLF | Avia B-22 | | OK-KLF | Posumovsky Aeroklub/Klatovy | 10.08.38 | 827 | |
| OK-KOA | Letov S-218 | | OK-KOA | MLL/Kosice | 00.03.36 | 458 | |
| OK-KOB | Benes-Mraz Be-60 | | OK-KOB | MLL mistni skupina/Kosice | 10.09.36 | 516 | |
| OK-KOC | Zlin XII | | OK-KOC | MLL/Kosice | 16.06.37 | 606 | |
| OK-KOD | Letov S-218 | | OK-KOD | MLL/Kosice | 07.12.37 | 707 | |
| OK-KOE | Praga E-39 | 2096 | OK-KOE | MLL/Kosice | 08.09.37 | 682 | |
| OK-LAD | Praga E-114 | 101 | OK-LAD | MLL/Prague | 00.06.35 | 374 | |
| OK-LAE | Praga E-114 | | OK-LAE | MLL/Prague | 00.03.36 | 443 | |
| OK-LAF | Praga E-114 | 103 | OK-LAF | MLL/Prague | 00.06.35 | 375 | |
| OK-LAG | Praga E-114 | 104 | OK-LAG | MLL/Prague | 00.08.35 | 390 | |
| OK-LAH | Praga E-114 | 105 | OK-LAH | MLL/Prague | | 415 | |
| OK-LAI | Aero A-25 | | OK-LAI | MLL/Hradec Kralove | 03.01.38 | 729 | |
| OK-LAK | Avia B-11 | | OK-LAK | MLL/Bratsilava | 04.06.36 | 482 | |
| OK-LAL | Aero A-125 | | OK-LAL | MLL/Olomouc | 22.08.36 | 510 | |
| OK-LAM | Aero AS-11 | | OK-LAM | MLL | 04.06.36 | 481 | |
| OK-LAN | Avia B-22 | | OK-LAN | MLL | 30.04.36 | 476 | |
| OK-LAO | Letov S-118 | 9 | OK-LAO | MLL>Ostravsky Aeroklub/Mor.Ostrava | 00.07.35 | 379 | |
| OK-LAP | Letov S-118 | 10 | OK-LAP | MLL/Napajedla | 00.06.35 | 377 | |
| OK-LAQ | Aero A-125 | | OK-LAQ | MLL/Uzhorod | 00.03.36 | 450 | |
| OK-LAR | Praga E-114 | 4 | OK-LAR | MLL/Olomouc | 00.09.35 | 391 | |
| OK-LAS | Avia BK-10 | | OK-LAS | Hanacky Aeroclub | | | |
| OK-LAT | Praga E-114 | 7 | OK-LAT | MLL/Kosice | 00.09.35 | 411 | |
| OK-LAV | Praga E-114 | 9 | OK-LAV | MLL/Bratsilava | 00.09.35 | 412 | |
| OK-LAW | Letov S-218 | | OK-LAW | Posumovsky Aeroklub/Klatovy | 15.07.36 | 495 | |
| OK-LAZ | Praga E-114 | 11 | OK-LAZ | MLL/Napajedla | 00.11.35 | 434 | |
| OK-LBA | Aero A-125 | | OK-LBA | MLL skupina/Brno | 19.11.36 | 540 | |
| OK-LBB | Letov S-218 | 29 | OK-LBB | Povossky Aeroklub/Prestany | 17.04.37 | 569 | |
| OK-LDB | Praga E-114 | | OK-LDB | Slovak Flying Corps | | | |
| OK-LEA | Letov S-239 | 1 | OK-LEA | Aeroklub RCS/Prague | 00.09.35 | 396 | |
| OK-LEB | Letov S-239 | 2 | OK-LEB | Moravsky Aeroklub/Brno | 00.09.35 | 397 | |
| OK-LEC | Letov S-239 | 3 | OK-LEC | Slovensky Aeroklub/Bratislava | 00.09.35 | 398 | |
| OK-LED | Letov S-239 | 4 | OK-LED | Vychodocesky Aeroklub/Popkovice a Trebovice | 00.09.35 | 399 | |
| OK-LEE | Letov S-239 | 5 | OK-LEE | MLL | 00.09.35 | 400 | |
| OK-LEF | Letov S-239 | 6 | OK-LEF | Aeroklub Vysokoskolskeho Sportu/Prague | 00.09.35 | 401 | |
| OK-LEG | Letov S-239 | 7 | OK-LEG | MLL | 00.09.35 | 402 | |
| OK-LEH | Letov S-239 | 8 | OK-LEH | Zapadocesky Aeroklub/Plzen | 00.09.35 | 403 | |
| OK-LEI | Letov S-239 | 9 | OK-LEI | Aeroklub Ceske Budejovice | 00.09.35 | 404 | |
| OK-LEK | Letov S-239 | 10 | OK-LEK | Aeroklub Hradec Kralove | 00.09.35 | 405 | |
| OK-LEL | Letov S-239 | 11 | OK-LEL | MLL/Kosice | 00.10.35 | 429 | |
| OK-LEM | Letov S-39 | | OK-LEM | Aeroklub Vysokoskolskeho Sportu/Letnany | 02.05.36 | 474 | |
| OK-LEO | Letov S-20 | | OK-LEO | Hanacky Aeroclub | | | |
| OK-LER | Aero A-11 | 18 | OK-LER | MLL/Prague | 00.08.34 | 335 | |
| OK-LES | Avia BH-11 | 1 | OK-LES | Aeroklub RCS/Prague | 00.09.34 | 344 | |
| OK-LEU | Letov S-218 | 17 | OK-LEU | MLL/Prague | 00.05.35 | 357 | |
| OK-LEW | Avia B-23 | | OK-LEW | MLL zupa dra Lhoty/Prague | 31.07.36 | 503 | |
| OK-LIA | Letov S-10 | 46 | OK-LIA | MLL/Brno | 00.06.32 | 221 | |
| OK-LIB | Letov S-10 | | OK-LIB | MLL | 00.09.31 | 238 | |
| OK-LIC | Letov S-10 | 4 | OK-LIC | MLL/Plzen | 00.05.31 | 210 | |
| OK-LID | Aero A-26 | 20 | OK-LID | MLL/Brno | 00.06.32 | 248 | |
| OK-LIF | Aero A-26 | 18 | OK-LIF | MLL/Olomouc | 00.05.32 | 259 | |
| OK-LIG | Letov S-10 | 49 | OK-LIG | MLL/Kosice | 00.08.32 | 270 | |
| OK-LIH | Letov S-18 II | 2 | OK-LIH | MLL/Moravska Ostrava | 00.06.33 | 258 | |
| OK-LII | Letov S-18 | 10 | OK-LII | MLL | 00.08.32 | 265 | |
| OK-LIK | Aero A-25 | 5 | OK-LIK | MLL | 00.05.34 | 320 | [Aero A-26 ICAN] |
| OK-LIL | Letov S-10 | 31 | OK-LIL | MLL/Prague | 00.08.32 | 263 | |
| OK-LIM | Avia B-10 | 15 | OK-LIM | MLL/Prague | 00.06.33 | 283 | |
| OK-LIN | Letov S-10 | 40 | OK-LIN | MLL/Marianske Lazne | 00.06.33 | 292 | |
| OK-LIO | Aero A-1 | 16 | OK-LIO | MLL | 00.06.33 | 282 | |
| OK-LIP | Avia Kozeluh II | I-2 | OK-LIP | MLL>Zapadocesky Aeroklub/Plzen | 00.06.33 | 275 | |
| OK-LIQ | Avia BH-11 | 1001 | OK-LIQ | MLL | 00.09.33 | 295 | |
| OK-LIR | Avia BH-25 | 2 | OK-LIR | MLL | 00.09.33 | 290 | |
| OK-LIS | Letov S-18 | 6 | OK-LIS | MLL | 00.10.33 | 297 | Sold Julius Kumpikevicius > Lithuanian AC>Panevezys AC>Aukstagiris Glider School |
| OK-LIT | Avia B-9 | 8 | OK-LIT | MLL/Prague | 00.04.34 | 306 | |
| OK-LIU | Aero A-125 | 11 | OK-LIU | MLL | 00.05.34 | 321 | |
| OK-LIV | Aero A-1 | 32 | OK-LIV | MLL/Prague | 00.04.34 | 307 | |
| OK-LIW | Avia BH-22 | 2 | OK-LIW | MLL | 00.09.35 | 413 | |
| OK-LIX | Letov S-10 | 1 | OK-LIX | MLL | 00.08.32 | 293 | |
| OK-LIZ | Avia BK-11 | | OK-LIZ | MLL | 00.04.34 | 308 | |
| OK-LOA | Praga E-114 | 13 | OK-LOA | MLL/Olomouc | 00.11.35 | 435 | |
| OK-LOB | Praga E-114 | 14 | OK-LOB | MLL/Bratsilava | 00.11.35 | 438 | |
| OK-LOC | Letov S-218 | 4 | OK-LOC | MLL/Bratsilava | 00.12.35 | 437 | |
| OK-LOD | Letov S-218 | | OK-LOD | Aeroklub MLL/Uzhorod | 02.05.36 | 463 | |
| OK-LOE | Letov S-218 | | OK-LOE | Hanacky Aeroklub/Olomouc | 09.08.37 | 662 | |
| OK-LOF | Aero A-25 | | OK-LOF | MLL/Olomouc | 03.08.36 | 504 | |
| OK-LOG | Benes-Mraz Be-60 | | OK-LOG | Hanacky Aeroklub/Olomouc | 07.12.38 | 705 | |
| OK-LOH | Letov S-28 | | OK-LOH | Hanacky Aeroklub/Olomouc | 04.08.37 | 661 | |
| OK-LOI | Benes-Mraz Be-60 | | OK-LOI | Hanacky Aeroklub/Olomouc | 07.12.37 | 706 | |
| OK-LOK | Zlin XII | | OK-LOK | Hanacky Aeroklub/Olomouc | 16.06.37 | 600 | |
| OK-LOL | Aero A-125 | | OK-LOL | MLL/Olomouc | 04.08.36 | 505 | |
| OK-LOM | Zlin XII | | OK-LOM | Hanacky Aeroklub/Olomouc | 09.12.36 | 552 | |
| OK-LON | Jaroslav Lonek L8 | 1 | OK-LON | Aeroklub Vysokoskolskeho Sportu/Letnany | 00.09.35 | 419 | |
| OK-LOO | Letov S-218 | | OK-LOO | Hanacky Aeroklub/Olomouc | 29.03.38 | 777 | |
| OK-LOP | Praga E-39 | | OK-LOP | Hanacky Aeroklub/Olomouc | 08.09.37 | 673 | |
| OK-LOQ | Aero A-125 | | OK-LOQ | MLL/Olomouc | 09.07.38 | 801 | |
| OK-LSA | Praga E-114 | | OK-LSA | Moravsky Aeroklub/Brno | 00.03.36 | 454 | |
| OK-LSB | Letov S-218 | | OK-LSB | Moravsky Aeroklub/Brno | 00.03.36 | 460 | |
| OK-LSC | Benes-Mraz Be-60 | | OK-LSC | Ostravsky Aeroklub/Mor.Ostrava | 24.07.36 | 497 | |
| OK-LSD | Praga E-114 | | OK-LSD | Ostravsky Aeroklub/Mor.Ostrava | 22.08.36 | 511 | |
| OK-LSE | Zlin XII | | OK-LSE | Ostravsky Aeroklub/Mor.Ostrava | 16.06.37 | 603 | |
| OK-LSF | Praga E-39 | | OK-LSF | Ostravsky Aeroklub/Mor.Ostrava | 08.09.37 | 674 | |
| OK-LUB | Letov S-218 | 1 | OK-LUB | MLL/Uzhorod | 00.03.36 | 459 | |
| OK-LUC | Benes-Mraz Be-60 | 22 | OK-LUC | MLL Skupina/Uzhorod | 20.11.36 | 541 | |
| OK-LUD | Letov S-218 | 31 | OK-LUD | Aeroklub MLL/Uzhorod | 17.04.37 | 570 | |
| OK-LUE | Zlin XII | | OK-LUE | Aeroklub MLL/Uzhorod | 16.06.37 | 607 | |
| OK-LZB | Zlin XII | 198 | OK-LZB D-CLZB | Zlin/Zlin | 14.12.37 | 714 | |
| OK-LZC | Zlin XII | | OK-LZC | Zlin/Zlin | 03.01.38 | 731 | |
| OK-LZD | Zlin XII | 212 | OK-LZD D-CLZD | Zlin/Zlin | 05.02.38 | 733 | |
| OK-LZE | Zlin XII | 214 | OK-LZE D-CLZE | Zlin/Zlin | 05.02.38 | 734 | |
| OK-LZF | Zlin XII | 215 | OK-LZF D-CLZF | Zlin/Zlin | 05.02.38 | 735 | |
| OK-LZG | Zlin XII | 218 | OK-LZG | Zlin/Zlin | 05.02.38 | 736 | To Yugoslavia |
| OK-LZH | Zlin XII | | OK-LZH | Zlin/Zlin | 22.03.38 | 773 | |
| OK-LZI | Zlin XII | | OK-LZI | Zlin/Zlin | 22.03.38 | 774 | |
| OK-LZK | Zlin XII | | OK-LZK | Zlin/Zlin | 04.04.38 | 771 | |
| OK-LZL | Zlin XII | 219 | OK-LZL F-AQHZ | Zlin/Zlin | 05.03.38 | 772 | |
| OK-LZM | Zlin XII | 222 | OK-LZM | Zlin/Zlin | 22.03.38 | 775 | To Yugoslavia |
| OK-LZN | Zlin XII | 248 | OK-LZN | Zlin/Zlin | | | To Yugoslavia |
| OK-LZO | Zlin XII | | OK-LZO | Zlin/Zlin | 26.07.38 | 820 | |
| OK-LZQ | Zlin XII | | OK-LZQ | Zlin/Zlin | 26.07.38 | 825 | |
| OK-LZW | Zlin XII | 262 | OK-LZW | Zlin/Zlin | 05.12.38 | | |
| OK-LZX | Zlin XII | 1001 | G-ALZX G-AFMW | | | | Sold UK 1.39 |
| OK-MAB | Benes-Mraz Be-56 | 1 | OK-BEG OK-MAB | | | | |
| OK-MAL | Avia BA | | OK-MAL | Ministerstro Narodni Obrany/Prague | 03.04.36 | 466 | |
| OK-MLB | Zlin XII | 156 | OK-MLB | | | | |
| OK-MLC | Zlin XII | 166 | OK-MLC | | | | |
| OK-MLD | Zlin XII | 167 | OK-MLD | MLL Skupina/Olomouc | 05.02.38 | 743 | |
| OK-MLG | Aero A-25 | | OK-MLG | MLL Skupina/Olomouc | 27.07.37 | 659 | |
| OK-MOA | Letov S-10 | 42 | OK-MOA | Moravsky Aeroklub/Brno | 00.05.32 | 229 | |
| OK-MOB | Aero A-12 | | OK-MOB | Moravsky Aeroklub/Brno | | 258 | |
| OK-MOC | Letov S-18 | 11 | OK-MOC | MLL | 00.05.33 | 285 | |
| OK-MOD | Avia B-10 | 16 | OK-MOD | Noravsko Slezsky/Brno | 00.05.33 | 284 | |
| OK-MOF | Letov S-218 | 2 | OK-MOF | Moravsky Aeroklub/Brno | 00.09.34 | 348 | |
| OK-MOG | Avia BH-11 | 11 | OK-MOG | Moravsky Aeroklub/Brno | 00.09.34 | 347 | |
| OK-MOK | Letov S-118 | 7 | OK-MOK | Moravsky Aeroklub>Ostravsky Aeroklub/Mor.Ostrava | 00.07.35 | 381 | |
| OK-MOL | Praga E-114 | 2 | OK-MOL | Moravsky Aeroklub/Brno | 00.09.35 | 395 | |
| OK-MOM | Letov S-218 | 10 | OK-MOM | Moravsky Aeroklub/Brno | 00.10.35 | 428 | |
| OK-MON | Benes-Mraz Be-60 | | OK-MON | Moravsky Aeroklub/Brno | 30.07.36 | 501 | |
| OK-MOO | Benes-Mraz Be-60 | 397 | OK-MOO | Moravsky Aeroklub/Brno | 10.09.36 | 517 | |
| OK-MOP | Praga E-117 | | OK-MOP | Moravsky Aeroklub/Brno | 16.04.37 | 566 | |
| OK-MOQ | Benes-Mraz Be-51 | | OK-MOQ | Moravsky Aeroklub/Brno | 28.05.37 | 586 | |
| OK-MOR | Zlin XII | 145 | OK-NAE OK-MOR | Moravsky Aeroklub/Brno | 16.06.37 | 599 | |
| OK-MOS | Benes-Mraz Be-150 | | OK-MOS | Moravsky Aeroklub/Brno | 13.06.38 | 790 | |
| OK-MOX | Praga E-39 | | OK-MOX | Moravsky Aeroklub/Brno | 08.09.37 | 672 | |
| OK-MVA | Praga E-114 | | OK-MVA | Aeroklub Vysokoskolskeho Sportu/Prague | 21.08.36 | 508 | |
| OK-NAB | Zlin XII | | OK-NAB | Slovak Flying Corps | | | |
| OK-NAC | Zlin XII | | OK-NAC | Slovak Flying Corps | | | |
| OK-NAD | Zlin XII | 121 | OK-NAD OK-BTV D-CBTV | Slovak Flying Corps | | | |
| OK-NAE | Zlin XII | 145 | OK-NAE OK-MOR | Slovak Flying Corps | | | |
| OK-NAF | Zlin XII | | OK-NAF | Slovak Flying Corps | | | |
| OK-NAG | Zlin XII | | OK-NAG | Slovak Flying Corps | | | |
| OK-NAH | Zlin XII | | OK-NAH | Slovak Flying Corps | | | |
| OK-NAJ | Zlin XII | | OK-NAJ | Slovak Flying Corps | | | |
| OK-NAK | Zlin XII | | OK-NAK | Slovak Flying Corps | | | |
| OK-NAL | Zlin XII | | OK-NAL | Slovak Flying Corps | | | |
| OK-NAN | Zlin XII | | OK-NAN | Slovak Flying Corps | | | |
| OK-NAO | Zlin XII | | OK-NAO | Slovak Flying Corps | | | |
| OK-NAP | Zlin XII | | OK-NAP | Slovak Flying Corps | | | |
| OK-NAR | Zlin XII | 251 | OK-NAR OK-OZG | Slovak Flying Corps | | | |
| OK-NAS | Zlin XII | | OK-NAS | Slovak Flying Corps | | | |
| OK-NAT | Zlin XII | | OK-NAT | Slovak Flying Corps | | | |
| OK-NAU | Zlin XII | | OK-NAU | Slovak Flying Corps | | | |
| OK-NAV | Zlin XII | | OK-NAV | Slovak Flying Corps | | | |
| OK-NAX | Zlin XII | | OK-NAX | Slovak Flying Corps | | | |
| OK-OAA | Letov S-18 | 23 | OK-OAA | Moravsky Aeroklub/Brno | 00.06.30 | 177 | |
| OK-OFK | DH.80A Puss Moth | 2147 | G-ABJB OK-OFK OE-TEK Austrian AF as 62 D-EDFV | Price OF Kinsky | 24.03.32 | | Sold Austria 8.5.35 |
| OK-OHS | BFW M.23b | 507 | D-2027 OK-OHS (OO-ATB) OO-OHS | H.Schafterove/Zabreh | 00.02.35 | 354 | [c/n also reported as 4] |
| OK-ONN | Avia BH-29 | 1 | L-BONN OK-ONN | Avia | | | |
| OK-OYA | Benes-Mraz Be-252 | | OK-OYA | | | | |
| OK-OZE | Zlin XII | 249 | OK-OZE | Slovak Flying Corps | | | |
| OK-OZG | Zlin XII | 251 | OK-NAR OK-OZG | Slovak Flying Corps | | | |
| OK-PAA | Skoda D-1 | 13 | OK-PAA(1) | Czech Police | 12.07.35 | 381a | LB version of the French Dewoitine D-21C-1 fighter |
| OK-PAA | Skoda D-1 | 16 | OK-PAA(2) | Czech Police | 12.07.35 | 381 | Canc 12.05.39 |
| OK-PAB | Skoda D-1 | 18 | OK-PAB(1) | Czech Police | | | |
| OK-PAB | Skoda D-1 | 19 | OK-PAB(2) | Czech Police | 12.07.35 | 382 | Canc 12.05.39 |
| OK-PAC | Skoda D-1 | 25 | OK-PAC | Czech Police | 12.07.35 | 383 | Sold to MoD 12.08.37 |
| OK-PAD | Aero AP-32 | 19 | OK-PAD | Czech Police | 00.07.35 | 384 | [c/n 9 in ICAN] |
| OK-PAE | Aero AP-32 | 20 | OK-PAE | Czech Police | 00.07.35 | 385 | Crashed 10.02.36 |
| OK-PAF | Aero AP-32 | 42 | OK-PAF | Czech Police | 00.02.36 | 447 | |
| OK-PAF | Avia B-534 | 194 | | Czech Police | | | |
| OK-PAF | Avia B-534 | 370 | | Czech Police | | | |
| OK-PAG | Skoda D-1 | 26 | OK-PAG | Czech Police | 09.09.36 | 519 | Canc 12.05.39 |
| OK-PAH | Skoda D-1 | 23 | OK-PAH | Czech Police | 08.10.36 | 526 | Sold to MoD 12.08.37 (alos quotes pi OK-PAC) |
| OK-PAI | Aero AP-32 | 7 | OK-PAI | Czech Police | 10.09.36 | 521 | Canc 12.05.39 |
| OK-PAK | Letov S-528 | 1 | | Czech Police | | | |
| OK-PAL | Letov S-528 | 2 | | Czech Police | | | |
| OK-PAM | Letov S-528 | 3 | | Czech Police | | | |
| OK-PAO | Letov S-528 | 4 | | Czech Police | | | |
| OK-PAP | Letov S-528 | 5 | | Czech Police | | | |
| OK-PAQ | Letov S-528 | 6 | | Czech Police | | | |
| OK-PAR | Avia B-534 | 195 | | Czech Police | | | |
| OK-PAR | Avia Bn-534 | 371 | | Czech Police | | | |
| OK-PAS | Avia B-534 | 196 | OK-PAS | Czech Police | | | |
| OK-PAT | Avia B-534 | 199 | | Czech Police | | | |
| OK-PAU | Avia B-534 | 197 | | Czech Police | | | |
| OK-PAU | Avia Bn-534 | 386 | | Czech Police | | | |
| OK-PAV | Avia B-534 | 198 | | Czech Police | | | |
| OK-PAV | Avia Bn-534 | 387 | | Czech Police | | | |
| OK-PAW | Avia B-534 | 340 | | Czech Police | | | |
| OK-PAX | | | | Czech Police | | | |
| OK-PAX | Avia Bn-534 | 372 | | Czech Police | | | |
| OK-PAZ | Avia B-534 | 341 | | Czech Police | | | |
| OK-PBA | Avia Bn-534 | 365 | | Czech Police | | | |
| OK-PCA | Letov S-328 | 284 | | Czech Police | | | |
| OK-PCB | Letov S-328 | 285 | | Czech Police | | | |
| OK-PCC | Letov S-328 | 286 | | Czech Police | | | |
| OK-PCD | Letov S-328 | 287 | | Czech Police | | | |
| OK-PCE | Avia B-534 | 359 | | Czech Police | | | |
| OK-PCF | Avia Bn-534 | 373 | | Czech Police | | | |
| OK-PCG | Avia Bn-534 | 374 | | Czech Police | | | |
| OK-PCH | Avia Bn-534 | 375 | | Czech Police | | | |
| OK-PCI | Avia Bn-534 | 376 | | Czech Police | | | |
| OK-PCO | Letov S-328 | 336 | | Czech Police | | | |
| OK-PCP | Letov S-328 | 337 | | Czech Police | | | |
| OK-PCQ | Letov S-328 | 338 | | Czech Police | | | |
| OK-PCR | Letov S-328 | 339 | | Czech Police | | | |
| OK-PCS | Letov S-328 | 341 | | Czech Police | | | |
| OK-PCT | Avia Bn-534 | 404 | | Czech Police | | | |
| OK-PCU | Avia Bn-534 | 406 | | Czech Police | | | |
| OK-PCV | Avia Bn-534 | 407 | | Czech Police | | | |
| OK-PCW | Avia Bn-534 | 408 | | Czech Police | | | |
| OK-PCX | Letov S-328 | 340 | | Czech Police | | | |
| OK-PCZ | Avia Bn-534 | 409 | | Czech Police | | | |
| OK-PDA | Avia Bn-534 | 410 | | Czech Police | | | |
| OK-PGA | Praga E-114 | 1 | OK-PGA | CKD/Prague | 00.09.34 | 343 | |
| OK-PGB | Praga E-114 | 106 | OK-PGB | CKD/Prague | 00.06.35 | 376 | |
| OK-PGC | Praga E-114 | 107 | OK-PGC G-ADXL ZS-AHL | | | | Sold UK 11.35 |
