| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| M-.... 1928 - 1929 |
| X-.... 1929 - 1931 |
| XA-B..(transport) and XB-A..(other) from 1931-34 up to XA-BLZ and XB-BLZ |
| Then XA-CAA onwards using vowel as fourth letter |
| Some of the following wore X-A rather than XA- but all shown as XA- for convenience |
| XA-ABI | Northrop Gamma 5B | 188 | NR14998 XA-ABI | | | | |
| XA-ABJ | Northrop Gamma 2D | 10 | XA-ABJ | | | | |
| XA-AGB | Sikorsky S-38B | 414-11 | NC20V XA-AGB | State of Yucatan | 00.04.30 | | Accident Merida 9.9.30 |
| XA-AJN | Stinson SM-6000B | 5052 | NC10892 XA-AJN | Transportes Aereos del Pacifico SA/Mexico DF | 00.00.36 | | |
| XA-BAA | Cessna DC-6B | 223 | NC6444 XA-BAA | Rutas Aereas Occidentales c/o Heliodoro Rojas Guadalajara Jal. | | | |
| XA-BAB | Stinson SM-8A | 4291 | XA-BAB | Taxi Aereo de Oaxaca/Mexico DF | | | |
| XA-BAC | Bellanca CH-300 Pacemaker | 183 | XA-BAC | Aeronaves de Mexico SA/Mexico DF | | | |
| XA-BAE | Porterfield 35-70 | 141 | NC13985 XA-BAE | Cia Aeronautica del Sur SA Villahermosa Tab. | | | |
| XA-BAH | Boeing 95 | 1066 | NC422E XA-BAH | Cia de Transportes Aereos del Noroeste/Mexico DF | | | |
| XA-BAI | Fairchild 100A Pilgrim | 6601 | NC968V XA-BAI | Carlos Buch de Parada/Mexico DF | 25.09.36 | | |
| XA-BAJ | Fairchild 100A Pilgrim | 6615 | NC735N XA-BAJ | Carlos Buch de Parada/Mexico DF | 25.09.36 | | |
| XA-BAK | Travel Air 6000-B | 6B-2036 | XA-BAK | Transportes Aereos del Pacifico SA/Mexico DF | 28.11.36 | | |
| XA-BAL | Travel Air S-6000-B | 6B-2031 | XA-BAL | Transportes Aereos del Pacifico SA/Mexico DF | | | |
| XA-BAM | Lockheed 5 Vega Special | 80 | NC309H XA-BAM | Transportes Aereos Chiapas> Compania Aeronautica Francisco Sarabia S.A. (CAFSSA) | 26.08.35 | 28 | Given wing from XA-BKG Damaged Yucatan c.39 |
| XA-BAN | Fairchild 100A Pilgrim | 6616 | NC736N XA-BAN | Carlos Buch de Parada/Mexico DF | 08.05.36 | | |
| XA-BAO | Fairchild 100A Pilgrim | 6616 | NC736N XA-BAO | Carlos Buch de Parada/Mexico DF | 08.05.36 | | |
| XA-BAP | Fairchild 100A Pilgrim | 6614 | NC734N XA-BAP | Carlos Buch de Parada/Mexico DF | 08.05.36 | | |
| XA-BAQ | Ryan B-5 Brougham | 229 | XA-BAQ | Cia Aeronautica del Sur SA Villahermosa Tab. | | | |
| XA-BAR | Curtiss Robin J-1 | 729 | NC530N XA-BAR | Cia Aeronautica del Sur SA Villahermosa Tab. | | | |
| XA-BAS | Lockheed 10E Electra | 1043 | NC14973 XA-BAS | Cia Mexicana de Aviacion | 00.03.37 | | Crashed Guadalupe 9.2.38 |
| XA-BAT | Bellanca E Pacemaker | 202 | XA-BAT | Aeronaves de Mexico SA/Mexico DF | | | |
| XA-BAU | Lockheed 10E Electra | 1041 | NX14971 NC14971 XA-BAU | Cia Mexicana de Aviacion SA/Mexico DF | 00.03.37 | | Crashed Mexico City 2.12.38 |
| XA-BAV | Buhl CA-6 | 78 | XA-BAV | Carlos Panini | | | |
| XA-BAW | Lockheed 5 Vega | 59 | NC2874 XA-BHB NC2874 XA-BAW | Transportes Aereos Chiapas | 15.01.36 | | Crashed Mexico City 26.11.42 |
| XA-BAX | Sikorsky S-38B | 314-5 | NC1V XA-BAX | Lineas Aereas Mineras SA | 00.00.35 | | Dbr after hurricane collapsed hangar 15.10.43 |
| XA-BAY | Lockheed 9 Orion | 169 | NC964Y X-ABEI NC13977 XA-BAY | Aerovias Centrales>Pan American AW>Cia Mexicana de Aviacion | 00.00.36 | | Crashed Pico de Orizaba Veracruz 3.8.36 |
| XA-BCA | Ford 5-AT-B | 5-AT-22 | NC9672 X-ABCA NC9672 C-205 | Cia Mexicana de Aviacion | 05.03.29 | | To PanAm/PANAGRA 19.7.32 SCADTA 3.39 |
| XA-BCB | Ford 5-AT-B | 5-AT-12 | NC9661 M-SCAN X-ABCB XA-BCB XA-BCO? | Cia Mexicana de Aviacion | | | Crashed Amameca 26.3.36 |
| XA-BCC | Ford 5-AT-B | 5-AT-11 | NC9637 X-ABCC XA-BCC NM-22 AN-AAJ HI-3 NX/N1269M XB-KUI XA-HIL N76GC N9637 | Cia Mexicana de Aviacion ('5') | 00.05.29 | | San Diego air museum |
| XA-BCD | Ford 5-AT-B | 5-AT-27 | NC9670 X-ABCD X-ABCU XA-BCU NM-25 | Cia Mexicana de Aviacion | | | dr 1936 |
| XA-BCE | Ford 5-AT-B | 5-AT-31 | NC9673 X-ABCE NC9673? X-ABCV XA-BCV TI-44 AN-AAE XA-FOH XA-FAN | Cia Mexicana de Aviacion | 28.03.29 | | Sold PanAm 19.5.30 Crashed Actopan 13.6.46 |
| XA-BCF | Ford 5-AT-B | 5-AT-40 | NC9684 X-ABCF XA-BCF N69905 | Cia Mexicana de Aviacion | | | Crashed 17.8.53 |
| XA-BCF | Fairchild 71 | 602 | NC9726 X-ABCF | Cia Mexicana de Aviacion | 00.01.29 | | Crashed Panama 29.6.29 |
| XA-BCG | Fairchild 71 | 606 | NC9737 X-ABCG | Cia Mexicana de Aviacion | 00.08.30 | | Crashed 14.8.30 |
| XA-BCH | Fairchild 71 | 618 | NC9777 X-ABCH | Cia Mexicana de Aviacion | 00.04.29 | | To Pan American AW .33 |
| XA-BCI | Fairchild 71 | 603 | NC9727 X-ABCI X-ABEF | Cia Mexicana de Aviacion ('33') | 00.03.29 | | To Aerovias Centrales .4.33 |
| XA-BCJ | Lockheed 10E Electra | 1042 | NC14972 XA-BCJ NC14972 PP-PAX PP-VAP N2068A N35PB N1602D | | 03.12.35 | | |
| XA-BCJ | Fairchild 71 | 611 | NC3172 X-ABCJ | Cia Mexicana de Aviacion | 00.03.30 | | To Pan American AW [c/n and NC3172 suspect -see NC9745] |
| XA-BCK | Fairchild 71 | 601 | NC9709 X-ABCK X-ABEE | Cia Mexicana de Aviacion | 00.08.29 | | To Aerovias Centrales |
| XA-BCL | Fokker F.VIIa-3m | 5022/612 | 3314 NC3314 XA-BCL NC3314 (PH-APA) PH-TOL | Cia Mexicana de Aviacion | | | |
| XA-BCL | Fairchild FC-2 | 9 | M-SCOE X-ABCL NC998 | Cia Mexicana de Aviacion | | | To Pan American AW |
| XA-BCM | Fairchild FC-2 | 30 | M-SCOY X-ABCM NC3432 | Cia Mexicana de Aviacion 'Cuidad de Veracruz' | | | To Pan American AW |
| XA-BCN | Fairchild FC-2 | 41 | M-SCOH X-ABCN NC3899 | Cia Mexicana de Aviacion | | | To Pan American AW |
| XA-BCO | Fairchild FC-2 | 143 | M-SCOZ X-ABCO NC6803 | Cia Mexicana de Aviacion 'Cuidad de Merida' | | | To Pan American AW |
| XA-BCP | Fokker F.VIIa-3m | 5024/614 | NC5192 X-ABCP | Cia Mexicana de Aviacion | | | Accident 7.30 |
| XA-BCR | Fokker F-10A | 1050 | NC811H X-ABCR | Cia Mexicana de Aviacion SA/Mexico DF | 00.07.29 | | Crashed Miami 7.8.31 |
| XA-BCS | Fokker F-10A | 1053 | NC814H X-ABCS | Cia Mexicana de Aviacion SA/Mexico DF | | | Crashed Irapuato 27.9.34 |
| XA-BCT | Fokker F-10A | 1052 | NC813H X-ABCT | Cia Mexicana de Aviacion SA/Mexico DF | | | Wfu .35 |
| XA-BCU | Ford 5-AT-B | 5-AT-27 | NC9670 X-ABCD X-ABCU XA-BCU NM-25 | | | | dr 1936 |
| XA-BCV | Ford 5-AT-B | 5-AT-31 | NC9673 X-ABCE NC9673? X-ABCV XA-BCV TI-44 AN-AAE XA-FOH XA-FAN | Cia Mexicana de Aviacion | 06.07.33 | | |
| XA-BCW | Ford 5-AT-B | 5-AT-45 | NC9688 XA-BCW | Cia Mexicana de Aviacion | | | Crashed San Martin 5.3.40 |
| XA-BCX | Stearman C-3B | | XA-BCX | Cia Mexicana de Aviacion | | | |
| XA-BCX | Ford 5-AT-C >CS | 5-AT-74 | NC414H XA-BCX XA-BKS LG-AFA N414H | Cia Mexicana de Aviacion | | | |
| XA-BDA | Stearman C-3B | 147 | X-ABDA | Cia Mexicana de Aviacion | | | |
| XA-BDB | Curtiss Robin | 300 | X-ABDB XA-BDB | Cia Mexicana de Aviacion | 00.00.30 | | |
| XA-BDC | Stearman C-3B | 204 | X-ABDC | Cia Mexicana de Aviacion | | | |
| XA-BDD | Stearman C-3B | 209 | NC9068 X-ABDD | Cia Mexicana de Aviacion | | | |
| XA-BDF | Ryan B-5 Brougham | 245 | XA-BDF | Compania Aeronautica del Sur SA Tab. | 16.07.36 | | |
| XA-BDH | Lockheed 9 Orion | 174 | NC988Y NR998Y XA-BEL NC13976 XA-BDH | Aerovias Centrales>Pan American AW>Mexicana de Aviacion | 00.00.36 | | Crashed Poblado Francisco Rueda 6.10.36 |
| XA-BDO | Lockheed 9F-1 Orion | 212 | NC14246 XA-BDO | F.Bieler>Juan H.Garcia Echeveste | 00.00.36 | | To Spanish Republicans .37 |
| XA-BDP | Curtiss AT-32D Condor | 48 | NC12396 XA-BDP NX12396 | CH Smith | 00.01.37 | | |
| XA-BDQ | Lockheed 10A Electra | 1035 | NC14948 XA-BDQ 42-4 | | 24.12.36 | | To Spanish Republicans - captured by Nationalists |
| XA-BDR | Curtiss AT-32A Condor | 43 | NC12391 XA-BDR NX12391 | CH Smith | 00.01.37 | | |
| XA-BDS | Curtiss T-32C Condor | 25 | NC12365 XA-BDS NX12365 F-3 China | CH Smith | 02.01.37 | 293 | |
| XA-BDT | Curtiss AT-32D Condor | 51 | NC12399 XA-BDT NX12399 | CH Smith | 00.01.37 | | |
| XA-BDU | Curtiss AT-32D Condor | 50 | NC12398 XA-BDU NX12398 | CH Smith | 00.01.37 | | |
| XA-BDV | Curtiss T-32C Condor | 40 | NC12383 XA-BDV NX12383 | CH Smith | 00.01.37 | | Returned USA 13.1.39 |
| XA-BDX | Thomas | | NR33Y XA-BDX | | | | [Consolidated per US register] |
| XA-BDY | Lockheed 9D-1 Orion | 204 | NC232Y NR232Y XA-BDY | Carlos Panini | 00.00.36 | | To Spanish Republicans .37 |
| XA-BDZ | Lockheed 9D Orion | 202 | NC231Y XA-BDZ | Carlos Panini | 00.00.36 | | To Spanish Republicans .37 |
| XA-BEA | Fokker F-10A | 1014 | NC231E X-ABEA | Aerovias Centrales | 00.00.29 | | Crashed Leon 24.11.33 |
| XA-BEB | Fokker F-10A | 1016 | NC395E X-ABEB | Aerovias Centrales | 00.00.29 | | Wfu .33 |
| XA-BEC | Fokker F-10A | 1018 | NC396E X-ABEC | Aerovias Centrales | 00.00.29 | | Scrapped .32 |
| XA-BED | Fokker F-10A | 1022 | NC454E X-ABED | Aerovias Centrales | 00.00.29 | | Scrapped .33 |
| XA-BED | Northrop Delta 1B | 4 | NX236Y X-ABED | Aerovias Centrales | 00.08.33 | | Crashed on delivery flight [or 5.5.34] |
| XA-BEE | Fairchild 71 | 601 | NC9709 X-ABCK X-ABEE | Aerovias Centrales | 00.12.32 | | To Pan American AW .36 |
| XA-BEF | Fairchild 71 | 603 | NC9727 X-ABCI X-ABEF | Aerovias Centrales SA/Mexico DF | 00.04.33 | | |
| XA-BEI | Lockheed 9 Orion | 169 | NC964Y X-ABEI NC13977 XA-BAY | Aerovias Centrales>Pan American AW>Cia Mexicana de Aviacion | 00.00.34 | | |
| XA-BEJ | Lockheed 9 Orion | 173 | NC984Y XA-BEJ | Aerovias Centrales SA/Mexico DF | 00.00.34 | | Crashed Burbank CA 23.6.34 |
| XA-BEK | Consolidated 20-2 Fleetster | 4 | NC675M XA-BEK | Aerovias Centrales SA/Mexico DF | 05.03.36 | | [c/n also 3/20 and 2] |
| XA-BEL | Lockheed 9 Orion | 174 | NC988Y NR998Y XA-BEL NC13976 XA-BDH | Aerovias Centrales>Pan American AW>Mexicana de Aviacion | 00.00.34 | | Crashed Poblado Francisco Rueda 6.10.36 |
| XA-BEM | Lockheed 10C Electra | 1004 | NC14257 XA-BEM NM-17 | Aerovias Centrales SA/Mexico DF | | | |
| XA-BEN | Lockheed 10C Electra > 10A | 1005 | NC14258 NM-11 XA-BEN NC14258 NM-16 CU-T11 N14258 N1836M CF-HTV | Aerovias Centrales SA/Mexico DF | 00.00.35 | | |
| XA-BEO | Lockheed 10C Electra | 1007 | NC14260 XA-BEO | Aerovias Centrales SA/Mexico DF | 30.11.34 | | Crashed Playa Vicente 11.1.37 |
| XA-BEP | Lockheed 10C Electra > 10E | 1008 | NC16080 XA-BEP PP-PAS PP-VAQ | Aerovias Centrales SA/Mexico DF | 30.11.34 | | To Brazil .37 |
| XA-BEQ | Lockheed 10C Electra | 1022 | XA-BEQ | Aerovias Centrales SA/Mexico DF | 13.05.35 | | Crashed Tuxtlas Volcano 11.7.38 |
| XA-BER | | | XA-BER | PAR Fierro Villalobos | 00.00.37 | | To Spanish Republicans .37 |
| XA-BES | Spartan 7W Executive | 7W-1 | X13992 NC13992 XA-BES | PAR Fierro /Villalobos | 15.02.37 | | To Spanish Republicans .37 (reported as EC-AGM -see XA-BEX) |
| XA-BET | Vultee V-1AD | 12 | NC13774 XA-BET F-AQA. | PAR Fierro /Villalobos | 00.01.37 | | To Spanish Republicans .37 |
| XA-BEU | Lockheed 9 Orion | 181 | NC12223 X-ABHA XA-BEU | Lineas Aereas Occidentales>J.B.Messick>G.E.Ruckstell>Fritz Bieler>Juan H.Garcia Echeveste | 00.00.37 | | To Spanish Republicans .37 |
| XA-BEV | Beech B17R | 52 | NC15413 XA-BEV | Aeronaves de Mexico SA/Mexico DF | | | Crashed |
| XA-BEW | Spartan 7W Executive | 7W-3 | NC13994 XA-BEW | PAR Fierro /Villalobos | 19.01.37 | | To Spanish Republicans .37 |
| XA-BEX | Spartan 7W Executive | 7W-4 | NC13997 XA-BEX EC-AGM | PAR Fierro /Villalobos | 19.01.37 | | To Spanish Republicans .37 |
| XA-BEY | Boeing 247 > 247D | 1684 | NC13303 XA-BEY XA-CAB | Cia Mexicana de Aviacion | 00.00.36 | | |
| XA-BEZ | Boeing 247 > 247D | 1713 | NC13331 XA-BEZ XA-KAD | Carlos Panini/Cia Mexicana de Aviacion | 00.00.36 | | |
| XA-BFK | Boeing 247 > 247D | 1738 | NC13356 XA-BFK | Lineas Aereas Guerrero Oaxaca > Mexicana | 00.00.36 | | Crashed Mexico .50 |
| XA-BFP | Lockheed 5A Vega > 5C | 108 | NC539M NR539M XA-BFP | Transportes Aereos Chiapas>Cia Aeronautica Francisco Sarabia | 00.00.36 | | Crashed Merida 3.41 |
| XA-BFR | Lockheed 5B Vega > 5C | 124 | NC107W XA-BFR | Lineas Aereas Mineras | | | Crashed Mexico City 05.05.38 |
| XA-BFT | Lockheed 5 Vega > 5C | 50 | NC434E XA-BFT | G.S.Barry/Lineas Aereas Mineras>Lineas Aerea Mexicanas | 00.00.37 | | Crashed Monclova Mexico 22.02.45 |
| XA-BFU | Lockheed 5 Vega > 5C | 23 | NC7953 XA-BFU | G.S.Barry/Lineas Aereas Mineras>Lineas Aereas Mexicanas>Capt.C.C.Perez | 00.00.37 | | Rts |
| XA-BFV | Buhl CA-6 | | XA-BFV | Carlos Panini | | | |
| XA-BFZ | EMSCO B.3 | | XA-BFZ | Aerovias de Quintana Roo/Transportes Aereos de Chiapas | | | Unconfirmed |
| XA-BHA | Lockheed 5B Vega | 62 | NC2846 X-ABHA | Corp Aeronautica de Transportes | 00.00.29 | | |
| XA-BHA | Lockheed 9 Orion | 181 | NC12223 X-ABHA(2) XA-BEU | Lineas Aereas Occidentales>J.B.Messick>G.E.Ruckstell>Fritz Bieler>Juan H.Garcia Echeveste | 00.00.34 | | To Spanish Republicans .37 |
| XA-BHB | Lockheed 5 Vega | 59 | NC2874 X-ABHB NC2874 XA-BAW | Corp Aeronautica de Transportes S.A. (C.A.T.) '10' | 11.11.29 | | Sold US 19.1.33 |
| XA-BHB | Lockheed 9 Orion | 182 | NC12224 X-ABHB(2) | Lineas Aereas Occidentales>Romanian Army AF | 00.00.34 | | To Romania .34 |
| XA-BHC | Lockheed 5B Vega | 90 | NC504K XA-BHC? | Corp Aeronautica de Transportes S.A. (C.A.T.) | 00.00.29 | | Damaged nr Monterey 27.5.30 dbf |
| XA-BHC | Lockheed 9 Orion | 183 | NC12225 XA-BHC(2) F-AQAS | Lineas Aereas Occidentales | 00.00.34 | | Returned US .35 To Spanish Republicans .37 |
| XA-BHD | Ryan B-1 Brougham | 56 | X-ABHD | Corp Aeronautica de Transportes | 00.00.29 | | |
| XA-BHD | Lockheed 9 Orion | 185 | NC12227 XA-BHD F-AQAV | Lineas Aereas Occidentales | 00.00.34 | | To Spanish Republicans .37 |
| XA-BHE | Ryan B-1 Brougham | 174 | X-ABHE X-BAHE | Corp Aeronautica de Transportes | 00.00.29 | | |
| XA-BHE | Lockheed 9 Orion | 186 | NC12228 XA-BHE | Lineas Aereas Occidentales>Cia Mexicana de Petroleo 'El Aguila'>Abel Espinosa>Fritz Bieler>M.Wolf | 00.00.34 | | To Spanish Republicans .37 |
| XA-BHF | Ryan B-1 Brougham | 175 | X-ABHF | Corp Aeronautica de Transportes | 00.00.29 | | |
| XA-BHG | Ryan B-1 Brougham | 176 | X-ABHG | Corp Aeronautica de Transportes | 00.00.29 | | |
| XA-BHG | Lockheed 5C/1 Vega | 9 | NC6526 XA-BHG | Lineas Aereas Occidentales | | | Crashed El Paso TX 15.05.37 |
| XA-BHH | Lockheed 5 Vega | 97 | XA-BHH | Corp Aeronautica de Transportes | | | |
| XA-BHI | Lockheed 5B Vega > 5C | 103 | NC534M XA-BHI XB-AAD | Corp Aeronautica de Transportes>Cia de Transportes Aereos>Col.R.Fierro | 00.00.29 | | To Spanish Republicans .37 |
| XA-BHJ | Lockheed 5B Vega | 61 | NC2845 XA-BHJ | Corp Aeronautica de Transportes | 00.00.29 | | Crashed Chicago IL 08.01.38 |
| XA-BHK | Lockheed 5B Vega | 100 | NC48M XA-BHK | Corp Aeronautica de Transportes | 00.00.29 | | Sold US .33 |
| XA-BHL | Lockheed 5 Vega | 71 | C871E XA-BHL | Corp Aeronautica de Transportes | 00.05.29 | | Fate unknown |
| XA-BHM | Lockheed 5A Vega | 88 | NC395H XA-BHM? | August Belmont & Co>Corp Aeronautica de Transportes | 00.00.30 | | |
| XA-BHN | Lockheed 5 Vega | 84 | XA-BHN | Corp Aeronautica de Transportes | | | |
| XA-BHO | Bellanca P-100 | 701 | NC684W X-ABHO | Corp Aeronautica de Transportes | 00.00.31 | | |
| XA-BHQ | Waco AVN-8 | 5112 | NC19377 XB-ALD XA-BHQ XA-CIP | Carlos Panini | | | |
| XA-BHT | Stinson A | | XA-BHT | Aeronautica Sarabia >TAMSA | 00.00.40 | | |
| XA-BHU | Stinson A | | XA-BHU | Aeronautica Sarabia >TAMSA | 00.00.40 | | |
| XA-BHV | Stinson A | | XA-BHV | Aeronautica Sarabia | 00.00.40 | | |
| XA-BIA | Buhl CA-6 | 60 | NC8448 XA-BIA | Carlos Panini | | | |
| XA-BIL | Buhl CA-6 | 58 | C8452 XA-BIL | Carlos Panini | | | |
| XA-BIO | Waco CJC | 3894 | NC14038 XA-BIO XA-CIH | | | | |
| XA-BIT | Lockheed 5B Vega > 5C | 139 | NC997N XA-BIT | Transportes Aereas de Chiapas>Fritz Bieler>Col.R.Fierro>Cia Transportes Aereas de Sonora | 00.00.37 | | Scrapped .46 |
| XA-BIW | Travel Air | | XA-BIW | Carlos Panini | | | |
| XA-BJE | Bellanca | | XA-BJE | | | | |
| XA-BJG | Douglas DC-2-118B | 1367 | NC14295 XA-BJG AX769 42-53532 | Cia Mexicana de Aviacion | | | |
| XA-BJI | Douglas DC-2-118B | 1304 | NC14271 XA-BJI HK821 | Cia Mexicana de Aviacion | | | To RAF 4.41 Returned to PanAm .41? |
| XA-BJL | Douglas DC-2-118B | 1368 | NC14296 XA-BJL(2) LG-ACA TG-ACA N4867V NC13717 | Cia Mexicana de Aviacion | 24.03.38 | | Sold Guatemala 28.11.40 |
| XA-BJL | Douglas DC-2-112 | 1255 | NC13729 XA-BJL | Cia Mexicana de Aviacion | 00.00.45 | | |
| XA-BJM | Douglas DC-2-112 > C-32A | 1249 | NC13723 42-53528 XA-BJM | Cia Mexicana de Aviacion | | | |
| XA-BJR | Bellanca CH-300 | | XA-BJR | Sarabia Hermanos/Transportes Aereos de Chiapas | | | |
| XA-BJW | Bach 3-CT-9K | | XA-BJW | Lineas Aereas Mineras SA | 00.00.38 | | |
| XA-BJZ | Fairchild 100 Pilgrim | | XA-BJZ | Sarabia Hermanos/Transportes Aereos de Chiapas | | | |
| XA-BKB | Travel Air S-6000-B | | XA-BKB | Carlos Panini | 00.00.37 | | |
| XA-BKF | Lockheed 5B Vega > 5C | 121 | NC104W XA-BKF XA-FAF | Lineas Aereas Mineras>Lineas Aereas Mexicanas>Capt.Carlos Cervantes>Pedro Marrique Filatti>lsd Servicio Aereo Panini | 00.00.39 | | Fate unknown |
| XA-BKG | Lockheed 2 Vega | 58 | NC623E XA-BKG | Transportes Aereos de Chiapas>Cia Aeronautica Francisco Sarabia | 00.00.39 | | Crashed Ixtepec Mexico 13.03.40 Wing used on XA-BAM |
| XA-BKO | Douglas DC-2-118B | 1306 | NC14273 XA-BKO | Cia Mexicana de Aviacion | | | Crashed Guatemala City 10.10.36 |
| XA-BKO | Beech C17R | 75 | NC282Y XA-BKO NC282Y | | | | |
| XA-BKQ | Douglas DC-2-172 | 1408 | NC14978 XA-BKQ XA-GEE | Cia Mexicana de Aviacion | | | |
| XA-BKS | Ford 5-AT-C >CS | 5-AT-74 | NC414H XA-BCX XA-BKS LG-AFA N414H | | 00.00.40 | | |
| XA-BKV | Douglas DC-2-172 | 1599 | NC16049 XA-BKV LG-ABA | Cia Mexicana de Aviacion | | | Sold Guatemala 28.11.40 |
| XA-BKY | Douglas DC-2-118B | 1371 | NC14950 XA-BKY HK837 | Cia Mexicana de Aviacion | | | |
| XA-BKZ | Travel Air S-6000-B | | XA-BKZ | Carlos Panini | | | |
| XA-BLD | Travel Air 6000 | | XA-BLD | Carlos Panini | | | |
| XA-BLN | Douglas DC-3-228 | 1989 | NC18113 XA-BLN C-105? PP-BHF | Cia Mexicana de Aviacion | | | |
| XA-BLO | Douglas DC-3 | | XA-BLO | Cia Mexicana de Aviacion | | | |
| XA-BLU | Cessna T-50 | 1000 | NC20784 XA-BLU XA-DOF | Cia Mexicana de Aviacion | | | |
| XA-BLW | Douglas DC-3 | | XA-BLW | Cia Mexicana de Aviacion | | | |
| XA-BLX | Verville Air Coach | | XA-BLX | Servicio Aereo Panini | 00.00.41 | | |
| XA-BLY | Boeing 40B-4 | | XA-BLY | Lineas Aereas Mineras SA | 00.00.41 | | |
| XA-BLZ | Lockheed 5B Vega | 109 | NC540M XA-BLZ | Miguel A.Zuniga>Lineas Aereas Mineras | 00.00.41 | | Accident Parral 16.11.42 dismantled for parts |
| |
| XA-CAA | | | XA-CAA | | | | |
| XA-CAB | Douglas DC-3-228A | 2128 | NC21717 XA-CAB | Cia Mexicana de Aviacion | 00.00.39 | | Crashed Nuevo Laredo 7.9.42 |
| XA-CAB | Boeing 247 > 247D | 1684 | NC13303 XA-BEY XA-CAB | Lineas Aerea Guerrero Oaxaca | | | Crashed Los Parajitos Mexico 07.01.50 |
| XA-CAG | Douglas DC-3A-228C | 2228 | NC25641 XA-CAG | Cia Mexicana de Aviacion | 00.00.40 | | Derelict Merida .78 |
| XA-CAH | Travel Air S-6000-B | | XA-CAH | Carlos Panini (f/n 10) | | | |
| XA-CAL | Travel Air | | XA-CAL | Carlos Panini | | | |
| XA-CAM | Douglas DC-3A-228C | 2230 | NC25643 XA-CAM? | Cia Mexicana de Aviacion | 00.00.40 | | |
| XA-CAN | Bellanca CH-300 | | XA-CAN | | | | |
| XA-CAO | Douglas DC-3A-228C | 2231 | NC25644 XA-CAO N25644 | Cia Mexicana de Aviacion | 00.00.41 | | Sold USA c.50 |
| XA-CAW | Stinson Reliant | | XA-CAW | Aeronaves de Mexico | | | |
| XA-CAY | Douglas DC-3 | | XA-CAY | Cia Mexicana de Aviacion | | | |
| XA-CFX | Spartan 7W Executive | 7W-5 | NC13998 XA-CFX | Gen S Cedillo >Maj Cardenas | 29.03.37 | | Unconfirmed |
| XA-CIH | Waco CJC | 3894 | NC14038 XA-BIO XA-CIH | Aeronaves de Mexico | | | |
| XA-CIP | Waco AVN-8 | 5112 | NC19377 XB-ALD XA-BHQ XA-CIP | | | | |
| XA-CIT | Waco YKS-6 | 4506 | NC16516 XB-ALM XA-CIT XB-FUQ XB-HIE | | | | |
| XA-COP | Travel Air | | XA-COP | Carlos Panini | | | |
| XA-COQ | Travel Air | | XA-COQ | Carlos Panini | | | |
| XA-COS | Waco GXE | 876 | NC1072 XB-AKG XA-COS | | | | |
| XA-COV | Waco RNF | 3418 | NC11225 XB-AKH XA-COV | | | | |
| XA-COY | Waco ATO | 2065 | NC776K XB-AKP XA-COY | | | | To Costa Rica |
| XA-CUB | Waco DSO | 3190 | NC665N XB-AKJ XA-CUB | | | | |
| XA-CUT | Ryan SC-150 > SCW-145 | 201 | NC17372 XA-CUT | | | | |
| XA-DAD | Waco EGC-8 | 5062 | NC2329 XB-BAA XA-DAD XB-KON | | | | |
| XA-DAF | Bellanca CH-300 Pacemaker | | XA-DAF | Aeronaves de Mexico | | | |
| XA-DAH | Lockheed 5B Vega > 5C | 125 | NC152W XA-DAH | Lineas Aereas Mineras | 00.00.42 | | Cracked up San Luis Potosi Mexico 11.05.44 |
| XA-DAI | Lockheed 5C Vega | 102 | NC32M NC19958 XA-DAI | Lineas Aereas Mineras | 00.00.42 | | float mod. Crashed Parral 23.6.43 |
| XA-DAM | Lockheed 5B Vega > 5C | 127 | NC161W XA-DAM | Lineas Aereas Mineras>Lineas Aereas Mexicanas | 00.00.43 | | Dismantled c.6.49 |
| XA-DAY | Lockheed DL-1 Vega | 157 | NC8496 XA-DAY | Lineas Aereas Mineras>Lineas Aereas Mexicanas | 00.00.43 | | Cracked up Parral Mexico .46 |
| XA-DEB | Lockheed 5B Vega | 133 | NC905Y XA-DEB | Lineas Aereas Mineras>Lineas Aereas Mexicanas | 00.00.43 | | Damaged Tayoltita c.45 rtp |
| XA-DEC | Lockheed 2 Vega > 5B > 5D | 60 | NC2875 XA-DEC | Lineas Aereas Mineras>Capt.C.C.Perez | 00.00.43 | | Derelict Ensenada late 40s |
| XA-DEE | Douglas DC-3A-228C | 2196 | NC25656 XA-DEE | Cia Mexicana de Aviacion | | | Crashed Mexico City Mexico 28.07.46 |
| XA-DEY | Waco ZKS-7 | 5240 | NC31650 XA-DEY | | | | |
| XA-DEZ | Boeing 247 > 247D | 1724 | NC13342 42-68373 XA-DEZ | Servicios Aereos Nacionales (ex Varig?) | | | Crashed Veracruz 26.08.50 |
| |
| XB-AAC | Air Transport K-5 | 110 | XB-AAC | Cia Aeronautica de la Sierra SA/Mexico DF | | | |
| XB-AAD | Lockheed 5B Vega > 5C | 103 | NC534M XA-BHI XB-AAD | Corp Aeronautica de Transportes>Cia de Transportes Aereos>Col.R.Fierro | | | To Spanish Republicans .37 |
| XB-AAE | Boeing 95 | 1065 | NC421E XB-AAE | Cia de Transportes Aereos del Noroeste/Mexico DF | 29.04.36 | | |
| XB-AAG | Stinson SM-1 | M263 | NC7313 XB-AAG | Carlos Buch de Parada /Mexico DF | | | |
