Civil Aircraft Register - Latvia
| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| YL-AAA | Pulins P-3/I-2 Ikars > I-5 IKARS II | | YL-AAA | | 00.00.28 | | |
| YL-AAB | H.Cukurs C.3 | | YL-AAB | | 00.00.31 | | |
| YL-AAC | H.Cukurs C.2 | | YL-AAC | | | | |
| YL-AAD | Zardins 'Kristine' | | YL-AAD | | | | |
| YL-AAE | Zardins 'Kristine' (BMW motor) | | YL-AAE | | | | |
| YL-AAF | K.Irbitis / A.S.Christine Backman I.4 'Vanadzins' | | YL-AAF | | 00.00.29 | | |
| YL-AAH | Pulins I-6 Gambijia | | YL-AAH | | 00.05.33 | | |
| YL-AAI | Pulins I-7 Zilais Putns | | YL-AAI | | 00.03.34 | | |
| YL-AAO | Grune Post Glider | | YL-AAO | | | | |
| YL-AAP | Standard Glider 'Aizsardze' | | YL-AAP | Latvian Glider Av.Soc>Latvian AC | 12.04.35 | | |
| YL-AAQ | N.Pulins 'Zilais Putns II' I-8 | | YL-AAQ | | 00.03.35 | | |
| YL-AAR | LVG C VI | | YL-AAR | Republic aviator's club > LAK | 00.00.35 | | |
| YL-AAS | Udet U-12 Flamingo | 255 | YL-AAS SE-ADY | | 00.00.35 | | |
| YL-AAT | LKOD KOD-1 | | YL-AAT | | 00.00.35 | | |
| YL-AAU | K.Irbitis I-9 | | YL-AAU | Valsts Daugavpils Arodskola | 00.00.35 | | |
| YL-AAV | K.Irbitis I-9 | | YL-AAV | Valsts Daugavpils Arodskola | 00.00.35 | | |
| YL-AAX | VEF / K.Irbitis I-11 | | YL-AAX | | 00.00.36 | | |
| YL-AAY | LKOD KOD-1 | | YL-AAY | | 00.00.36 | | |
| YL-AAZ | LKOD KOD-1 | | YL-AAZ | | 00.00.36 | | |
| YL-ABA | H.Cukurs' C.6 'Tris Zvaigznes' | | YL-ABA | | 00.00.36 | | |
| YL-ABB | LVG C VI | | YL-ABB | | | | |
| YL-ABC | DH.89 Dragon Rapide | 6351 | YL-ABC | Valsts Gaisa Satiksme | 00.06.37 | | |
| YL-ABD | DH.89 Dragon Rapide | 6352 | YL-ABD | Valsts Gaisa Satiksme | 00.06.37 | | |
| YL-ABF | VEF / K.Irbitis I-8a 'Zilais Putns' | | YL-ABF | | 00.00.37 | | |
| YL-ABG | VEF / K.Irbitis I-12 2 seat > 1 seat | | YL-ABG | | 00.00.37 | | |
| YL-ABH | LKOD KOD-1 | | YL-ABH | | | | |
| YL-ABI | LKOD KOD-1 | | YL-ABI | | | | |
| YL-ABJ | | | YL-ABJ | | | | |
| YL-ABK | LKOD KOD-1 | | YL-ABK | | | | |
| YL-ABL | KOD-3 / J.Kruze 2-seater | | YL-ABL | | 00.00.37 | | Also wore YU-KOD |
| YL-ABM | VEF / K.Irbitis I-14 single-seater | | YL-ABM | | 19.11.37 | | |
| YL-ABN | VEF / K.Irbitis I-12 two-seater | 5 | YL-ABN HB-EPO SE-ALB | | 00.00.38 | | |
| YL-ABO | VEF / K.Irbitis I-12 two-seater | | YL-ABO | | 00.04.38 | | |
| YL-ABQ | VEF / K.Irbitis I-12 two-seater | | YL-ABQ | | | | |
| YL-ABS | VEF / K.Irbitis I-12 two-seater | | YL-ABS | | 00.00.39 | | |
| YL-ABV | 'Vanags' type | | YL-ABV | | | | |
| YL-ABW | Udet U-12 b Flamingo | | YL-ABW | Rigas Aeroklubs | | | |
| YL-ABX | Udet U-12 b Flamingo | | YL-ABX | Rigas Aeroklubs | | | |
| YL-ABY | Udet U-12 b Flamingo | | YL-ABY | Rigas Aeroklubs | 00.00.39 | | |
| YL-ACA | Imants Sleiters IS-1 | | YL-ACA | | 00.03.39 | | |
| |
| VEF=Valsts Elekrtotechniska Fabrika (State Electro-Technical Factory) |