| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| YR-AAA | Avia BH-25J | 512 | CV-ANA YR-AAA | Aviation Civile/LARES | 01.04.31 | 1 | |
| YR-AAB | Avia BH-25J | 443 | CV-ADI YR-AAB | Aviation Civile/LARES | 01.04.31 | 2 | .36 wfu |
| YR-AAC | Avia BH-25J | 441 | CV-AVA YR-AAC | Aviation Civile/LARES | 01.04.31 | 3 | |
| YR-AAD | Avia BH-25J | | CV-AUP YR-AAD | Aviation Civile/LARES | 01.04.31 | 4 | |
| YR-AAE | Junkers F13 ge | 2045 | CV-JAB YR-AAE | Aviation Civile/LARES | 25.06.32 | 5 | > 6.40 wfu |
| YR-AAF | Junkers F13 | 0800 | D-1071 C-RBIM? CV-JAC YR-AAF | Aviation Civile/LARES | 25.06.32 | 6 | Scrapped .40 |
| YR-AAG | Klemm L25 | 171 | YR-AAG | Ing.Cociasu>Icana Cantacuzino/Bucharest | 01.06.31 | 7 | |
| YR-AAH | Klemm L25 | | YR-AAH | Pcesse I.Cantacuzino | 01.06.31 | | |
| YR-AAI | DH.80A Puss Moth | 2199 | CV-AAI YR-AAI | SA I Ileana de Habsburg>ARPA | 00.00.33 | 23 | Sold Austria 24.2.36 |
| YR-AAJ | DH.60G Gipsy Moth | 1133 | M-W122 M-CKAA EC-KAA YR-AAJ A-133 | | | | To Austria |
| YR-AAK | BFW M.23b | 502 | YR-AAK | ARPA | 01.06.31 | 10 | |
| YR-AAL | BFW M.23b | | YR-AAL | Aviation Civile | 01.06.31 | 131 | |
| YR-AAL | Caudron C.600 Aiglon | 7311.145 | F-AOVK YR-AAL | | | | |
| YR-AAM | Farman F.190 | | YR-AAM | Pcesse I.Cantacuzino | 01.06.31 | 132 | |
| YR-AAM | Caudron C.600 Aiglon | 7312.146 | F-AOVL YR-AAM | | | | |
| YR-AAN | Klemm KL35 | 126 | YR-AAN | Soc. IAR/Bucarest>ARPA | 01.06.31 | 13 | CoR also 133-see AEN |
| YR-AAN | Caudron C.600 Aiglon | 7313.129 | F-AOVN YR-AAN | Govt of Roumania | 24.06.36 | 133 | [c/n 7313.147 per Docavia] |
| YR-AAO | BFW M.23 | 563 | YR-AAO YR-AEO | ARPA | 04.06.31 | 14 | |
| YR-AAO | Caudron C.600 Aiglon | 7314.130 | F-AOVO YR-AAO | Virgil Kerciu | 25.06.36 | 134 | [c/n 7314.148 per Docavia] |
| YR-AAP | BFW M.23 | 562 | CV-... YR-AEP | ARPA | 04.06.31 | 15 | |
| YR-AAP | Caudron C.600 Aiglon | 7315.149 | F-AOVP YR-AAP | | | | |
| YR-AAR | BFW M.23b | 561 | YR-AAR YR-AER | Aviation Civile/ARPA | 04.06.31 | 16 | |
| YR-AAR | Klemm | 175 | YR-AAR | Ing. Ion Cociasu/Bucarest | 01.04.31 | 8 | |
| YR-AAR | Caudron C.600 Aiglon | 7320.112 | F-AOVU YR-AAR | ARPA | 06.06.36 | 136 | [C/n 7316.112 BV38/7316.150 per Docavia][c/n 7316 is F-AOVQ] |
| YR-AAS | Emsco (Pratt&Whitney) | | YR-AAS | Aviation Civile | 27.06.31 | | |
| YR-AAS | Klemm KL35 | | YR-AAS | Ing.I.Cretu/Otopeni | | | BV38 |
| YR-AAT | Junkers F13 | 2053 | CV-JAD YR-AAT | Prince Ghika>Min.of Industry & Trade | 01.06.31 | 18 | |
| YR-AAT | Klemm L25 | | YR-AAT | ARPA | | | BV38 |
| YR-AAU | Lincoln-Page LP-3 | | YR-AAU | ARPA | 07.06.31 | | |
| YR-AAV | Curtiss | | YR-AAV | ARPA | | | |
| YR-AAV | BFW | | YR-AAV | ARPA | 24.06.31 | | |
| YR-AAX | BFW M.23b | 564 | YR-AAX | ARPA | 24.06.31 | 21 | |
| YR-AAY | BFW M.23b | 236 | YR-AAY | ARPA | 24.06.31 | 22 | [c/n suspect-same as type] |
| YR-AAZ | Klemm | 174 | YR-AAZ | Association M Cantacuzino/Bucarest>ARPA | 01.06.31 | 9 | |
| YR-ABA | SET 31 (Salmson AB9) | | YR-ABA | Aviation Civile | 18.08.31 | | |
| YR-ABB | Junkers F13 ke | 2065 | CV-JAG YR-ABB | Aviation Civile/LARES | 19.01.32 | 25 | > 6.40 wfu |
| YR-ABC | SET 31G (Mizar 47a) | 61 | CV-XYZ YR-ABC | SSA Dir Technique/Bucarest>Aviation Civile/LARES | 20.01.32 | 26 | |
| YR-ABC | ICAR Universal | | YR-ABC | M.Cantacuzene | | | BV38 (probably error for YR-ACB) |
| YR-ABD | Junkers F13 ke | 2066 | CV-JAH YR-ABD | Aviation Civile/LARES | 29.01.32 | 27 | > 7.40 wfu |
| YR-ABE | DH.60 Moth | | YR-ABE | Aviation Civile/LARES | 18.02.32 | | |
| YR-ABF | Junkers Ju52/3m | 4016 | CV-FAI YR-ABF | SSA Com. Fortelor Aerienne/Bucarest>Aviation Civile/LARES | 24.02.32 | 29 | 23.5.40 crashed |
| YR-ABG | DH.60G Gipsy Moth | 1882 | CV-ASP YR-ABG | Ecole Polytechnique/Bucarest | 18.06.32 | 30 | |
| YR-ABH | BFW M.23b | 102 | CV-PAZ YR-ABH | ARPA | 13.09.32 | 31 | |
| YR-ABI | BFW M.23b | 103 | CV-IVA YR-ABI | ARPA | 13.09.32 | 32 | Crashed 16.8.32 |
| YR-ABK | BFW M.23b | 104 | CV-MAX YR-ABK | ARPA | 13.09.32 | 33 | |
| YR-ABL | BFW M.23b | 105 | CV-DOR YR-ABL | ARPA | 13.09.32 | 34 | |
| YR-ABM | BFW M.23b | 106 | CV-TAB YR-ABM | ARPA | 13.09.32 | 35 | |
| YR-ABN | BFW M.23b | 107 | CV-TAC YR-ABN | Pcesse I.Cantacuzino | 13.09.32 | 36 | |
| YR-ABO | BFW M.23b | 108 | CV-TAD YR-ABO | ARPA | 30.10.32 | 37 | |
| YR-ABP | BFW M.23b | 109 | CV-TAF YR-ABP | ARPA | 03.12.33 | 38 | Crashed 22.8.34 |
| YR-ABR | BFW M.23b | 110 | CV-TAH YR-ABR | ARPA | 31.03.33 | 39 | |
| YR-ABS | BFW M.23b | 111 | CV-TAG YR-ABS | ARPA | 31.03.33 | 40 | |
| YR-ABT | Safa FK.43 (Cirrus Hermes) | 2 | YR-ABT | P.M.Loredan/Bucarest | 27.04.33 | 41 | |
| YR-ABU | Farman F.192 | 12 | F-AIZR CV-RA. YR-ABU | Aviation Civile/LARES>ARPA | 05.05.34 | 44 | |
| YR-ABV | BFW M.23b | 113 | YR-ABV | Aviation Civile | | | Icar built |
| YR-ABX | BFW M.23b | 112 | YR-ABX | ARPA | 23.09.33 | 46 | |
| YR-ABY | Fleet 11 | 480 | YR-ABY | Prince Cantacuzino | 20.04.34 | 47 | |
| YR-ABZ | ICAR Universal | | YR-ABZ | Aviation Civile | 01.10.35 | 48 | |
| YR-ACA | ICAR Universal Aerobatic | | YR-ACA | ARPA | 00.00.34 | | BV38 |
| YR-ACB | ICAR Universal Aerobatic | | YR-ACB | | 00.00.34 | | |
| YR-ACC | ICAR Universal Aerobatic | | YR-ACC | ARPA | 00.00.34 | | BV38 |
| YR-ACD | Grunau Baby | | YR-ACD | Cercle Aeronautique | 07.09.34 | 54 | |
| YR-ACE | Caudron C.59 | 6083 | YR-ACE | Ecole IAR>Aeroclub Brasov | 07.09.34 | 55 | |
| YR-ACF | Caudron | | YR-ACF | Aeroclub Brasov | 03.07.35 | | |
| YR-ACG | BFW | 115 | YR-ACG | Ing.Cretzu/Caiata | 06.10.34 | 57 | Icar built [ICAR Universal per ICAN] |
| YR-ACH | Grunau Baby | | YR-ACH | Soc.de Gymnastique | 06.10.34 | 58 | |
| YR-ACI | IAR 24 | | YR-ACI | | 00.00.35 | | |
| YR-ACK | ICAR Universal | 124 | YR-ACK | SSA>Gov.Roumain | 01.04.35 | | |
| YR-ACL | ICAR Universal | 122 | YR-ACL | SSA>Gov.Roumain | 01.04.35 | | |
| YR-ACM | ICAR Universal | 123 | YR-ACM | SSA>Gov.Roumain | 01.04.35 | | |
| YR-ACN | Zogling glider | | YR-ACN | Ecole Bucovine de vol | 16.07.35 | 64 | |
| YR-ACO | | | YR-ACO | Cernauti | 16.07.35 | 66 | |
| YR-ACP | Kassel 12A | | YR-ACP | Ecole Bucovine de vol | 16.07.35 | 67 | |
| YR-ACR | Kassel 20 | | YR-ACR | Ecole Bucovine de vol | 16.07.35 | | |
| YR-ACS | ICAR M.36 Commercial | 117 | YR-ACS | Aviation Civile/LARES | 01.09.35 | 68 | Wfu 6.40 |
| YR-ACV | Stabiloplan IV | | YR-ACV | M.Filip/Bucarest | 04.12.34 | 71 | |
| YR-ACX | Caudron | 21.360 | YR-ACX | Aeroclub Brasov | 03.07.35 | 72 | |
| YR-ADA | British Aircraft Eagle II | 117 | YR-ADA F-AQDA | Ing.N.Marinesco | 06.04.35 | 75 | To France 19.02.37 |
| YR-ADB | Miles M.2H Hawk Major | 150 | YR-ADB | Mlle.Braesco | 14.03.36 | 76 | |
| YR-ADC | Fleet | | YR-ADC | AIR | | | |
| YR-ADD | Caudron C.430 > C.430/1 | 6885.1 | F-AMVA YR-ADD F-AMVA | C.Cantacuzene | 00.00.34 | | 230hp |
| YR-ADD | Caudron C.641 | 7179.02 | F-AODU YR-ADD | Prince Cantacuzino 'Dacia' | 00.00.35 | | [c/n .08 in YR register] |
| YR-ADE | Fleet F109 | | YR-ADE | Aeroclub Brasov | | | [presumably F-10G licence built by IAR] |
| YR-ADF | ICAR MH236 | | YR-ADF | C.Cantacuzene | | | [presumably M23b] |
| YR-ADG | Fleet | | YR-ADG | Aeroclub Brasov | | | |
| YR-ADH | Klemm (Siemens SH13) | | YR-ADH | ARPA | 28.08.35 | 82 | |
| YR-ADI | Klemm L25 b | | YR-ADI | ARPA | | | |
| YR-ADK | Klemm | | YR-ADK | ARPA | | | |
| YR-ADL | Onciu | | YR-ADL | Ing. Onciu | | | |
| YR-ADM | Goeppingen glider | | YR-ADM | Aeroclub Brasov | | | |
| YR-ADN | ICAR Acrobatic | 0 | YR-ADN | Prince Cantacuzino | 00.00.35 | | (reported as Raab RK26 actually licence built Avia) |
| YR-ADO | Fleet F109 | | YR-ADO | Aeroclub Brasov | | | [presumably F-10G licence built by IAR] |
| YR-ADR | Klemm | | YR-ADR | Govt of Roumania | | | |
| YR-ADS | Klemm L25 d | | YR-ADS | Ass.Culturale CFR | 18.06.36 | 95 | |
| YR-ADT | Klemm L25 d | | YR-ADT | Ass.Culturale CFR | 18.06.36 | 96 | |
| YR-ADU | Klemm L25 d | | YR-ADU | ARPA | | | |
| YR-ADV | BFW M.23b | | YR-ADV | Dr.P.Burla/Cernanti | 02.05.36 | 103 | Icar built |
| YR-ADX | BFW M.23b | | YR-ADX | As.Cantacuzene | 16.05.36 | 104 | Icar built |
| YR-ADZ | Fleet F109 | | YR-ADZ | Govt of Roumania | | | [presumably F-10G licence built by IAR] |
| YR-AEA | Morane MS.35 | 26 | YR-AEA | AC Brasov | 00.05.36 | 105 | |
| YR-AEB | Morane MS.35 | 29 | YR-AEB | AC Brasov | 00.05.36 | 106 | |
| YR-AEC | Morane MS.35 | 37 | YR-AEC | AC Brasov | 00.05.36 | 107 | |
| YR-AED | Morane MS.35 | 48 | YR-AED | AC Brasov | 00.05.36 | 108 | |
| YR-AEE | Morane MS.35 | 52 | YR-AEE | AC Brasov | 00.05.36 | 109 | |
| YR-AEF | Morane MS.35 | 55 | YR-AEF | AC Brasov | 00.05.36 | 110 | |
| YR-AEG | Morane MS.35 | 56 | YR-AEG | AC Brasov | 00.05.36 | 111 | |
| YR-AEH | Morane MS.35 | 59 | YR-AEH | AC Brasov | 00.05.36 | 112 | |
| YR-AEI | Morane MS.35 | 63 | YR-AEI | AC Brasov | 00.05.36 | 113 | |
| YR-AEK | Morane MS.35 | 64 | YR-AEK | AC Brasov | 00.05.36 | 114 | |
| YR-AEL | ICAR Universal | | YR-AEL | S.S. d'Etat de l'Air | 25.05.36 | 125 | |
| YR-AEM | Zogling glider | | YR-AEM | ARPA | | | |
| YR-AEN | Zogling glider | | YR-AEN | ARPA | | 133 | also reported as Klemm KL35 -see AAN |
| YR-AEO | BFW M.23b | 563 | YR-AAO YR-AEO | ARPA | 04.06.31 | 134 | |
| YR-AEP | BFW M.23b | 562 | YR-AEP YR-AEP | ARPA | 04.06.31 | 135 | |
| YR-AER | BFW M.23b | 561 | YR-AER YR-AER | ARPA | 04.06.31 | 136 | |
| YR-AET | Klemm KL35 | | YR-AET | | | | |
| YR-AEU | Klemm KL35 | | YR-AEU | | | | |
| YR-AEY | ICAR Universal | | YR-AEY | Govt of Roumania | | | |
| YR-AFA | Grunau Baby | | YR-AFA | FARR | | | |
| YR-AFB | Goeppingen 3b | | YR-AFB | FARR | | | |
| YR-AFF | Potez 56.0 > 56.1 | 3714 | F-ANMT YR-AFF | | 00.00.34 | | |
| YR-AFF | Potez 56.1 | 4382 | YR-AFF | LARES | 27.04.38 | | Wfu 6.40 |
| YR-AFG | Potez 56.1 | 4383 | YR-AFG | LARES | 17.05.38 | | Wfu 6.40 |
| YR-AFH | Potez 56.1 | 4384 | YR-AFH | LARES | 02.05.38 | | Wfu 6.40 |
| YR-AFI | Potez 56.1 | 4385 | YR-AFI | LARES | 20.07.38 | | Wfu 6.40 |
| YR-AFJ | Potez 56.1 | 4386 | YR-AFJ | LARES | 25.10.38 | | Wfu 6.40 |
| YR-AFK | Potez 56.1 | 4387 | YR-AFK | LARES | 05.03.39 | | Wfu 6.40 |
| YR-AFL | Potez 56.1 | 4388 | YR-AFL | LARES | 05.03.39 | | Wfu 6.40 |
| YR-AFM | Potez 56.1 | 4839 | YR-AFM | LARES | 05.03.39 | | Wfu 6.40 |
| YR-AHA | Barkley-Grow T8P-1 | 2 | YR-AHA OB-GGA | | | | (OB-GGK quoted in Peru reg/Juptner) |
| YR-AHA | Bellanca 28-92 | 903 | YR-AHA NX2433 | Alex Papana | 00.00.38 | | To Ecuador [c/n 905?] |
| YR-AHD | Klemm L25 | | YR-AHD | M.Cantacuzene | | | |
| YR-AHE | Klemm L25 | | YR-AHE | M.Cantacuzene | | | |
| YR-AHF | Bucker Bu133 Jungmeister | | YR-AHF | | | | |
| YR-AHI | Bucker Bu131 Jungmann | | YR-AHI | | | | |
| YR-AHJ | Bucker Bu131 Jungmann | | YR-AHJ | | | | |
| YR-AHK | Bucker Bu131 Jungmann | | YR-AHK | | | | |
| YR-AHL | Klemm L25 | | YR-AHL | Ass.Aeronaut.CFR | | | |
| YR-AHM | Bucker Bu133 Jungmeister | 1036 | YR-AHM | | | | |
| YR-AHO | Bucker Bu133 Jungmeister | | YR-AHO | | | | |
| YR-AIH | Praga E-114 | | YR-AIH | Ass.Aeronaut.CFR | | | |
| YR-AIX | Potez 29.4 | 1406 | F-AIZF YR-AIX | Aviation Civile/LARES | 10.07.34 | 50 | Wfu .34 |
| YR-AIZ | Potez 29.4 | 1412 | F-AIZY YR-AIZ | Aviation Civile/LARES | 10.07.34 | 49 | Wfu .34 |
| YR-ALI | Fleet F109 | | YR-ALI | Govt of Roumania | | | [presumably F-10G licence built by IAR] |
| YR-ALK | Junkers Ju52/3m | 5588 | SP-AKX (G-AGAE) YR-ALK | LARES | 29.04.42 | | |
| YR-ALL | Junkers Ju52/3m | 131406 | YR-ALL | LARES | 14.07.44 | | |
| YR-ALM | Junkers Ju52/3m | 131407 | YR-ALM | LARES>AVSAP | 12.07.44 | | Wfu .58 |
| YR-ALN | Junkers Ju52/3m | 7363 | NJ+KL YR-ALN | | | | |
| YR-ALO | Junkers Ju52/3m | 131408 | YR-ALO | LARES>AVSAP | 17.11.44 | | Wfu 2.58 |
| YR-ALP | Junkers Ju52/3m | 6428 | YR-ALP | | | | ex Romanian AF |
| YR-AMB | RWD-8 pws | 34-467 | SP-BSN YR-AMB | | 00.00.39 | | |
| YR-AMC | RWD-8 pws | 34-241 | SP-BDK YR-AMC | | 00.00.39 | | |
| YR-AMD | RWD-8 | 66 | SP-ALO(1) YR-AMD | | 00.00.39 | | |
| YR-AME | RWD-17 B | 298 | SP-BOY YR-AME | | 00.00.39 | | |
| YR-AME | RWD-8 | 34-287 | YR-AME | | | | [Suspect reg] |
| YR-AMF | RWD-13 | 226 | SP-BME YR-AMF | | 00.00.39 | | |
| YR-AMH | RWD-17 | 254 | SP-BMX YR-AMH | | 00.00.39 | | |
| YR-AMI | RWD-17 W | 314 | YR-AMI | | | | |
| YR-AML | Caudron C.280 Phalene | | YR-AML | C.Sideri & L.Levy/Baneasa | 05.05.36 | 121 | |
| YR-ANA | RWD-8 | 64 | SP-ALB(1) YR-ANA | | 00.00.39 | | |
| YR-ANB | RWD-8 | 94 | SP-ANM(1) YR-ANB | | 00.00.39 | | |
| YR-ANC | RWD-8 | 205 | SP-BLB YR-ANC | | 00.00.39 | | |
| YR-AND | RWD-8 | 204 | SP-BLA YR-AND | | 00.00.39 | | |
| YR-ANE | RWD-8 | 209 | SP-BLF YR-ANE | | | | |
| YR-AOA | RWD-8 pws | 34-67 | SP-APG YR-AOA | | 00.00.39 | | |
| YR-AOB | RWD-8 | 34-126 | SP-AYK YR-AOB | | 00.00.39 | | |
| YR-AOD | RWD-8 pws | 34-385 | SP-BJH YR-AOD | | 00.00.39 | | |
| YR-AOE | RWD-8 pws | 34-214 | SP-BAW YR-AOE | | 00.00.39 | | |
| YR-AOF | RWD-8 pws | 34-461 | SP-BSG YR-AOF | | 00.00.39 | | |
| YR-AOG | RWD-8 | 34-417 | YR-AOG | | | | |
| YR-AOH | RWD-8 | 34-45 | YR-AOH | | | | |
| YR-ARY | SET 9 biplane | 100 | YR-ARY | ACRR/Bucarest | 08.07.33 | 42 | |
| YR-AUK | Miles M.7 Nighthawk | | YR-AUK | Govt of Roumania | | | |
| YR-AUL | IAR | | YR-AUL | IAR | | 192 | |
| YR-AUM | Zogling glider | | YR-AUM | FARR | | | |
| YR-AVP | Goeppingen 3b | | YR-AVP | M.Papesco | 27.04.36 | 120 | |
| YR-AYC | Lockheed 10A Electra | 1047 | SP-AYC (G-AGAG) YR-AYC | LARES | 16.04.43 | | |
| YR-BAA | Fleet F109 | | YR-BAA | Govt of Roumania | | | [presumably F-10G licence built by IAR] |
| YR-BAB | Fleet F109 | | YR-BAB | Govt of Roumania | | | [presumably F-10G licence built by IAR] |
| YR-BAC | Fleet F109 | | YR-BAC | ARPA | | | [presumably F-10G licence built by IAR] |
| YR-BAD | Fleet F109 | | YR-BAD | ARPA | | | [presumably F-10G licence built by IAR] |
| YR-BAE | Fleet F109 | | YR-BAE | ARPA | | | [presumably F-10G licence built by IAR] |
| YR-BAF | Fleet F109 | | YR-BAF | ARPA | | | [presumably F-10G licence built by IAR] |
| YR-BAZ | Fleet (Kinner 160) | 565 | YR-BAZ | C.Cantacuzene | 02.04.35 | 74 | |
| YR-BCT | RWD-8 | 138 | SP-BCT YR-BCD | | | | |
| YR-BER | Klemm KL35 | | YR-BER | | | | |
| YR-BGE | Lockheed 10A Electra | 1085 | SP-BGE (G-AGAI) SP-BGE YR-BGE | LARES | 17.06.42 | | Interned Romania 12.9.39 Canc .53 |
| YR-BGF | Lockheed 10A Electra | 1086 | SP-BGF (G-AGAH) SP-BGF YR-BGF | LARES | 17.06.42 | | Interned Romania 12.9.39 Canc .53 |
| YR-BGG | Lockheed 10A Electra | 1087 | SP-BGG (G-AGAF) SP-BGG YR-BGG | LARES | 16.04.43 | | Interned Romania 12.9.39 Canc .53 |
| YR-BGH | Lockheed 10A Electra | 1088 | SP-BGH (G-AGAJ) SP-BGH YR-BGH | LARES | 12.08.42 | | Interned Romania 12.9.39 |
| YR-BIZ | Bucker | | YR-BIZ | | | | |
| YR-BMK | RWD-13 | 215 | SP-BMK YR-BMK | | 00.00.39 | | |
| YR-BMT | RWD-13 | 224 | SP-BMT YR-BMT SP-ARG(2) | | 00.00.39 | | |
| YR-BNH | Lockheed 14-H Super Electra | 1423 | SP-BNH (G-AGAC) YR-BNH | LARES | 12.08.43 | | Canc .53 |
| YR-BOB | Miles M.2H Hawk Major | 174 | YR-BOB | B.Varnad | 00.06.36 | 139 | |
| YR-BOU | RWD-17 | 297 | SP-BOU YR-BOU | | 00.00.39 | | |
| YR-BPL | Lockheed 14-H Super Electra | 1493 | SP-BPL (G-AFZZ) YR-BPL | LARES | 16.04.43 | | Canc .53 |
| YR-BRA | RWD-8 pws | 34-206 | SP-BAM YR-BRA | | 00.00.39 | | |
| YR-BRB | RWD-8 pws | 34-399 | SP-BJY YR-BRB | | 00.00.39 | | |
| YR-BRC | RWD-8 | 34-332 | YR-BRC | | | | |
| YR-BRD | RWD-8 pws | 34-236 | SP-BDE YR-BRD | | 00.00.39 | | |
| YR-BRE | RWD-8 pws | 34-355 | SP-BHA YR-BRE | | 00.00.39 | | |
| YR-BRF | RWD-8 | 34-282 | YR-BRF | | | | |
| YR-BRG | RWD-8 | 123 | SP-AYG YR-BRG | | 00.00.39 | | |
| YR-BRK | RWD-8 | 34-134 | YR-BRK | | | | |
| YR-BRL | RWD-8 pws | 34-356 | SP-BHB YR-BRL | | 00.00.39 | | |
| YR-BRM | RWD-8A pws | 34-363 | SP-BHJ YR-BRM | | 00.00.39 | | |
| YR-BRR | RWD-17 W | 312 | YR-BRR | | | | |
| YR-BRT | RWD-8 | 193 | SP-BKN YR-BRT | | 00.00.39 | | |
| YR-BUG | Klemm KL35 D | 2079 | YR-BUG | | | | |
| YR-CAA | RWD-8 pws | 34-357 | SP-BHC YR-CAA | | 00.00.39 | | |
| YR-CAB | RWD-8 pws | 34-360 | SP-BHF YR-CAB | | 00.00.39 | | |
| YR-CAC | RWD-8 pws | 34-364 | SP-BHK YR-CAC | | 00.00.39 | | |
| YR-CAD | RWD-8 pws | 34-395 | SP-BJT YR-CAD | | 00.00.39 | | |
| YR-CAE | RWD-17 | 277 | SP-BOJ YR-CAE | | 00.00.39 | | |
| YR-CAF | RWD-17 | 301 | SP-BOX YR-CAF | | 00.00.39 | | |
| YR-CAG | RWD-17 | 299 | SP-BOZ YR-CAG | | 00.00.39 | | |
| YR-CAL | PWS-26 | 27 | YR-CAL | | | | Romanian built |
| YR-CAS | Bucker Bu133 | | YR-CAS | | | | |
| YR-CBA | RWD-17 W | 311 | YR-CBA | | | | |
| YR-CCI | ICAR Universal | | YR-CCI | C.Soutzo | 21.01.36 | 92 | |
| YR-CDA | Fleet (Gypsy Major) | | YR-CDA | Cment 1e div Aerienne | 00.00.35 | | |
| YR-CFD | Klemm KL35 | | YR-CFD | | | | |
| YR-CFF | Klemm KL35 | | YR-CFF | | | | |
| YR-CFG | RWD-8 | 195 | SP-BKP YR-CFG | | 00.00.39 | | |
| YR-CFH | RWD-8 pws | 34-271 | SP-BES YR-CFH | | 00.00.39 | | |
| YR-CFI | RWD-8 pws | 34-261 | SP-BEG YR-CFI | | 00.00.39 | | Suspect |
| YR-CFI | RWD-8 pws | 34-383 | SP-BJF YR-CFI | | 00.00.39 | | Suspect |
| YR-CFK | RWD-8A pws | 34-362 | SP-BHH YR-CFK | | 00.00.39 | | |
| YR-CFL | RWD-8 pws | 34-382 | SP-BJE YR-CFL | | 00.00.39 | | |
| YR-CFM | RWD-8 | 34-414 | YR-CFM | | | | |
| YR-CFR | Klemm | | YR-CFR | Ass.Aeronaut.CFR | | | |
| YR-CFU | Klemm KL35 | | YR-CFU | | | | |
| YR-CGS | ICAR Universal | | YR-CGS | C.Soutzo | 21.01.36 | 92 | see CCI |
| YR-COS | Messerschmitt Bf108 Taifun | | YR-COS | C.Soutzo | | | |
| YR-CRA | RWD-8 | 34-353 | YR-CRA | | | | |
| YR-CRD | RWD-8A | 34-453 | YR-CRD | | | | |
| YR-CRD | RWD-8 pws | 34-408 | SP-BRA YR-CRD | | 00.00.39 | | |
| YR-CRF | RWD-8a pws | 34-388 | SP-BJL YR-CRF | | 00.00.39 | | |
| YR-CRP | Fleet F28 | | YR-CRP | IAR | | | |
| YR-DEJ | Klemm KL35 | | YR-DEJ | | | | |
| YR-DNC | DH.89 Dragon Rapide | 6338 | YR-DNC | LARES | 27.07.38 | | Written off 17.7.42 |
| YR-DOD | Porterfield 2 Pelm | | YR-DOD | Ste Don | | | |
| YR-DOR | Porterfield 2 Pelm | | YR-DOR | Simionesco/Baneasa | 25.05.36 | 126 | |
| YR-DPO | Avia B-122 | 40 | YR-DPO | | 00.05.39 | | |
| YR-DRA | DH.89 Dragon Rapide | 6329 | YR-DRA | LARES | 12.06.36 | | Crashed 29.4.37 (prefix DR=Dragon Rapide) |
| YR-DRC | DH.89 Dragon Rapide | | YR-DRC | MAM Aviation Civile | | | |
| YR-DRI | DH.89 Dragon Rapide | 6330 | YR-DRI | LARES | 17.09.36 | | .40 wfu |
| YR-DRO | DH.89 Dragon Rapide | 6331 | YR-DRO | LARES | 21.09.36 | | <1.8.40 detached to Popesti-Leordeni |
| YR-EUG | RWD-13 | 113 | SP-ATA(1) YR-EUG | | 00.00.39 | | |
| YR-FAI | Potez 56.1 | 3804 | YR-FAI | Prince Bibesco/Bucarest | 00.00.34 | 73 | |
| YR-FAN | RWD-15 | 337 | SP-ALA(2) YR-FAN | | 00.00.39 | | |
| YR-FAR | Savoia Marchetti SM-83 | | YR-FAR | Prince Bibesco/Bucarest | | | |
| YR-FCR | Fleet | | YR-FCR | Ass.Aeronaut.CFR | | | |
| YR-FER | Zlin | | YR-FER | Y.Fernic | | | |
| YR-FIL | Miles M.2 Hawk Major | | YR-FIL | T.Filip | 29.01.36 | 93 | |
| YR-FLA | Fleet F109 | | YR-FLA | Govt of Roumania | | | [presumably F-10G licence built by IAR] |
| YR-FLO | DH.90 Dragonfly | 7548 | YR-FLO | LARES | 01.10.37 | | 9.44 wfu |
| YR-FLU | DH.90 Dragonfly | 7549 | YR-FLU | LARES | 23.10.37 | | .40 wfu |
| YR-FLY | DH.90 Dragonfly | 7547 | YR-FLY | LARES | 01.10.37 | | 10.45 canx |
| YR-GAD | Douglas DC-2-115F | 1378.28 | SP-ASL (G-AGAD) YR-GAD | LARES | 25.10.41 | | |
| YR-GVB | Stinson S Junior | 8093 | NC12141 G-ABZY YR-GVB | LARES>Prince Bibesco | 24.08.33 | 45 | |
| YR-IAR | IAR 23 | 1 | YR-IAR | Com.G.Banciulesco/Bucarest | 07.09.34 | 59 | |
| YR-IAR | Fleet | | YR-IAR | IAR | | | BV38 |
| YR-ICA | ICAR | | YR-ICA | M.Cantacuzene | | | |
| YR-ILA | Lincoln-Page LP-3 | 800 | YR-ILA | Ing.Lascou | 19.07.35 | | |
| YR-INA | IAR 22 | 2 | YR-INA | Irene Burnaia/Bucarest 'Astur' | 07.12.34 | 69 | |
| YR-INT | RWD-13 S | 231 | SP-BMY YR-INT SP-MSZ | | 00.00.39 | | To Poland .47 |
| YR-IRA | IAR 21 | | YR-IRA | | 00.00.21 | | Unconfirmed |
| YR-ISD | RWD-13 | 170 | SP-BFP YR-ISD | | 00.00.39 | | |
| YR-ITB | Miles M.2H Hawk Major | 182 | YR-ITB | | 00.00.36 | | |
| YR-ITR | Miles M.2 Hawk | 171 | (YR-ITR) G-ADVR | Interprinderila Technica Romana | 09.05.35 | | ntu |
| YR-ITR | Standard Harok (Cirrus III) | | YR-ITR | ITR | 06.04.35 | | |
| YR-IVA | Bucker J13A | | YR-IVA | Irene Burnaia | | | |
