| Reg |
Type |
c/n |
History |
Owners |
Date |
CoR |
Fate/Comments |
| YV-ABA | Latecoere 28-6 | 961 | YV-ABA | Aeropostal/Aviacion Nacional Venezolana 'Mariscal Sucre' ('No.1') | 00.00.34 | | Canc c.37 |
| YV-ABA | Lockheed 12A | 1248 | YV-ABA(2) YV-O-MC | LAV/Aviacion Militar | 00.06.38 | | |
| YV-ABE | Latecoere 28-6 | 962 | YV-ABE | Aeropostal/Aviacion Nacional Venezolana 'General Paez' ('No.2') | 00.00.34 | | Canc c.40 |
| YV-ABG | Junkers K43 fa | 2705 | YV-ABG | Aviacion Militar 'Bolivar' | 00.09.30 | | Crashed 23.12.35 |
| YV-ABI | Latecoere 28-6 | 963 | YV-ABI | Aeropostal/Aviacion Nacional Venezolana 'General Urdaneta' ('No.3') | 00.00.35 | | Canc |
| YV-ABO | Latecoere 28-1 | 911 | F-AJLB YV-ABO | Aeropostal/Aviacion Nacional Venezolana 'General Marino' ('No.4') | 00.00.34 | | Canc |
| YV-ABO | Fairchild 82B | 46 | YV-ABO(2) | Aviacion Comercial Venezuelana | 00.04.37 | | Canc |
| YV-ABU | Latecoere 28-1 | 913 | F-AJLM YV-ABU | Aeropostal/Aviacion Nacional Venezolana 'General Bermudez'('No.5') | 00.00.34 | | Canc |
| YV-ABU | Fairchild 82B | 47 | YV-ABU(2) | | 00.00.37 | | Canc |
| YV-ACA | Fairchild 82B | 49 | YV-ACA | Aeropostal | 00.00.37 | | Crashed El Dorado Bolivia 23.4.37 |
| YV-ACE | Lockheed 10A Electra | 1078 | YV-ACE | Linea Aereas Venezolanas | 04.02.37 | | Written off nr Hiquerote 01.12.41 [12.1.41?] |
| YV-ACI | Lockheed 10A Electra | 1079 | YV-ACI YV-C-TAB | Linea Aereas Venezolanas | 04.02.37 | | Accident Maracay .39 |
| YV-ACO | Lockheed 10A Electra | 1110 | YV-ACO NC22412 N22412 N66T HP-271 N66T N16525 | Linea Aereas Venezolanas | 00.09.37 | | Sold 4.45 |
| YV-ACU | Lockheed 10A Electra | 1111 | YV-ACU YV-C-GAC YV-C-TAC | Linea Aereas Venezolanas | 00.09.37 | | Canc .69 |
| YV-ADA | Lockheed 10A Electra | 1126 | YV-ADA | Linea Aereas Venezolanas | 00.06.38 | | Crashed Maturin Cabo Codera 09.02.46 |
| YV-ADE | Lockheed 10A Electra | 1132 | YV-ADE YV-C-ADE | Linea Aereas Venezolanas | 00.11.38 | | Dbr 14.10.41 |
| YV-ADI | Lockheed 14-H2 Super Electra | 1509 | YV-ADI | Linea Aereas Venezolanas | 13.12.39 | | Crashed Barcelona Venezuela 25.07.44 |
| YV-ADO | Lockheed 14-H2 Super Electra | 1510 | YV-ADO | Linea Aereas Venezolanas | 13.12.39 | | Dbf Caracas 29.05.43 |
| YV-ADU | Lockheed 10A Electra | 1143 | YV-ADU YV-P-EPS | Linea Aereas Venezolanas | 00.05.41 | | |
| YV-AEA | Fairchild 24R-9 | 423 | NC18659 YV-AEA YV-P-AEA | Shell Venezolana | 00.05.41 | | |
| YV-AFA | Lockheed 10A Electra | 1144 | YV-AFA NC5578 | Linea Aereas Venezolanas | 00.05.41 | | Sold c.45 |
| YV-AFE | Howard DGA-15P | 530 | YV-AFE N1097M | Linea Aereas Venezolanas | 00.11.40 | | Sold c.45 |
| YV-AFI | Lockheed 18-56 Lodestar | 2166 | NC33600 YV-AFI | Linea Aereas Venezolanas | 00.07.42 | | Written off 12.02.46 |
| YV-AFO | Fokker F.VIII | 5041 | H-NAED PH-AED PJ-AED PJ-AID YV-AFO | | 00.04.39 | | to Aviodome Netherlands |
| YV-AFO | Lockheed 18-56 Lodestar | 18-2218 | YV-AFO YV-C-AFO | Linea Aereas Venezolanas | 00.02.43 | | |
| YV-AFU | Stinson Reliant | | YV-AFU | Linea Aereas Venezolanas | 00.00.43 | | |
| YV-ARB | Piper J-3C-65 Cub | | YV-ARB | Dr.A.Bustillos | | | possibly c/n 1150 or 2304 |
| YV-ATB | Fleet Finch | | YV-ATB | | | | Canc after 9.48 |
| YV-ATC | Fleet Finch | | YV-ATC | | | | Canc after 9.48 |
| YV-ATF | DH.82 Tiger Moth | | YV-ATF | | | | Canc |
| YV-ATG | DH.82 Tiger Moth | | YV-ATG YV-P-ATG | | | | |
| YV-ATH | DH.82 Tiger Moth | | YV-ATH YV-P-ATH | | | | |
| YV-ATJ | Aeronca 11AC Chief | | YV-ATJ | | | | Canc after 9.48 |
| YV-ATK | Piper J-3C-65 Cub | | YV-ATK | | 00.00.46 | | |
| YV-ATL | Piper J-3C-65 Cub | | YV-ATL | | 00.00.46 | | |
| YV-ATM | Piper J-3C-65 Cub | | YV-ATM | | 00.00.46 | | |
| YV-ATN | Aeronca 65LB | L-16621 | YV-ATN YV-T-ATN YV-E-DPG | | 00.01.46 | | |
| YV-ATO | Aeronca O-58B | L-12710 | YV-ATO | | 00.01.46 | | |
| YV-ATP | Piper J-3C-65 Cub | | YV-ATP | | 00.00.46 | | |
| YV-ATQ | Aeronca 11AC Chief | | YV-ATQ | | | | Canc after 9.48 |
| YV-ATR | Piper J-4 Cub Coupe | 4-... | YV-ATR | | | | Canc after 9.48 |
| YV-ATS | Piper J-3C-65 Cub | | YV-ATS | | 00.00.46 | | |
| YV-ATV | Piper J-3C-65 Cub | | YV-ATV | | 00.00.46 | | |
| YV-AVA | Ford 5-AT-C Trimotor | | YV-AVA | Avensa | 00.00.43 | | Canc .46 (c/n 22 54 or 61) |
| YV-AVB | Ford 5-AT-C Trimotor | | YV-AVB | Avensa | 00.00.43 | | Canc .46 (c/n 22 54 or 61) |
| YV-AVC | Ford 5-AT-C Trimotor | | YV-AVC | Avensa | | | |
| YV-CCR | Stinson HW-75 Reliant | 7048 | YV-CCR | | 00.07.39 | | Canc |
| YV-CDC | Lockheed 12A Junior Electra | | YV-CDC | Colon Development Corp | | | Crashed 15.05.42 (c/n 1221 or 1248?) |
| YV-EBU | Curtiss Thrush > Thrush J | G-1 | C7568 YV-EBU | E.B.Uribe | 00.06.40 | | Canc 7.40 |
| YV-GTR | Caudron C.601 Aiglon | 7259.8 | F-AOKZ YV-GTR | G.T.Rivero | 00.00.37 | | Destroyed Maracar 2.4.37 |
| YV-G-TR3 | Ryan STA | 165 | NC17360 YV-G-TR3 | | 00.08.37 | | |
| YV-MAC | Piper J-4A Cub Coupe | 4-676 | NC24668 YV-MAC | | 00.01.40 | | |
| YV-MGO | Ford 4-AT | | YV-MGO | Mene Grand Oil Co | 30.10.37 | | possibly 5-AT c/n 9 ex NC9646 |
| YV-MGO-2 | Lockheed 10E Electra | 1118 | NC19982 NC3030 YV-MGO-2 YV-AEP YV-P-AEF YV-C-AVR YV-C-GAA YV-P-EPS YV-E-FPO | Mene Grand Oil Co | 00.09.40 | | Written off in hangar fire Caracas 4.71 |
| YV-NOW | Piper J-3C-65 Cub | | YV-NOW | N.O.Watson | | | |
| YV-NOW-2 | Stinson 105 | | YV-NOW-2 | N.O.Watson | | | |
| YV-VOD | Lockheed 12A Junior Electra | 1221 | NC18127 YV-VOD YV-AED YV-P-AED | Cia Shell de Venezolana | 00.08.37 | | |
| YV-VOD-2 | Grumman G-21A Goose | 1048 | YV-VOD-2 HC-SBA N702A N14CS | Cia Shell de Venezolana | | | |
| |
| Other exports to Venezuela pre war |
| Aeronca 65LB | L-16611 | | | 00.10.41 | | |
| Aeronca 65LB | L-16651 | | | 00.10.41 | | |
| Aeronca 65LB | L-16661 | | | 00.10.41 | | |
| Aeronca 65LB | L-16701 | | | 00.10.41 | | |
| Fairchild 24H | 3220 | | | 00.02.38 | | |
| Loening C2-H Air Yacht | 234 | | | | ex NC137H | |
| Piper J-2 Cub | 1150 | | | 00.01.38 | | possibly YV-ARB |
| Piper J-3 Cub | 2304 | | | 00.07.38 | | possibly YV-ARB |
| Stinson SR-8DM | 9795 | | | 00.00.37 | | possibly YV-AVD |
| Stinson SR-9FM | 5726 | NC18451 YV- | | 00.12.37 | | |
| Stinson HW-75 | 7164 | NC22593 YV- | | 00.09.40 | | possibly YV-AFU |
| Stinson 10A Reliant | 7785 | NC5410 YV- | | 00.02.43 | | |
| Stinson 10A Reliant | 7607 | NC26413 YV- | | 00.02.43 | | |
| Waco CJC | 3890 | NC14029 | | 00.00.37 | | |